Scrapbook item
Burials at Flint Cemetery
1401 - 1500 of 1559 items | page 15 of 16
| Name | Lifespan | Burial location |
|---|---|---|
| Thomas, Claire B. | 1925-2003 | plot 4 - lot 12 - space #2 south |
| Thomas, Frank | ?-1973 | plot 7 - lot 1 - space 3 |
| Thomas, Glen H. | 1925-2004 | plot 4 - lot 12 - space #1 South |
| Thompson infant | ?-? | |
| Thompson infant | ?-? | plot 7 - lot 1 - space 3 |
| Thompson infant | ?-? | |
| Thompson, Anna P. | ?-? | plot 1 - lot 38 - space #2 north |
| Thompson, Charles A. | 1875-1877 | plot 1 - lot 30 - space #1 south |
| Thompson, Emma | 1849-? | plot 1 - lot 30 - space common stone |
| Thompson, George W. | ?-1877 | plot 1 - lot 38 - space #1 north |
| Thompson, Harry R. | ?-? | |
| Thompson, Harry R. | ?-? | plot 3 - lot 3 - space #1 north |
| Thompson, Jennie | 1849-1881 | plot 1 - lot 30 |
| Thompson, Jesse N. | ?-? | plot 1 - lot 38 - space #3 north |
| Thompson, Minnie | 1894-? | plot 3 - lot 3 - space #2 north |
| Thompson, Mountbell | ?-? | |
| Thompson, William H. | 1845-1910 | plot 1 - lot 30 |
| Tidtack, Anna | ?-1995 | plot 7 - lot 1 - space 3 |
| Tier, Sunny Jo | 1939-2020 | plot 7 - lot 36 - space #4 SE Corner |
| Todd infant | ?-2006 | plot 7 - lot 1 - space 3 |
| Toll, Margaret | ?-1974 | plot 7 - lot 1 - space 3 |
| Torres, Joseph | ?-2004 | plot 7 - lot 1 - space 3 |
| Toth-Wood, Andrea | ?-1995 | plot 7 - lot 1 - space 3 |
| Towns, Jazzara | ?-1996 | plot 7 - lot 1 - space 2014 |
| Trier, Robert | ?-1968 | plot 7 - lot 1 - space 3 |
| Trippett, Susan | ?-1915 | |
| Troutner, Shirley L. (formerly Coker) | 1937-2022 | plot 12 - lot 22 - space #4 |
| Tuck, Marie | ?-? | plot 7 - lot 1 - space 3 |
| Tullis, James M. | 1952-2007 | plot 6 - lot 27 - space #2 (monument space) |
| Turner infant | ?-1996 | plot 7 - lot 1 - space 3 |
| Turner, Stephen G. | ?-1977 | plot 4 - lot 23 - space #1 south |
| Tuttle, Robert E. | 1928-2023 | plot 8 - lot 12 - space #1 |
| Tyson, David | ?-1997 | plot 7 - lot 1 - space 3 |
| Ugwu, Salome N. | 1960-2021 | plot 12 - lot 21 - space 1 |
| Uhrich, Philip | ?-? | |
| Uhrick, Patricia S. (formerly Martin) | 1944-2023 | plot 12 - lot 4 - space #2 |
| Ulrich, Frederick | ?-? | plot 4 - lot 56 - space #2 south |
| Underwood infant | ?-1995 | plot 7 - lot 1 - space 3 |
| Unknown infant | ?-1995 | plot 7 - lot 1 - space 3 |
| Upadhya infant | 2015-2015 | plot 9 - lot 6 - space #15 |
| Valek, Karl W. | 1959-2016 | plot 12 - lot 107 - space #2 NW Corner |
| Vance, Kenneth | ?-2011 | plot 7 - lot 1 - space 3 |
| Vancel, Edyth M. (formerly Warren) | 1910-1986 | plot 4 - lot 29 - space #1 north |
| Vancil, Sandra A. | 1965-2005 | plot 4 - lot 47 - space #1 north |
| VanDyke, Charles D. | 1934-2011 | plot 12 - lot 23 - space #1 |
| VanDyke, Cheryl | 1950-2022 | plot 12 - lot 23 - space #2 SW Corner |
| Vanness, Samantha | ?-1995 | plot 7 - lot 1 - space 3 |
| Varner, Perry | ?-1980 | plot 7 - lot 1 - space 3 |
| Velasco, Nieves V. | 1951-2016 | plot 12 - lot 63 - space #3 SW Corner |
| Venema, Donna J. | 1927-2020 | plot 6 - lot 82 - space #6 |
| Venema, John A. | 1922-2011 | plot 6 - lot 82 - space #5 |
| Vickerman, Thomas | ?-1999 | plot 7 - lot 1 - space 3 |
| Vickery, Gregory B. | 1961-1999 | plot 4 - lot 8 - space #3 north |
| Vidrick infant | ?-1998 | plot 7 - lot 1 - space 3 |
| Wade, James R. | 1941-2007 | plot 6 - lot 42 - space #1 |
| Wagner, Anna | ?-? | plot 7 - lot 1 - space 3 |
| Walker, Bessie L. (formerly Smith) | 1920-2016 | plot 12 - lot 7 - space 4-A |
| Walker, Charles | ?-1979 | plot 7 - lot 1 - space 3 |
| Walker, Lille M. | ?-? | plot 4 - lot 54 - space #3 south |
| Walker, Raymond B. | 1916-2009 | plot 12 - lot 7 - space 4-A |
| Walker, Zyare H. | ?-2005 | plot 7 - lot 1 - space 3 |
| Wandersleben infant | ?-2004 | plot 7 - lot 1 - space 3 |
| Wang, Chia C. | 1968-2013 | plot 6 - lot 11 - space #5 |
| Warnecke infant | ?-1999 | plot 7 - lot 1 - space 3 |
| Warren infant | ?-1995 | plot 7 - lot 1 - space 3 |
| Wasmus, William M. | 1992-2020 | plot 6 - lot 50 - space #3 |
| Waters, James S. | 1962-2020 | plot 12 - lot 56 - space #1 |
| Weaver, Eleanor R. (formerly Babb) | 1930-2018 | plot 6 - lot 34 - space #2 NE Corner |
| Weaver, Fred, Jr. | 1928-2006 | plot 6 - lot 34 - space #1 SE corner |
| Wei infant | ?-1996 | plot 7 - lot 1 - space 3 |
| Wei, Phyllis A. | 1940-2021 | plot 12 - lot 3 - space #2 |
| Weisenstein infant | ?-2000 | plot 7 - lot 1 - space 3 |
| Weisiman, Cassidy | ?-1994 | plot 7 - lot 1 - space 3 |
| Weismantel, Cathy E. | 1950-2018 | plot 5 - space Scattering garden |
| Weiss, Kenna | ?-2009 | plot 7 - lot 1 - space 3 |
| Weller, Frank P. | ?-? | plot 3 - lot 49 - space #2 south |
| Wells, Minnie | ?-? | plot 7 - lot 1 - space 3 |
| Wentz, William A. | 1938-2014 | plot 12 - lot 33 - space #5 |
| Werner, Carl H. | 1901-1975 | plot 3 - lot 28 - space #1 south |
| Werner, Esther C. | ?-1986 | plot 3 - lot 28 - space #1 north |
| Werner, James C. | 1926-2005 | plot 3 - lot 28 - space #2 north |
| Werner, John D. | 1929-1930 | |
| Werner, Leah F. (formerly Michael) | 1895-1962 | plot 3 - lot 28 - space #2 south |
| Wetterauer, Damon E., Jr. | 1944-2012 | plot 7 - lot 28 - space #3 |
| Wetterauer, Gregory L., Jr. | 1971-2010 | plot 6 - lot 43 - space #4 |
| Wetteraur, Gregory L. | 1945-2019 | plot 6 - lot 43 - space #5 |
| Wheatley, Lelonna J. (formerly Coleman) | 1955-2009 | plot 6 - lot 11 - space #4 |
| Wheaton, Charles | 1782-1861 | plot 1 - lot 18 |
| Wheaton, Job | 1773-1860 | plot 1 - lot 18 - space #1 north |
| Wheaton, Sallie B. | 1782-1860 | plot 1 - lot 18 - space #2 north |
| Whetsel, Clark E. | ?-? | plot 4 - lot 51 - space #3 north |
| White infant | ?-1996 | plot 7 - lot 1 - space 3 |
| White, Bernice M. (formerly Fryman) | 1937-2022 | plot 12 - lot 60 - space #3-A SW Corner |
| White, Frank E. | 1931-2023 | plot 5 - lot Colum #1 - space Niche B-1 |
| White, John J., III | 1939-2016 | plot 7 - lot 40 - space #1 SE Corner |
| White, Shirley M. (formerly Keleshian) | 1932-2022 | plot 5 - lot Unit 1 - space E-3 |
| White, William A. | 1952-2017 | plot 5 - lot Col Un # 1 - space A-9 |
| Whitman, Lester | ?-1940 | plot 7 - lot 1 - space 3 |
| Wiegand, Christ E. | ?-1991 | plot 4 - lot 60 - space #1 north (in head stone) |
| Wilber, Michael | ?-? | plot 4 - lot 56 - space #1 south |
