Scrapbook item
Burials at Flint Cemetery
301 - 400 of 1559 items | page 4 of 16
| Name | Lifespan | Burial location |
|---|---|---|
| Collins, Charles E. | ?-? | plot 3 - lot 43 - space #1 north |
| Collins, Peggy J. | 1934-2011 | plot 7 - lot 16 - space #1 |
| Collins, William | 1943-2020 | plot 5 - space Scattering Garden |
| Collins, William J. | 1934-2017 | plot 7 - lot 16 - space #2 |
| Collins, William J. | 1934-2017 | plot 7 - lot 16 - space #2 |
| Comer, Jacob | ?-1999 | plot 7 - lot 1 - space 3 |
| Conley, Clyde | ?-? | plot 7 - lot 1 - space 3 |
| Cook, Barbara J. | 1935-2017 | plot 12 - lot 17 - space #2 |
| Cook, Charles | ?-1999 | plot 7 - lot 1 - space 3 |
| Cooper, Cheryl C. | 1946-2020 | plot 12 - lot 54 - space 2-B SW Corner |
| Cooper, James M. | 1907-1982 | plot 4 - lot 28 - space #1 north |
| Cooper, Joan T. | 1938-2013 | plot 4 - lot 28 - space #3 north |
| Cooper, Pauline A. | 1916-2000 | plot 4 - lot 28 - space #2 north |
| Cooperider, Katherine | ?-1990 | plot 7 - lot 1 - space 3 |
| Corbitt, Pearlie M. (formerly Collins) | 1937-2022 | plot 12 - lot 134 - space 6 |
| Cornell, Samuel C. | 2013-2013 | plot 9 - lot 7 - space #27 |
| Cornette, Jack B. | 1925-1975 | plot 2 - lot 83 - space #2 south |
| Costello infant | ?-1995 | plot 7 - lot 1 - space 3 |
| Couch infant | ?-1997 | plot 7 - lot 1 - space 3 |
| Crabtree, Charles | ?-? | plot 7 - lot 1 - space 3 |
| Crawbuck, Clifford V. | ?-? | plot 3 - lot 41 - space #1 south |
| Crawbuck, Edith M. | ?-1984 | plot 3 - lot 41 - space #2 south |
| Crawford, Rodger A. | 1941-2021 | plot 12 - lot 31 - space #1 |
| Croasdaile infant | ?-1997 | plot 7 - lot 1 - space 3 |
| Crook, Catherine E. (formerly Zaye) | 1994-2018 | plot 6 - lot 31 - space #5 |
| Crooks | ?-? | plot 7 - lot 1 - space 3 |
| Crowe, Christopher S. | 1965-2020 | plot 12 - lot 81 - space #1 |
| Cubbage infant | ?-2008 | plot 7 - lot 1 - space 3 |
| Culp, Frances | ?-? | plot 7 - lot 1 - space 3 |
| Cummings, Charles A. | ?-2008 | plot 7 - lot 1 - space #3 |
| Cummings, Sydney R. | 2009-2009 | plot 12 - lot 35 - space #3 |
| Cunningham, Early | ?-2000 | plot 7 - lot 1 - space 3 |
| Cunningham, Troy D. | ?-2000 | plot 7 - lot 1 - space 3 |
| Curtiss, James H. | 1936-2022 | plot 12 - lot 37 - space #1 SW Corner |
| Cury, Roxanne M. | 1954-2009 | plot 6 - lot 9 - space #1 |
| Cutler, Edith | ?-1981 | plot 7 - lot 1 - space 3 |
| Cutlip, Rosella | ?-? | plot 3 - lot 50 - space #1 north |
| D'Ooge, Martin L. | 1924-2014 | plot 3 - lot 49 - space #1 south SW corner |
| D'Ooge, Merilyn A. | 1927-2021 | plot 3 - lot 49 - space #1 South SE Corner |
| Dardinger, Karen E. | 1950-2012 | plot 6 - lot 35 - space #3-A SW corner |
| Davenport, Barbara | ?-1973 | plot 7 - lot 1 - space 3 |
| Davidson infant | ?-1996 | plot 7 - lot 1 - space 3 |
| Davidson, Everly J. | 2018-2018 | plot 9 - lot 7 - space #8 |
| Davis, Clifton E. | 1932-2020 | plot 6 - lot 27 - space #1 |
| Davis, George O. | ?-? | plot 4 - lot 55 - space #2 north |
| Davis, Matthew G. | 1964-2016 | plot 5 - lot Cremation Niche #1 - space 10-B |
| Dawson infant | ?-1996 | plot 7 - lot 1 - space 3 |
| Deal, Estel | ?-? | plot 7 - lot 1 - space 3 |
| Deck, Ben | ?-2007 | plot 7 - lot 1 - space 3 |
| Defenbaugh, Elton L. | 1931-2022 | plot 12 - lot 25 - space #3 |
| Defenbaugh, Wanda L. | 1937-2019 | plot 12 - lot 25 - space #4 |
| Deitch, Barbara | 1939-2023 | plot 12 - lot 40 - space #2 |
| Deitch, Richard H. | 1940-2020 | plot 12 - lot 40 - space #1 |
| Delong infant | ?-1996 | plot 7 - lot 1 - space 3 |
| Deryeghiaian-Karakouzian, Elizabeth | 1926-2014 | plot 6 - lot 36 - space #6 |
| DeVault, Albert | ?-? | |
| DeVault, Anna B. | ?-? | |
| DeVault, Bert | 1916-1965 | plot 2 - lot 73 - space #1 south |
| DeVault, Harry | ?-? | plot 2 - lot 72 - space #3 south |
| DeVault, Helen B. | ?-1977 | plot 2 - lot 72 - space #2 north |
| DeVault, Mary | 1926-1988 | plot 2 - lot 73 - space #2 south |
| Devol, Edith G. | 1867-? | plot 1 - lot 32 - space #2 south |
| Devolt, Mary E. | ?-? | |
| Dewberry, Candace J. | 1971-2019 | plot 5 - space Scattering Garden |
| Diakogeorgiou, Emily A. | 1970-2008 | plot 6 - lot 9 - space #6 |
| Dickson, Mark D. | 1964-2004 | plot 12 - lot 7 - space #2 SW Corner |
| Diesksen, William M. | ?-1961 | plot 7 - lot 1 - space 3 |
| Dilts, Patricia (formerly Campredon) | 1964-2023 | plot 12 - lot 95 - space #2 |
| Dodson infant | ?-1999 | plot 7 - lot 1 - space 3 |
| Dolal infant | ?-1996 | plot 7 - lot 1 - space 3 |
| Dominick, Charles | ?-? | plot 4 - lot 56 - space #1 north |
| Donaldson, Zane H. | 1946-2023 | plot 6 - lot 67 - space #3 NE Corner |
| Doughty, Joseph | ?-1995 | plot 7 - lot 1 - space 3 |
| Dowler, Geraldine | ?-1995 | plot 7 - lot 1 - space 3 |
| Dowler, Ken | ?-? | plot 7 - lot 1 - space #3 |
| Downey, James | ?-? | plot 3 - lot 7 - space #2 north |
| Drafton, Jemia | ?-1999 | plot 7 - lot 1 - space 3 |
| Drake, Thomas | ?-1995 | plot 7 - lot 1 - space 3 |
| Drake, William F., Jr. | 1934-2020 | plot 12 - lot 54 - space #5 SW Corner |
| Dresback, Walter F. | 1927-2002 | plot 4 - lot 18 - space #1 north |
| Duane, Josann (formerly Fairol) | 1944-2016 | plot 12 - lot 94 - space #6 |
| Duling, Kenzie | ?-1999 | plot 7 - lot 1 - space 3 |
| Duncan, John C. | ?-? | plot 4 - lot 55 - space #1 south |
| Dunlap, Charles R. | 1940-2016 | plot 12 - lot 65 - space #1 |
| Dunn, Brendan | ?-1997 | plot 7 - lot 1 - space 3 |
| Dunson, Derrick L. | 1965-2019 | plot 5 - space Scattering Garden |
| Dusenburry, Frances | 1903-1997 | plot 3 - lot 8 - space #1 north west end center |
| Duvall, Sierra | ?-1998 | plot 7 - lot 1 - space 3 |
| Dvarah, Barbara | ?-? | plot 7 - lot 1 - space 3 |
| Dye, Charles F. | 1950-2021 | plot 7 - lot 8 - space #3 |
| Eakin, Crayton N. | ?-1869 | plot 1 - lot 26 - space #1 south |
| Easter, Cooper | ?-2012 | plot 7 - lot 1 - space 3 |
| Ebersole, Harvey N., Sr. | 1917-1999 | plot 4 - lot 25 - space #2 north |
| Ebersole, Mary E., Jr. | 1921-1998 | plot 4 - lot 25 - space #1 north |
| Edman, Paul | ?-? | plot 7 - lot 1 - space 3 |
| Edwards, Dorothy | ?-2008 | plot 7 - lot 1 - space 3 |
| Eesley, Charles | ?-? | plot 7 - lot 1 - space 3 |
| Elder, Julia A., Sr. | 1938-2001 | plot 4 - lot 61 - space #1 north |
| Elech, Paul A., Sr. | 1951-2012 | plot 7 - lot 3 - space #1 |
| Ellett, Lorie L. (formerly Walls) | 1957-2020 | plot 12 - lot 54 - space #4-A |
