Scrapbook item
Burials at Flint Cemetery
601 - 700 of 1559 items | page 7 of 16
| Name | Lifespan | Burial location |
|---|---|---|
| Henderson, Jeanne K. | 1967-1967 | plot 3 - lot 47 - space #1 northeast corner |
| Henderson, Mildred E. | 1913-2003 | plot 4 - lot 13 - space #2 north |
| Henderson, Sachiko (formerly Yamaguchi) | 1932-2020 | plot 12 - lot 54 - space #1-B SW Corner |
| Hendren, Eugene | ?-? | plot 4 - lot 54 - space #1 north |
| Henneke-Kramer, Mneatha A. | 1950-2021 | plot 12 - lot 80 - space #4 |
| Henslee, Margaret I. (formerly Dearth) | 1935-2020 | plot 4 - lot 46 - space #1 North |
| Henslee, Norbert C. | 1931-2008 | plot 4 - lot 46 - space #2 north |
| Heo, Nam H. | 1947-2019 | plot 5 - lot Unit #1 - space A-3 |
| Hess, Marie | ?-2007 | plot 7 - lot 1 - space #3 |
| Hicks, Cynthia J. | 1974-2021 | plot 7 - lot 12 - space #3 |
| Hiehle, Goldie | ?-? | plot 7 - lot 1 - space 3 |
| Higgenbotham, Vicky R. | ?-? | plot 4 - lot 40 - space #1 south |
| Hignite, Lotis | 1922-2007 | plot 6 - lot 10 - space #3 |
| Hill, Burton | ?-? | |
| Hill, Eric | ?-1997 | plot 7 - lot 1 - space 3 |
| Hill, Herbert | ?-1975 | plot 7 - lot 1 - space 3 |
| Hilliard, Janet L. (formerly Moyer) | 1940-2015 | plot 12 - lot 105 - space #1 |
| Hilty, Gladys | ?-? | plot 7 - lot 1 - space 3 |
| Hitchens, Sadie | ?-1991 | plot 7 - lot 1 - space #3 |
| Hitzemann, Jean (formerly Kuivenen) | 1929-2020 | plot 6 - lot 12 - space #3 |
| Hitzemann, Rudy C. | 1927-2018 | plot 6 - lot 12 - space #3 |
| Hockenberry, Elsie A. | 1945-2023 | plot 12 - lot 120 - space #6 |
| Hockett, Demar're | ?-2011 | plot 7 - lot 1 - space 3 |
| Hohnson, Clarie E. | ?-1876 | plot 1 - lot 24 - space #2 south |
| Hohnson, Henry C., Sr. | ?-? | plot 1 - lot 25 - space #3 south |
| Holiday, Don | ?-? | plot 7 - lot 1 - space 3 |
| Hollis, Bessie | ?-? | plot 3 - lot 8 - space #3 north |
| Hollis, Thomas D. | ?-1972 | plot 3 - lot 8 - space #2 north |
| Holmes, Tyler L. | ?-2000 | plot 7 - lot 1 - space 3 |
| Holtsberry, John | ?-? | plot 1 - lot 9 |
| Holtsberry, Leroy | ?-1850 | |
| Holtsberry, Mary | ?-1851 | plot 1 - lot 9 |
| Hooper, Lucy | ?-1988 | plot 7 - lot 1 - space 3 |
| Hopkyan infant | ?-2000 | plot 7 - lot 1 - space 3 |
| Hoppes infant | ?-1999 | plot 7 - lot 1 - space 3 |
| House, Andrew | ?-2000 | plot 7 - lot 1 - space 3 |
| House, Bradley | ?-2000 | plot 7 - lot 1 - space 3 |
| Hovis infant | ?-1995 | plot 7 - lot 1 - space 3 |
| Howard, Daniel R. | 1962-2018 | plot 12 - lot 89 - space #3 |
| Howe infant | ?-2007 | plot 7 - lot 1 - space 3 |
| Howe infant | ?-1997 | plot 7 - lot 1 - space 3 |
| Howell, Carolyn M. | 1931-2001 | plot 3 - lot 52 - space #2 north |
| Howell, Rate A. | 1922-2021 | plot 3 - lot 52 - space #3 North |
| Hower, Jo'Del M. (formerly Both) | 1938-2016 | plot 7 - lot 41 - space 9-H |
| Huang, Chern | 1940-2018 | plot 12 - lot 120 - space #1 NW Corner |
| Hubbard, Mary E. (formerly Grau) | 1936-2021 | plot 6 - lot 19 - space #4 |
| Hubbell, Beatrice | ?-1995 | plot 7 - lot 1 - space 3 |
| Hudson, Clara L. | ?-1975 | plot 2 - lot 77 - space #1 north |
| Huey, Verna P. | ?-1988 | plot 2 - lot 88 - space #1 north |
| Huff, Clarence | ?-? | plot 3 - lot 13 - space #2 north |
| Huff, Dorcas L. | ?-1986 | plot 3 - lot 31 - space #1 north |
| Huff, Paul V. | ?-? | |
| Huff, William H. | ?-? | plot 3 - lot 13 - space #2 south |
| Hughes, Collin | ?-1997 | plot 7 - lot 1 - space 3 |
| Hultz, George E. | ?-? | plot 3 - lot 4 - space #2 south |
| Hultz, Grace H. | ?-? | plot 3 - lot 4 - space #1 south |
| Hume, Rodney W. | 1961-2011 | plot 4 - lot 26 - space #1 north NW corner |
| Hunter, Avis B. | 1947-2004 | plot 4 - lot 39 - space #2 south |
| Hunter, Billy R. | 1947-2008 | plot 4 - lot 39 - space #1 south |
| Huntley, Faun M. | ?-? | plot 2 - lot 77 - space #2 south |
| Huntley, Harry | ?-? | plot 2 - lot 77 - space #3 south |
| Huntley, Laura L. | 1910-2004 | plot 2 - lot 77 - space #2 north |
| Huntley, Welington H. | ?-? | |
| Huston, Alberta | ?-? | |
| Huston, Cheryl C. (formerly Fabian) | 1953-2023 | plot 12 - lot 7 - space #3 NE Corner |
| Hutchinson, Mildred R. | 1925-2011 | plot 3 - lot 35 - space #1 South |
| Hutchinson, Virgil H. | 1922-2003 | plot 3 - lot 35 - space #1 south |
| Hutson, Lora | ?-1975 | plot 7 - lot 1 - space 3 |
| Iannucci, Alison R. | 1975-2002 | plot 4 - lot 39 - space #2 north |
| Iannucci, Edward L., Jr. | 1941-2011 | plot 4 - lot 39 - space #3 north west corner |
| Irakems, Tyge | ?-? | plot 7 - lot 1 - space 3 |
| Irwin infant | ?-1997 | plot 7 - lot 1 - space 3 |
| Ishmael infant | ?-1997 | plot 7 - lot 1 - space 3 |
| Issar, Steve | ?-? | plot 7 - lot 1 - space 3 |
| Itunina, Sofiya | 1930-2015 | plot 12 - lot 141 - space #6 |
| Jackson, Gatha | ?-? | plot 7 - lot 1 - space #3 |
| Jacobs, Donald V. | 1930-1997 | plot 4 - lot 41 - space #1 north NW corner |
| Jacobs, Gerald C. | 1913-1979 | plot 4 - lot 49 - space #1 south |
| Jacobs, Jessie M. | 1966-2015 | plot 3 - lot 38 - space #4 North |
| Jacobs, Linda L. | 1942-2010 | plot 4 - lot 42 - space #2 north |
| Jacobs, Mary | ?-1970 | plot 7 - lot 1 - space #3 |
| Jacobs, Richard C. | 1942-2010 | plot 4 - lot 42 - space #3 north |
| James, Hazel M. | 1912-2011 | plot 4 - lot 42 - space #1 north west end center |
| Jamison, Miles | ?-2007 | plot 7 - lot 1 - space 3 |
| Jamosin, Carl | ?-1995 | plot 7 - lot 1 - space 3 |
| Janik, Dorris L. (formerly Brown) | 1924-2020 | plot 12 - lot 58 - space #5 |
| Janik, Louis | 1924-1998 | plot 12 - lot 58 - space #5 |
| Jarrett, Richard E. | 1929-1998 | plot 3 - lot 37 - space #2 north |
| Jaycox, Margaret | 1820-1877 | plot 1 - lot 27 |
| Jaycox, Sarah E. | 1848-? | plot 1 - lot 27 - space #3 south |
| Jaycox, T. E. | 1813-? | plot 1 - lot 27 - space #2 south |
| Jenkins, Dorothy | ?-2011 | plot 7 - lot 1 - space 3 |
| Jenkins, John | ?-1979 | plot 7 - lot 1 - space 3 |
| Jenkins, Robert L. | 1965-2017 | plot 6 - lot 80 - space #2A SW Corner |
| Jenkins, Woodrow L. | ?-1966 | plot 4 - lot 53 - space #2 north |
| Jennings, Marel | ?-2000 | plot 7 - lot 1 - space 3 |
| Jewell, Alvin | ?-? | plot 7 - lot 1 - space 3 |
| John infant | ?-1997 | plot 7 - lot 1 - space 3 |
| Johnson infant | ?-1998 | plot 7 - lot 1 - space 3 |
| Johnson, Alexandria | ?-1994 | plot 7 - lot 1 - space 3 |
