Burials at Flint Cemetery
701 - 800 of 1559 items | page 8 of 16
| Name | Lifespan | Burial location |
|---|---|---|
| Johnson, Alexandria | ?-1994 | plot 7 - lot 1 - space 3 |
| Johnson, Burtie | 1876-1879 | plot 1 - lot 25 - space #2 north |
| Johnson, Charles | 1867-? | plot 1 - lot 25 |
| Johnson, Clarie E. | 1854-1876 | plot 1 - lot 24 - space #2 south |
| Johnson, Cynthia | 1840-1871 | plot 1 - lot 24 - space #3 south |
| Johnson, Edna | ?-? | plot 7 - lot 1 - space 3 |
| Johnson, Harvey | ?-1971 | plot 1 - lot 25 - space #1 north |
| Johnson, Heidi Y. | 1940-2013 | plot 7 - lot 20 - space #1 |
| Johnson, Henry C. | 1842-? | plot 1 - lot 25 - space #3 south |
| Johnson, Henry, Jr. | 1870-1871 | plot 1 - lot 25 - space #1 south |
| Johnson, Jane | ?-? | plot 4 - lot 56 - space #2 north |
| Johnson, Jean | ?-? | plot 7 - lot 1 - space 3 |
| Johnson, Lewis | 1813-1888 | plot 1 - lot 24 - space #1 or 2 north |
| Johnson, Matthew | ?-1998 | plot 7 - lot 1 - space 3 |
| Johnson, Pamelia | 1818-? | plot 1 - lot 24 - space #1 or 2 north |
| Johnson, Sierra | ?-1997 | plot 7 - lot 1 - space 3 |
| Johnston, Erin P. | 1972-2018 | plot 12 - lot 59 - space 6-A, SE Corner |
| Johnston, Robert H. | 1949-2020 | plot 12 - lot 54 - space #4-B SW Corner |
| Jones infant | ?-2006 | plot 7 - lot 1 - space 3 |
| Jones, Barbara A. | 1953-2013 | plot 12 - lot 18 - space #6 |
| Jones, Eleanor (formerly Illston) | 1924-2018 | plot 12 - lot 60 - space #3-B |
| Jones, Evan W. | 1949-2016 | plot 12 - lot 60 - space #3-B |
| Jones, Gregory L. | 1953-2020 | plot 12 - lot 18 - space #5 |
| Jones, Janet D. (formerly Baureis) | 1924-2023 | plot 4 - lot 5 - space #2 |
| Jones, John P. | ?-? | plot 3 - lot 39 - space #1 south |
| Jones, John V. | ?-1982 | plot 7 - lot 1 - space 3 |
| Jones, Stella M. | ?-1962 | plot 3 - lot 39 - space #2 south |
| Jones, William W. | 1924-1982 | plot 4 - lot 5 - space #1 south |
| Jones-Carranza, Ian M. | 1992-2018 | plot 12 - lot 111 - space #1 |
| Jordan, Diana L. (formerly Wohlgemuth) | 1954-2024 | plot 6 - lot 20 - space #2 |
| Jordan, Hernan J. | 1938-2023 | plot 12 - lot 120 - space #2 |
| Josselyn, Ira E. | 1933-2002 | plot 4 - lot 16 - space #2 north |
| Josselyn, Shirley J. | 1939-2017 | plot 4 - lot 16 - space #1 North |
| Jouana, Jr. F. | ?-2007 | plot 7 - lot 1 - space 3 |
| Juracich infant | ?-1999 | plot 7 - lot 1 - space 3 |
| Kaeser, Brett | ?-1994 | plot 7 - lot 1 - space 3 |
| Kappler infant | ?-1999 | plot 7 - lot 1 - space 3 |
| Karakouzian, Assay | 1922-2019 | plot 6 - lot 27 - space #3 |
| Kaser, Lawrence | ?-1986 | plot 7 - lot 1 - space 3 |
| Kawli infant | ?-? | plot 7 - lot 1 - space 3 |
| Kawli infant | ?-? | plot 7 - lot 1 - space 3 |
| Kayner, Kenneth W., Sr. | 1902-1996 | plot 7 - lot 1 - space #3 |
| Kazine, Ivan | ?-? | plot 7 - lot 1 - space 3 |
| Keaney, Robert E. | 1966-2020 | plot 12 - lot 58 - space #4 NE Corner |
| Keaney, William R., Sr. | 1937-2020 | plot 12 - lot 58 - space #4 South Center |
| Keller, Julie A. | 1942-2018 | plot 12 - lot 58 - space #6 SW Corner |
| Kellerman, Frederic | ?-1957 | plot 7 - lot 1 - space 3 |
| Kemerer, Sandra (formerly Santa-Emma) | 1961-2020 | plot 12 - lot 62 - space #6 |
| Kendall, Rebecca B. | 1953-2002 | plot 4 - lot 42 - space #1 north west end center |
| Kendig, Laura K. | 1946-2014 | plot 6 - lot 44 - space #5-A |
| Kennedy, Eleanor R. (formerly Edwards) | 1939-2017 | plot 7 - lot 17 - space 3-B |
| Kennedy, Luther L. | 1937-2022 | plot 7 - lot 17 - space #3-B |
| Kennison, Raymond | ?-? | plot 7 - lot 1 - space 3 |
| Kenter infant | ?-1977 | plot 7 - lot 1 - space 3 |
| Kenyon, Alice J. | 1847-? | plot 1 - lot 20 - space common stone |
| Kenyon, Emily J. | 1833-? | plot 1 - lot 22 - space #1 north |
| Kenyon, Emma | 1870-1870 | plot 1 - lot 22 - space #1 south |
| Kenyon, Frank | 1880-? | plot 1 - lot 20 - space common stone |
| Kenyon, Frank C. | ?-1873 | plot 1 - lot 21 - space #1 south |
| Kenyon, Harriet | 1888-? | plot 1 - lot 22 - space #2 south |
| Kenyon, J. C. | ?-? | plot 1 - lot 21 - space #2 south |
| Kenyon, Libbie | ?-? | plot 1 - lot 20 |
| Kenyon, Mary E. | 1862-? | plot 1 - lot 20 |
| Kenyon, Morton | ?-1877 | plot 1 - lot 22 - space #3 north |
| Kenyon, Olive | 1794-1874 | plot 1 - lot 21 - space #1 north |
| Kenyon, Perry | 1822-? | plot 1 - lot 22 - space #2 north |
| Kenyon, Samuel | 1812-1884 | plot 1 - lot 21 - space #2 north |
| Kiefner, Patsy A. | 1940-2001 | plot 4 - lot 27 - space #3 south |
| Kimmins, Charles R. | 1938-1994 | plot 4 - lot 31 - space #1 north |
| Kimmins, James E. | 1946-2012 | plot 4 - lot 31 - space #3 north |
| Kirk, Ezra L. | ?-1977 | plot 3 - lot 51 - space #3 north |
| Kirk, Harold | ?-? | plot 3 - lot 50 - space #2 south NW corner |
| Kirk, Zetta J. | ?-1972 | plot 3 - lot 51 - space #2 north |
| Kirshnamoorrhi infant | ?-2008 | plot 7 - lot 1 - space 3 |
| Kitchen, Herbert C. | 1940-2007 | plot 3 - lot 54 - space #1 north |
| Kite infant | ?-1995 | plot 7 - lot 1 - space 3 |
| Klare, Ann M. | 1916-2002 | plot 4 - lot 20 - space #3 south |
| Klare, William L., Sr. | 1917-2001 | plot 4 - lot 20 - space #2 south |
| Kline infant | ?-1994 | plot 7 - lot 1 - space 3 |
| Klinger infant | 1919-1919 | |
| Klinger, Carl D. | 1883-1965 | plot 3 - lot 1 - space #1 north |
| Klinger, Easter E. (formerly MacRill) | 1845-1917 | |
| Klinger, Marvin C. | 1928-1928 | plot 3 - lot 2 - space #1 north |
| Klinger, Melvin D. | 1928-1928 | plot 3 - lot 2 - space #2 north |
| Klinger, Minta C. (formerly Joslin) | 1885-1919 | |
| Klisares, Dianne M. | 1936-2017 | plot 12 - lot 128 - space #4 |
| Knapp infant | ?-2005 | plot 7 - lot 1 - space 3 |
| Knecht, Eleanore L. (formerly Chadwick) | 1937-2020 | plot 6 - lot 21 - space #6 |
| Kneisley, James T. | 1945-2014 | plot 6 - lot 44 - space 6-B |
| Knight, Mabel | ?-? | plot 4 - lot 53 - space #2 south |
| Knowles, Maryan | ?-2001 | plot 7 - lot 1 - space 3 |
| Koch, Darrell W. | 1926-2001 | plot 4 - lot 18 - space #1 south |
| Koch, Wilma I. | 1927-2009 | plot 4 - lot 18 - space #2 south |
| Koon, Robert | ?-1996 | plot 7 - lot 1 - space 3 |
| Koons, Alice G. | 1913-1992 | plot 2 - lot 87 - space #3 north |
| Koons, Fred A. | 1884-1957 | plot 2 - lot 87 - space #1 south |
| Koons, Mina R. (formerly Gardner) | 1887-1966 | plot 2 - lot 87 - space #2 south |
| Koons, Ralph | ?-? | |
| Kostie, Wencil | ?-1975 | plot 7 - lot 1 - space #3 |
| Kotagal infant | ?-2006 | plot 7 - lot 1 - space 3 |
