Burials at Walnut Grove Cemetery
101 - 200 of 9982 items | page 2 of 100
| Name | Lifespan | Burial location |
|---|---|---|
| Allen, Terence R. | ?-1966 | lot 562 - section D - space #2 west |
| Allen, Warren H. | ?-1865 | lot 366 - section A - space #1 south |
| Allerton, Clara H. (formerly Howell) | 1900-1984 | lot 406 - section D - space #3 east |
| Allerton, Pearl H. | 1896-1977 | lot 406 - section D - space #2 east |
| Allison, Ellsworth | ?-1954 | lot 382 - section A - space #1 south |
| Allison, Eloise M. | 1913-2013 | lot 851 - section D - space #2 east |
| Allison, Evelyn | ?-1968 | lot 841 - section D - space #1 east |
| Allison, James R. | ?-1983 | lot 851 - section D - space #3 east |
| Allison, Minnie H. (formerly Snow) | 1874-1949 | lot 382 - section A - space #2 south |
| Allison, Trueman E., II | ?-1988 | lot 841 - section D - space #1 east |
| Allyson, Emza F. | ?-1959 | lot 238 - section D - space #3 west |
| Alspach, Jeanne M. | 1923-1967 | lot 544 - section D - space #3 east |
| Alston, Anthony | 1821-1895 | lot 459 - section A - space common stone |
| Alston, Milley | 1826-? | lot 459 - section A - space common stone |
| Alter, Gerry A. | 1932-2014 | lot 128 - section F - space #2 East North End Center |
| Alter, Herman | 1923-1996 | lot 128 - section F - space #2 east |
| Althauser, Derrell L. | 1942-2017 | lot 201 - section D - space #1 East SE Corner |
| Althauser, Gladys P. | 1915-1997 | lot 201 - section D - space #2 west |
| Althauser, Nellie S. | ?-1948 | lot 201 - section D - space #2 east |
| Althauser, Walter J. | 1912-2006 | lot 201 - section D - space #3 east |
| Altizer, Eura E. | ?-1978 | lot 69 - section D - space #2 east |
| Altizer, Helen E. | 1902-1999 | lot 69 - section D - space #1 west |
| Ames, Marvin L. | 1921-2001 | lot 855 - section D - space #1 east |
| Ames, Mary J. | 1925-2015 | lot 855 - section D - space #2 East |
| Ammons, George | 1866-1953 | lot 327 - section B - space #2 north |
| Anastasakes, Iakovos, Jr. | ?-? | lot 8 - section G - space #2 west |
| Anderson infant | ?-1988 | lot 49 - section G - space #1 west |
| Anderson, Albert V. | 1945-1951 | lot 226 - section D - space #1 west |
| Anderson, Annabel | ?-1976 | lot 15 - section E - space #1 east |
| Anderson, Brennen M. | ?-? | lot 8 - section G - space #2 west |
| Anderson, David P. | 1889-1955 | lot 74 - section C - space #3 north |
| Anderson, Edna | ?-1991 | lot 226 - section D - space #3 west |
| Anderson, Eva L. | 1884-1961 | lot 54 - section B - space #2 east |
| Anderson, Florence C. | 1905-1996 | lot 54 - section B - space #2 west |
| Anderson, Francis M. | 1874-1937 | lot 16 1/2 - section A - space #2 south |
| Anderson, George F. | 1866-1935 | lot 56 1/2 - section A - space #1 south |
| Anderson, George W. | ?-1966 | lot 226 - section D - space #2 west |
| Anderson, Jacob | 1878-1962 | lot 253 - section D - space #2 north |
| Anderson, James E. | ?-1931 | lot 54 - section B - space #1 west |
| Anderson, Jesse E. | 1888-1977 | lot 108 - section D - space #2 east |
| Anderson, Jewett | ?-1926 | lot 103 - section A |
| Anderson, Kenneth A., Sr. | 1925-2002 | lot 83 - section F - space #2 west |
| Anderson, Kenneth W. | 1906-1969 | lot 54 - section B - space #3 east |
| Anderson, Laurel | ?-1990 | lot 789 - section D - space #1 east at foot |
| Anderson, Lucian C. | 1871-1932 | lot 54 - section B - space #1 east |
| Anderson, Lucille R. | 1892-1955 | lot 74 - section C - space #2 north |
| Anderson, Margaret E. | 1915-1931 | lot 74 - section C - space #1 north |
| Anderson, Mary L. | ?-1956 | lot 16 1/2 - section A - space #1 south |
| Anderson, Mary P. | 1881-1961 | lot 110 - section A - space #1 north |
| Anderson, Mollie | ?-1967 | lot 527 - section D - space #2 west |
| Anderson, Nellie | ?-1952 | lot 108 - section D - space #1 east |
| Anderson, Sarah A. | 1926-1996 | lot 83 - section F - space #1 west |
| Anderson, Thelma M. (formerly Bussert) | ?-1985 | lot 625 - section D - space #1 east |
| Anderson, Willie | ?-1869 | lot 141 - section A - space #1 east |
| Andes, Anne G. (formerly Wells) | ?-1982 | lot 263 - section D - space #1 east |
| Andes, Charles S. | ?-1970 | lot 263 - section D - space #1 east |
| Andreas, Effie M. | 1910-2008 | lot 353 - section D - space #1 west |
| Andreas, Howard F. | 1915-2008 | lot 353 - section D - space #2 west |
| Andrews infant | ?-1984 | lot 49 - section G - space #1 west |
| Andrews, Abner | ?-? | lot 316 - section A - space #2 east |
| Andrews, Clara W. | ?-? | lot 316 - section A - space #3 east |
| Andrews, George H. | ?-1861 | lot 194 - section A - space common stone |
| Andrews, John C. | ?-? | lot 316 - section A - space #1 east |
| Andrews, Justin M. | ?-1908 | lot 316 - section A - space #1 west |
| Andrews, Maria | ?-1871 | lot 194 - section A - space common stone |
| Andrews, Mary A. | 1829-1884 | lot 316 - section A - space #4 east |
| Andrews, Nathan | ?-1981 | lot 739 - section D - space #1 east |
| Andrix, Charles A. | 1894-1961 | lot 850 - section D - space #3 west |
| Andrix, Mary M. | ?-1956 | lot 850 - section D - space #4 west |
| Andrus infant | ?-? | lot 538 - section A - space #1 east |
| Andrus, Diana | ?-1890 | lot 540 - section A - space #3 west |
| Andrus, Elenor P. | 1843-1931 | lot 538 - section A - space #2 east |
| Andrus, Estelle | ?-1851 | lot 540 - section A - space #1 west |
| Andrus, Herschel W. | 1844-1895 | lot 541 - section A - space #3 west |
| Andrus, Jennie W. | 1852-1922 | lot 541 - section A - space #2 east |
| Andrus, Minor G. | 1842-1923 | lot 538 - section A - space #3 east |
| Andrus, Samuel R. | ?-1898 | lot 540 - section A - space #2 west |
| Angel, Blanche | ?-1982 | lot 739 - section D - space #1 east |
| Angle, Mary W. | 1861-1944 | lot 151 - section B - space #3 west |
| Anguish, Doward E. | ?-1983 | lot 11 - section O - space #1 west |
| Anthony infant | ?-1978 | lot 15 - section E - space #1 east |
| Antram, Loren | ?-1957 | lot 46 - section E - space #1 east |
| Antrim, John C. | 1919-1998 | lot 49 - section D - space #2 west SW |
| Antrim, Lemuel E. | 1882-1966 | lot 49 - section D - space #3 west |
| Antrim, Marjorie (formerly Eachus) | 1926-2002 | lot 49 - section D - space #2 west SE corner |
| Antrim, Rowena G. (formerly Carson) | 1883-1973 | lot 49 - section D - space #2 east |
| Appel, George P. | ?-1986 | lot 11 - section O - space #1 west |
| Applegate, June C. (formerly Nelson) | 1919-1966 | lot 354 - section D - space #1 east |
| Applegeth, Edna V. | ?-1983 | lot 11 - section O - space #1 west |
| Arbogast, Daniel | 1884-1947 | lot 66 - section C - space #3 north |
| Arbogast, Evert S. | 1881-1950 | lot 47 - section C - space #1 south |
| Arbogast, James A. | ?-1966 | lot 66 - section C - space #2 north |
| Arbogast, Mary E. | 1879-1947 | lot 47 - section C - space #2 south |
| Archer, June | ?-1987 | lot 11 - section O - space #1 west |
| Argonbright, Ina | ?-1967 | lot 250 - section D - space #2 west |
| Argust, Katherine M. | ?-1971 | lot 691 - section D - space #1 west |
| Argust, Maxine E. | 1916-2004 | lot 692 - section D - space #1 west SE corner |
| Argust, Willard D. | 1912-1997 | lot 692 - section D - space #2 west SW corner |
| Arington, Mrs. | ?-1907 | lot 91 - section A |
| Arington, Robert | ?-1902 | lot 91 - section A |
