Burials at Walnut Grove Cemetery
1001 - 1100 of 9982 items | page 11 of 100
| Name | Lifespan | Burial location |
|---|---|---|
| Broomhall, Eldred | 1914-1990 | lot 129 - section C - space #3 north |
| Broomhall, Frederick W., Jr. | 1938-1957 | lot 128 - section C - space #2 south |
| Broomhall, Frederick W., Sr. | 1912-1987 | lot 128 - section C - space #1 north |
| Broomhall, James R. | 1943-1947 | lot 128 - section C - space #3 north |
| Broomhall, Kenneth E. | 1922-2001 | lot 129 - section C - space #1 south NE corner |
| Broomhall, Lela L. | 1892-1967 | lot 129 - section C - space #2 north |
| Broomhall, Russell E. | 1885-1961 | lot 129 - section C - space #1 north |
| Broomhall, Ruth E. | 1924-2015 | lot 129 - section C - space #1 South |
| Brown infant | ?-1932 | lot 617 - section A |
| Brown infant | ?-1982 | lot 49 - section G - space #1 west |
| Brown infant | ?-1982 | lot 49 - section G - space #1 west |
| Brown, Adelia | 1868-1891 | lot 386 - section A - space #2 south |
| Brown, Albert N. | 1893-1932 | lot 503 - section A |
| Brown, Barbara A. (formerly Buell) | ?-1971 | lot 537 - section D - space #2 east |
| Brown, Beulah S. | ?-1980 | lot 617 - section D - space #2 west |
| Brown, Carl L. | ?-1989 | lot 147 - section D - space #1 west |
| Brown, Caroline | ?-1931 | lot 608 - section A - space #2 east |
| Brown, Carrie L. | ?-1957 | lot 289 - section D - space #2 west |
| Brown, Charles | ?-1920 | lot 386 - section A |
| Brown, Cora R. | ?-1925 | lot 654 - section A - space #3 west |
| Brown, Cynthia M. | 1835-1908 | lot 654 - section A - space #1 west |
| Brown, Daniel H. | 1839-? | lot 608 - section A - space #1 east |
| Brown, Deena | 1970-2018 | lot 77 - section F - space #1 East NE Center |
| Brown, Delatus E. | 1853-1934 | lot 608 - section A - space #3 west |
| Brown, Dorothy H. | ?-1979 | lot 673 - section D - space #1 east |
| Brown, Earl D. | ?-1990 | lot 18 - section F - space #3 west |
| Brown, Edna M. | 1903-1979 | lot 97 - section C - space #2 north |
| Brown, Edward, Jr. | ?-? | lot 8 - section G - space #2 west |
| Brown, Ellis H. | 1860-1954 | lot 1 - section B - space #3 south |
| Brown, Emma (formerly Thompson) | 1866-1960 | lot 1 - section B - space #2 south |
| Brown, Gary R. | 1947-2018 | lot 420 - section D - space #1 West NE Corner |
| Brown, George E. | ?-1969 | lot 621 - section D - space #1 west |
| Brown, George S., Jr. | ?-1988 | lot 36 - section G - space #3 east |
| Brown, George W. | ?-1932 | lot 385 - section A |
| Brown, Gerald H. | 1912-1994 | lot 289 - section D - space #3 west |
| Brown, Geraldine D. | 1912-2005 | lot 420 - section D - space #1 west |
| Brown, Hazel | 1893-1987 | lot 1 - section B - space #1 south |
| Brown, Helen C. | 1912-2000 | lot 147 - section D - space #2 west |
| Brown, Helen W. | 1911-2002 | lot 18 - section F - space #4 west |
| Brown, Herbert | ?-1955 | lot 327 1/2 - section B - space #2 south |
| Brown, Hollis A. | ?-1974 | lot 289 - section D - space #1 west |
| Brown, Howard D. | 1891-1959 | lot 617 - section D - space #1 west |
| Brown, Ida G. | 1874-1960 | lot 503 - section A - space #3 west |
| Brown, Ira | ?-1936 | lot 339 - section B - space #1 south |
| Brown, Isabel W. | 1915-1999 | lot 289 - section D - space #2 east NW corner |
| Brown, Ivy M. | 1912-1987 | lot 599 - section A - space #2 east |
| Brown, John L. | 1901-1971 | lot 386 - section A - space #1 south |
| Brown, John Q. | 1825-1902 | lot 385 - section A - space #2 north |
| Brown, Lawrence C. | ?-1973 | lot 399 - section D - space #1 east |
| Brown, Lawrence R. | 1937-2016 | lot 420 - section D - space #1 West NW Corner |
| Brown, Lewis E. | 1862-1939 | lot 598 - section A - space #1 east |
| Brown, Lincoln M. | 1893-1957 | lot 321 - section B - space #3 north |
| Brown, Lucy T. | ?-1968 | lot 202 - section D - space #1 east |
| Brown, Mary L. | 1946-1995 | lot 10 - section E - space #1 west SW corner |
| Brown, Newton | 1844-? | lot 289 - section A - space #2 north |
| Brown, Ora P. | 1883-1926 | lot 594 - section A - space #3 east |
| Brown, Orville W. | 1896-1949 | lot 202 - section D - space #2 east |
| Brown, Paula J. (formerly Tilley) | 1957-1996 | lot 200 - section D - space #1 west |
| Brown, Rena H. | 1894-1957 | lot 321 - section B - space #4 north |
| Brown, Richard | ?-1923 | lot 599 - section A - space #1 east |
| Brown, Robert R. | 1913-1994 | lot 396 - section D - space #3 east |
| Brown, Sarah | 1841-1899 | lot 386 - section A - space #1 north |
| Brown, Sheryl L. | ?-1969 | lot 175 - section D - space #1 south at foot |
| Brown, Shirley R. | 1944-1998 | lot 587 - section A - space #1 east |
| Brown, Sidney | 1805-1881 | lot 18 - section A |
| Brown, Simon A. | ?-1990 | lot 289 - section A - space #3 south |
| Brown, Thomas W. | ?-1943 | lot 147 - section D - space #3 west |
| Brown, Tom W. | 1896-1960 | lot 97 - section C - space #1 north |
| Brown, Virginia A. | 1914-2000 | lot 396 - section D - space #2 east |
| Brown, William M. | 1940-2011 | lot 399 - section D - space #1 east SE corner |
| Brown, William N. | 1860-1941 | lot 503 - section A - space #2 west |
| Brown, Zenia D. (formerly Board) | ?-1906 | lot 385 - section A |
| Browne, Albert E., Sr. | 1915-2002 | lot 29 - section F - space #1 east |
| Browne, Lillian M. | 1919-2012 | lot 29 - section F - space #2 east |
| Brownfield infant | ?-1981 | lot 739 - section D - space #1 east |
| Browning, Jean B. | ?-1977 | lot 405 - section D - space #1 east |
| Browning, Remedias | ?-1964 | lot 320 - section D - space #1 west |
| Browning, Robert L. | 1924-2008 | lot 405 - section D - space #2 east NE corner |
| Bruck, Clyde A. | ?-1984 | lot 721 - section D - space #2 west SE corner |
| Bruck, Edna M. | 1915-2000 | lot 721 - section D - space #2 west SW corner |
| Bruffett, Alice | ?-1958 | lot 44 - section E - space #2 west |
| Brundige, Arvilla M. | ?-1968 | lot 193 - section C - space #2 east |
| Brundige, Edward W. | 1889-1936 | lot 193 - section C - space #1 east |
| Brunhoefer, Edith D. | 1919-2002 | lot 360 - section D - space #3 east |
| Brunhoefer, Vernon C. | 1919-2017 | lot 360 - section D - space #2 East |
| Brunson infant | ?-1981 | lot 739 - section D - space #1 east |
| Brunton, Cecil W. | 1911-1967 | lot 167 1/2 - section C - space #1 west |
| Brunton, Rouena L. | 1911-2001 | lot 167 1/2 - section C - space #2 west |
| Brush, Golda M. | 1847-1965 | lot 682 1/2 - section A - space #2 north |
| Bryan, Gola M. (formerly Johns) | 1904-1995 | lot 79 - section D - space #2 west |
| Bryan, Wilson K. | 1881-1964 | lot 103 - section D - space #1 west |
| Bryant, Alice L. | 1919-1996 | lot 479 - section D - space #2 west |
| Bryant, Allen T. | 1910-1999 | lot 479 - section D - space #1 west |
| Bryant, Carl L., I | 1928-2015 | lot Columbarium - section Unit #1 - space A-4 |
| Bryant, Ellen C. (formerly Clements) | 1943-2023 | lot 494 - section D - space #1 East SE Corner |
| Bryant, Frank | ?-1980 | lot 11 - section O - space #1 west |
| Bryant, Jean I. (formerly Willman) | 1926-2003 | lot Columbarium - section Unit 1 - space A-4 |
| Brymer, Thomas H. | 1941-2021 | lot 86 - section F - space #3 East NE Corner |
| Bryson, Elizabeth | 1904-1999 | lot 730 - section D - space #2 east |
| Buch, John E. | 1937-2017 | lot 535 - section D - space #1 East NE Corner |
