Burials at Walnut Grove Cemetery
201 - 300 of 9982 items | page 3 of 100
| Name | Lifespan | Burial location |
|---|---|---|
| Armagost, Ellen S. | ?-1970 | lot 651 - section D - space #1 east |
| Armas, Alfredo | 1900-1983 | lot 752 - section D - space #2 west |
| Armas, Manuela | ?-1993 | lot 752 - section D - space #1 west |
| Armentrout, Earl C. | 1915-1976 | lot 173 - section D - space #2 east |
| Armentrout, Janet C. | 1924-2009 | lot 173 - section D - space #1 east |
| Armond, Jack B. | 1909-1973 | lot 76 1/2 - section A - space #1 north |
| Arms infant | ?-1982 | lot 739 - section D - space #1 east |
| Armstrong infant | ?-? | lot 313 - section A - space #1 east |
| Armstrong infant | ?-1881 | lot 313 - section A - space #2 west |
| Armstrong, Alice O. | ?-1879 | lot 313 - section A - space #1 west |
| Armstrong, Blanchard E. | 1915-1916 | lot 245 - section A - space #1 west |
| Armstrong, Brian J. | ?-? | lot 8 - section G - space #2 west |
| Armstrong, Edward J. | 1883-1967 | lot 245 - section A - space #2 east |
| Armstrong, George R. | ?-1987 | lot 11 - section O - space #1 west |
| Armstrong, Glen | 1902-1952 | lot 76 - section D - space #3 east |
| Armstrong, Harold C. | ?-1970 | lot 317 - section D - space #1 east |
| Armstrong, Harry | 1895-1952 | lot 261 - section D - space #1 east |
| Armstrong, Hattie M. | ?-1980 | lot 439 - section D - space #1 east |
| Armstrong, Henry A. | 1813-1888 | lot 313 - section A - space #2 east |
| Armstrong, Iva N. | 1889-1973 | lot 245 - section A - space #1 east |
| Armstrong, Norris H. | 1872-1948 | lot 330 - section A - space #2 south |
| Armstrong, Opal M. | 1912-1926 | lot 245 - section A |
| Armstrong, Paul | 1872-1958 | lot 42 - section E - space #1 west |
| Armstrong, Sarah A. (formerly Tone) | 1827-1895 | lot 313 - section A - space #3 east |
| Armstrong, Urban H. | 1829-1884 | lot 330 - section A |
| Arnett infant | ?-1987 | lot 49 - section G - space #1 west |
| Arnoff, Benjamin M. | ?-1993 | lot 114 - section F - space #2 east S center |
| Arnoff, Hondra E. (formerly Londergan) | 1914-1996 | lot 114 - section F - space #2 east |
| Arnold, Cora | ?-1946 | lot 141 - section D - space #2 east |
| Arnold, Cora | ?-1936 | lot 363 - section A - space #3 north |
| Arnold, Gayle E. | 1950-2007 | lot 67 - section F - space #1 east |
| Arnold, John W. | 1880-1944 | lot 236 - section C - space #3 west |
| Arter infant | 1947-1947 | lot 116 - section C - space #3 north NW corner |
| Arter, Alta M. | ?-1964 | lot 598 - section D - space #1 west |
| Arter, Mary V. (formerly Menkel) | 1915-2004 | lot 598 - section D - space #2 west SE corner |
| Arter, William A. | 1911-1972 | lot 598 - section D - space #3 west |
| Asbury, Katherine L. (formerly Torgesin) | 1941-2020 | lot 112 - section D - space #1 West |
| Asbury, Ruth B. | ?-1983 | lot 443 - section D - space #1 west SW corner |
| Aschbacher, Pauline M. | ?-? | lot 713 - section A |
| Aschbacher, Roy | ?-? | lot 713 - section A |
| Ash infant | ?-1983 | lot 49 - section G - space #1 west |
| Ash, Harold D. | 1924-2016 | lot 273 - section D - space #1 East |
| Ash, Rebecca B. | ?-1990 | lot 273 - section D - space #1 east |
| Ashbacher, Leona M. | ?-? | lot 713 - section A |
| Ashbrooke, Annette | 1938-2004 | lot 404 - section D - space #2 east NW corner |
| Ashida, George | 1911-1977 | lot 392 - section D - space #2 east |
| Ashley, Robert D. | ?-1987 | lot 49 - section G - space #1 west |
| Ashton, Clara S. | ?-1970 | lot 54 - section D - space #2 east |
| Ashton, John W. | 1907-1998 | lot 54 - section D - space #2 west |
| Ashton, Marjorie D. (formerly Nicola) | 1906-1999 | lot 54 - section D - space #1 west |
| Ashton, Ned S. | 1881-1966 | lot 54 - section D - space #3 east |
| Atcherson, Ralph | ?-1954 | lot 70 - section D - space #1 east |
| Atkeson, Clare F. | ?-1980 | lot 798 - section D - space #1 east |
| Atkeson, Herbert T. | 1907-1998 | lot 798 - section D - space #2 east |
| Atkinson, Betty J. | 1924-2012 | lot 513 - section D - space #2 east |
| Atkinson, Lillian E. (formerly Metcalf) | 1905-1981 | lot 739 - section D - space #1 east |
| Atkinson, Ralph R. | 1906-1989 | lot 8 - section G - space #2 west |
| Atkinson, Thomas R. | 1946-2011 | lot 513 - section D - space #3 east |
| Atwell, Joseph C. | 1856-1930 | lot 201 - section B - space #1 west |
| Atwell, Mary M. | 1864-1952 | lot 201 - section B - space #2 west |
| Atwell, Oliver L. | 1885-1960 | lot 201 - section B - space #3 west |
| Atwell, Susie B. | 1889-1974 | lot 201 - section B - space #4 west |
| Auckerman, Helen L. | 1917-1999 | lot 430 - section D - space #2 west |
| Auckerman, John W. | ?-1979 | lot 430 - section D - space #3 west |
| Auer, Estelle | ?-1980 | lot 229 - section D - space #1 west |
| Auer, Luther W. | ?-1955 | lot 231 - section D - space #1 west |
| Auer, Margaret | ?-1992 | lot 231 - section D - space #2 west |
| Auer, Valeta E. | ?-1977 | lot 229 - section D - space #2 west |
| Augenstein, Gayna M. (formerly Strachota) | 1919-2021 | lot 644 - section D - space #2 East SW Corner |
| Augsburger, Fred D. | 1895-1971 | lot 497 - section D - space #1 west |
| Augsburger, Loretta M. | ?-1983 | lot 497 - section D - space #2 west |
| Augsburger, Robert S. | 1929-1998 | lot 792 - section D - space #3 east |
| Ault, Charles K. | 1910-1994 | lot 26 - section G - space #2 west |
| Ault, Charles L. | 1881-1952 | lot 34 - section B - space #2 west |
| Ault, Frances D. | 1871-1939 | lot 380 - section A - space #3 north |
| Ault, Harlan S. | 1912-2002 | lot 27 - section B - space #2 north |
| Ault, Howard W. | 1877-1954 | lot 33 - section A - space #2 north |
| Ault, Isabel E. (formerly Aichholz) | 1920-2017 | lot 103 - section F - space #2 East |
| Ault, Isabel E. (formerly Aichholz) | 1920-2017 | lot 103 - section F - space #2 east |
| Ault, Jane A. (formerly Keys) | 1857-1926 | lot Crypt - section M - space E-6 |
| Ault, Jane T. | 1920-2004 | lot 26 - section G - space #1 west |
| Ault, Jennette | 1849-1896 | lot 378 - section A - space #2 north |
| Ault, Jessie L. (formerly Smith) | 1882-1959 | lot 34 - section B - space #1 west |
| Ault, Leroy | 1846-1909 | lot 378 - section A - space #3 north |
| Ault, Louise S. (formerly Snouffer) | 1878-1926 | lot 33 - section A - space #3 north |
| Ault, Macel M. | 1912-2003 | lot 27 - section B - space #1 north |
| Ault, Oscar H. | 1852-1935 | lot Crypt - section M - space 5-E |
| Ault, Robert V. | 1917-2017 | lot 103 - section F - space #1 East |
| Ault, William R. | 1868-1937 | lot 380 - section A - space #3 south |
| Aurand, Lester L. | ?-1934 | lot 61 - section D - space #1 west |
| Austin infant | ?-? | lot 8 - section G - space #2 west |
| Austin, Henry L. | 1889-1964 | lot 325 - section B - space #1 north |
| Austin, Sophronia L. | 1895-1977 | lot 325 - section B - space #2 north |
| Avant, John D. | 1912-2008 | lot 1 1/2 - section B - space #2 south |
| Avant, Mary S. | 1914-1998 | lot 1 1/2 - section B - space #1 south |
| Avery, Leora F. | ?-? | lot 8 - section G - space #2 west |
| Axline infant | ?-1985 | lot 49 - section G - space #1 west |
| Ayers, William, Jr. | ?-1978 | lot 15 - section E - space #1 east |
| Babbert, Beverly J. | 1930-2012 | lot 369 - section D - space #1 east |
| Babbert, Jack L. | 1928-2018 | lot 384 - section D - space #1 West |
