Burials at Walnut Grove Cemetery
701 - 800 of 9982 items | page 8 of 100
| Name | Lifespan | Burial location |
|---|---|---|
| Bishop, Helen K. (formerly Rutherford) | 1857-1948 | lot 284 - section A - space #2 south |
| Bishop, Louella A. | 1841-1856 | lot 332 - section A |
| Bishop, M. D. | 1838-1906 | lot 331 - section A - space #3 west |
| Bishop, Monroy D. | 1836-1906 | section A - space 331 |
| Bishop, Nancy (formerly Tone) | 1821-1886 | lot 315 - section A - space #1 east |
| Bishop, William D. | 1802-1871 | lot 332 - section A |
| Bishop, Willie | 1850-1850 | lot 332 - section A |
| Black, Albert J. | 1879-1962 | lot 309 - section D - space #2 west |
| Black, Alfred L. | 1898-1945 | lot 42 - section C - space #1 north |
| Black, Annabelle | 1880-1952 | lot 42 - section C - space #1 south |
| Black, Calvin | ?-1934 | lot 525 - section A - space #3 east? |
| Black, Cicero W. | 1853-1934 | lot 518 - section A - space east |
| Black, Clarence R. | 1865-1933 | lot 96 - section A - space #3 south |
| Black, Edith C. | ?-1967 | lot 250 - section D - space #2 east |
| Black, Elizabeth | ?-1960 | lot 309 - section D - space #3 west |
| Black, Elizabeth M. | ?-1984 | lot 250 - section D - space #1 east |
| Black, George A. | 1886-1941 | lot 696 - section A - space #2 south |
| Black, Georgia M. | ?-1962 | lot 599 - section D - space #2 west |
| Black, Goldie M. | 1888-1964 | lot 135 - section C - space #2 south |
| Black, Harold E. | 1908-1962 | lot 696 - section A - space #1 north |
| Black, Helen E. | 1917-1996 | lot 309 - section D - space #4 west N center |
| Black, Howard W. | 1878-1948 | lot 135 - section C - space #1 south |
| Black, Jesse | ?-1963 | lot 19 - section E - space #2 west |
| Black, Katherine | ?-1920 | lot 696 - section A - space #1 south |
| Black, Lawrence | 1906-1947 | lot 135 - section C - space #3 south |
| Black, Margaret E. | ?-1936 | lot 583 - section A - space #2 west |
| Black, Minnie E. | 1886-1981 | lot 696 - section A - space #2 north |
| Black, Myrtle M. | 1900-1970 | lot 42 - section C - space #2 north |
| Black, Ola G. | ?-1969 | lot 309 - section D - space #1 west |
| Black, Russell | 1872-1952 | lot 42 - section C - space #2 south |
| Black, Ruth E. | ?-1977 | lot 15 - section E - space #1 east |
| Black, Thomas | ?-1949 | lot 250 - section D - space #3 east |
| Black, Viola L. | 1914-1987 | lot 135 - section C - space #2 north |
| Black, Walter | ?-1976 | lot 599 - section D - space #1 west |
| Black, William T. | 1935-1963 | lot 323 - section D - space #2 west |
| Blackard, Avery L. | ?-1977 | lot 438 - section D - space #1 west |
| Blackard, Maude S. | 1901-1999 | lot 438 - section D - space #2 west |
| Blackburn, Jeffrey D. | 1993-2006 | lot 493 - section D - space #1 west |
| Blackburn, Louise M. | ?-1981 | lot 83 - section D - space #1 west |
| Blackford, Robert M. | 1899-1973 | lot 461 - section A - space #2 west |
| Blackford, William A. | 1926-1987 | lot 190 - section D - space #1 west |
| Blackmore, Dwight A. | ?-1973 | lot 473 - section D - space #2 west |
| Blackmore, Helen R. | 1910-1998 | lot 473 - section D - space #1 west |
| Blackmore, Josiah, III | 1934-2007 | lot 473 - section D - space #3 west |
| Blackner, Walter | ?-? | lot 8 - section G - space #2 west |
| Blackstone, Tad | 1921-1943 | lot 68 - section D - space #3 west |
| Blair, Geneva M. (formerly Newstrom) | 1913-2011 | lot 620 - section D - space #3 east |
| Blair, Harold F. | 1909-1996 | lot 47 - section D - space #1 east |
| Blake, Florence M. (formerly Croner) | 1920-2014 | lot 810 1/2 - section D - space #1 east |
| Blake, George C., Sr. | 1925-2011 | lot 810 1/2 - section D - space #2 east |
| Blake, Henry A. | ?-1982 | lot 806 - section D - space #1 west |
| Blake, Martha T. | ?-1980 | lot 611 - section D - space #3 west |
| Bland, Audrey E. | 1916-2003 | lot 11 - section E - space #2 west SW corner |
| Blankenship infant | ?-? | lot 8 - section G - space #2 west |
| Blankenship, Avalon | 1925-2002 | lot 572 - section A - space #3 east S end center |
| Blankenship, Emory O. | 1888-1962 | lot 572 - section A - space #2 east |
| Blankenship, Iola P. | 1893-1958 | lot 572 - section A - space #1 east |
| Blankenship, Lewis | 1846-1922 | lot 572 - section A - space #1 west |
| Blankenship, Orville L. | 1910-1960 | lot 572 - section A - space #3 east |
| Blankship infant | ?-1983 | lot 49 - section G - space #1 west |
| Blauser, Richard | ?-1979 | lot 15 - section E - space #1 east |
| Blessing, Miriam R. (formerly Cooper) | 1926-2020 | lot 540 - section D - space #2 East |
| Blinn, Philip H. | 1914-1965 | lot 38 1/2 - section A - space #2 south |
| Blocker, Chauncey | ?-1949 | lot 131 - section D - space #1 west |
| Blocker, Flossie | ?-1973 | lot 131 - section D - space #2 west |
| Blosser, Edna A. | 1902-1953 | lot 547 - section A - space #2 west |
| Bluecher, Alice C. | ?-1993 | lot 204 - section C - space #2 east |
| Bluecher, Joseph E. | ?-1977 | lot 204 - section C - space #1 east |
| Blystone, Debra L. | 1962-2017 | lot 17 - section E - space #1 East NW Corner |
| Boardman, Clarissa | 1858-1935 | lot 648 - section A - space #1 east |
| Boardman, Joseph D. | 1833-1912 | lot 648 - section A - space #2 east |
| Boardman, Josephine | 1830-1910 | lot 648 - section A - space #3 east |
| Bock, Cecil H. | ?-1959 | lot 223 - section D - space #3 east |
| Bock, Ursula M. | ?-1953 | lot 223 - section D - space #2 east |
| Bodell, Harry O. | ?-1974 | lot 15 - section E - space #1 east |
| Bodwell, Frieda I. | ?-1974 | lot 15 - section E - space #1 east |
| Boehm, Clara A. | 1905-1981 | lot 352 1/2 - section A - space #2 south |
| Boehm, Walter O. | 1895-1980 | lot 352 1/2 - section A - space #1 south |
| Boenheim, Curt | 1894-1983 | lot 49 - section G - space #1 west |
| Boenheim, Edith E. | 1893-1979 | lot 15 - section E - space #1 east |
| Boenheim, Kate R. | ?-1993 | lot 49 - section G - space #2 west center |
| Boenheim, Walter C. | ?-1988 | lot 49 - section G - space #1 west |
| Boggs, Harry G. | 1925-2012 | lot 145 - section C - space #2 north |
| Boggs, Laurie M. | ?-1980 | lot 412 - section D - space #2 east |
| Boggs, Maude G. | 1925-2014 | lot 145 - section C - space #3 north |
| Boggs, Robert P. | 1805-1978 | lot 412 - section D - space #3 east |
| Boggs, Robert T. | 1927-1993 | lot 52 - section E - space #1 east |
| Bogner, Betty V. | 1920-2011 | lot 221 - section C - space #2 south NW corner |
| Bogner, Joseph G. | 1887-1941 | lot 220 - section C - space #1 SE corner |
| Bogner, Joseph, Jr. | 1919-2000 | lot 221 - section C - space #2 south SW corner |
| Bogner, Pearl E. | 1880-1971 | lot 220 - section C - space #2 SE corner |
| Bogner, Richard A. | 1957-1976 | lot 221 - section C - space #1 southeast |
| Boham, Andrew J. | 1871-1953 | lot 493 - section A - space #2 south |
| Boham, Maggie M. | 1873-1953 | lot 493 - section A - space #1 south |
| Boham, Walter J. | ?-1949 | lot 241 - section D - space #2 east |
| Bohanan, James H. | ?-1973 | lot 619 - section A - space #3 north |
| Bohlander, Emmagene (formerly Smith) | 1923-1998 | lot 314 - section D - space #1 west SC |
| Bohlander, John D., Sr. | 1919-2008 | lot 50 - section F - space #1 west |
| Bohlander, John J. | 1870-1937 | lot 67 - section C - space #1 north |
| Bohlander, Mary C. (formerly Dignan) | 1877-1956 | lot 67 - section C - space #2 north |
