Burials at Walnut Grove Cemetery
9001 - 9100 of 9982 items | page 91 of 100
| Name | Lifespan | Burial location |
|---|---|---|
| Turner, Thomas | ?-1936 | lot 26 - section D - space #2 west |
| Turner, William G. | 1913-1984 | lot 374 - section D - space #1 west |
| Turner, Willis E. | ?-1963 | lot 2 1/4 - section C - space #2 north |
| Twining, Orville F. | ?-1979 | lot 15 - section E - space #1 east |
| Tyler, Bessie I. | ?-1957 | lot 330 - section B - space #1 north |
| Tyndall, Fannie D. (formerly Snow) | 1894-1969 | lot 304 - section B - space #2 west |
| Tyrrell, Alexander | 1889-1971 | lot 313 - section D - space #1 west |
| Tyrrell, Dorice | ?-1983 | lot 313 - section D - space #1 west NE corner |
| Tyson, Zelma A. (formerly Carter) | 1906-1990 | lot 114 - section A - space #2 north |
| Ullom, Mary V. (formerly Heckler) | 1879-1949 | lot 156 - section D - space #1 east |
| Ullom, Thomas P. | 1867-1944 | lot 156 - section D - space #2 east |
| Ulrich infant | ?-1981 | lot 739 - section D - space #1 east |
| Umbelby, Mirl R. | ?-1977 | lot 436 - section D - space #2 east |
| Umbleby, Sarah E. | 1909-2004 | lot 436 - section D - space #1 east |
| Underwood, Catherine L. | 1903-1981 | lot 217 - section C - space #1 west |
| Underwood, Jerry C. | 1929-1946 | lot 217 - section C - space #3 west |
| Underwood, Raymond C. | 1903-1980 | lot 217 - section C - space #2 west |
| Ungemach, Gertrude B. | ?-1981 | lot 256 - section D - space #1 east |
| Ungemach, Herbert P. | ?-1957 | lot 256 - section D - space #2 east |
| Unknown | ?-1954 | lot 343 - section B - space #3 south |
| Unknown | ?-? | lot 326 - section B - space #2 south |
| Unknown | ?-? | lot 556 - section A - space #1 north |
| Unknown | ?-? | lot 56 1/2 - section A - space north |
| Unreen infant | 1979-1979 | lot 15 - section E - space #1 east |
| Updegraff, Loy A., Sr. | ?-1975 | lot 279 - section D - space #2 west |
| Updegraff, Madeline | ?-1953 | lot 279 - section D - space #1 west |
| Vagt, Henry C. | 1898-1956 | lot 161 - section D - space #2 east |
| Vaile, Elizabeth E. | 1910-2002 | lot 87 - section F - space #2 east |
| Vaile, Victor E., Jr. | ?-1991 | lot 87 - section F - space #1 east |
| Valentine, Grace | 1900-1939 | lot 152 - section A - space #2 east |
| Valentine, Helen V. | ?-1989 | lot 36 - section G - space #1 east |
| Valentine, Raymond | ?-1967 | lot 616 - section D - space #1 east N side |
| Valentine, Willard L. | 1904-1947 | lot 152 - section A - space #3 east |
| Vallance, Roxa E. (formerly Walker) | 1885-1931 | lot 85 - section C - space #1 north |
| Van Bond, Vincent | 1880-1956 | lot 323 - section B - space #2 south |
| Van Buren, Dwight | 1925-2021 | lot 57 - section E - space #1 East |
| Van Doorn, Zada | ?-1968 | lot 686 - section D - space #1 west |
| Van Fossen infant | 1994-1994 | lot 8 - section G - space #2 west |
| Van Gilder, Corrie E. | ?-1982 | lot 751 - section D - space #1 east |
| Van Gilder, Jack C. | 1917-2004 | lot 746 - section D - space #3 east SW corner |
| Van Gilder, Jean K. | 1919-2001 | lot 746 - section D - space #4 east |
| Van Horn infant | 1985-1985 | lot 49 - section G - space #1 west |
| Van Loon, Fredrick R. | 1898-1966 | lot 542 - section D - space #1 east |
| Van Loon, George | 1846-1927 | lot Crypt - section M - space 8-F |
| Van Loon, Helen (formerly Wing) | 1841-1920 | lot Crypt - section M - space 7-F |
| Van Loon, Olga Q. | ?-1969 | lot 542 - section D - space #2 east |
| Van Loon, Ruth I. (formerly McRill) | 1872-1937 | lot 384 - section A - space #2 south |
| Van Loon, William T. | 1867-1934 | lot 384 - section A - space #1 south |
| Van Tassel, Norma | ?-1987 | lot 500 - section D - space #1 west |
| Vance infant | ?-1981 | lot 739 - section D - space #1 east |
| Vance, Bennett N. | 1898-1978 | lot 417 - section D - space #3 east |
| Vance, Martha L. (formerly Morris) | 1897-1982 | lot 417 - section D - space #4 east |
| VanDyke, Cleo J. | 1924-2013 | lot 79 - section F - space #2 west NE corner |
| VanDyke, Herbert A. | 1921-1990 | lot 79 - section F - space #2 west NW corner |
| Vanethen, Georgian H. | ?-? | lot 8 - section G - space #2 west |
| VanGundy, Kathryn E. (formerly Summers) | ?-1991 | lot 51 - section C - space #2 north |
| VanHoose, Ernest D. | 1939-2024 | lot 7 - section 27 - space #3 |
| Vathanawonh infant | ?-? | lot 8 - section G - space #2 west |
| Vaughn, Ferris M. | ?-1970 | lot 621 - section D - space #2 west |
| Vaughn, Minerva E. (formerly Fields) | 1889-1986 | lot 621 - section D - space #3 west |
| Velasco, Sylvia K. (formerly Freck) | 1941-1990 | lot 60 - section F - space #1 east |
| Venrick, Elizabeth S. | ?-1993 | lot 523 - section D - space #2 west |
| Verhoek, Cordula T. | 1910-1998 | lot 112 - section F - space #2 east |
| Verhoek, Frank H. | 1909-2010 | lot 112 - section F - space #1 east |
| Vernier, Frank E. | ?-1971 | lot 612 - section D - space #3 west |
| Vernier, Margaret C. | ?-1976 | lot 612 - section D - space #4 west |
| Vernon, Elizabeth M. | 1920-2002 | lot 211 - section D - space #2 east SE corner |
| Vernon, Joanne D. | 1937-2002 | lot 211 - section D - space #2 east NE corner |
| Vernon, John D. | ?-1965 | lot 211 - section D - space #1 east |
| Vernon, Robert L. | 1937-2001 | lot 211 - section D - space #2 east SW corner |
| Vest infant | ?-1980 | lot 739 - section D - space #1 east |
| Vest, Bertha D. | 1890-1975 | lot 145 - section A - space #1 west |
| Vest, Caroline M. | 1826-1908 | lot 146 - section A - space #2 west |
| Vest, Cornelia (formerly Gillespie) | 1857-1931 | lot 145 - section A - space #3 west |
| Vest, Samuel | 1878-1889 | lot 145 - section A - space #1 east |
| Vest, Sarah L. | 1854-1938 | lot 146 - section A - space #1 west |
| Vest, Winfield P. | 1852-1921 | lot 145 - section A - space #2 east |
| Vetel, Ellen | 1900-1995 | lot 232 - section C - space #2 east S center |
| Vetel, Samuel J. | 1894-1949 | lot 232 - section C - space #1 east |
| Vicars, Gary V. | ?-1993 | lot 98 - section F - space #1 east SE corner |
| Vicars, Peggy S. (formerly Staton) | 1940-2020 | lot 98 - section F - space #1 East SW Corner |
| Vickerman, Gregg C. | ?-1982 | lot 739 - section D - space #1 east |
| Vigor, Helen E. | 1889-1979 | lot 53 - section C - space #2 north |
| Vigor, Ivan F. | 1908-1941 | lot 53 - section C - space #1 north |
| Vining, Elmer | 1813-1871 | lot 355 - section A |
| Vining, Herlbert F. | 1863-1863 | lot 355 - section A |
| Vining, William, Jr. | 1811-1872 | lot 355 - section A |
| Vining, William, Sr. | 1779-1867 | lot 355 - section A |
| Violet, Sherman E. | ?-1958 | lot 45 - section E - space #4 west |
| Vire, Hazel J. (formerly Birkhead) | 1895-1960 | lot 85 - section A - space #1 north |
| Voedisch, John T. | 1931-2010 | lot Columbarium - section Unit 2 - space D-4 |
| Voeller, Victor L. | 1908-1981 | lot 779 - section D - space #2 east |
| Voeller, Viles M. | 1920-2007 | lot 779 - section D - space #3 east |
| Vogt, Herbert A. | 1913-1996 | lot 280 - section D - space #2 east NW corner |
| Vogt, Willett K. | 1913-2001 | lot 280 - section D - space #2 east NE corner |
| Voinoff, Stefan V. | ?-1992 | lot 94 - section F - space #3 west |
| Vollmer, Donald C. | 1926-2010 | lot 268 - section D - space #1 east |
| Vollmer, Lydia R. (formerly Helmer) | 1927-2021 | lot 268 - section D - space #2 East |
| Vollmer, Lydia R. (formerly Helmer) | 1927-2021 | lot 268 - section D - space #2 East |
| Vorce, Donald R. | 1904-1967 | lot 623 - section D - space #3 east |
