Burials at Walnut Grove Cemetery
9101 - 9200 of 9982 items | page 92 of 100
| Name | Lifespan | Burial location |
|---|---|---|
| Vorce, Donald R., Jr. | 1942-2020 | lot 623 - section D - space #1 East |
| Wade infant | 1983-1983 | lot 49 - section G - space #1 west |
| Wager, Emma B. | 1871-1946 | lot 46 1/2 - section A - space #1 west |
| Wager, Paul B. | 1906-1929 | lot 46 1/2 - section A - space #3 west |
| Wager, Robert C. | 1911-1989 | lot 46 1/2 - section A - space #2 east |
| Wager, Warren W. | 1872-1943 | lot 46 1/2 - section A - space #2 west |
| Waggoner, Delbert D. | ?-1978 | lot 389 - section D - space #1 east |
| Waggoner, Wilhelmina L. | 1915-2003 | lot 389 - section D - space #2 east |
| Wagner, Amy (formerly Oles) | 1909-1996 | lot 39 - section F - space #3 west |
| Wagner, Chad C. | 1994-1994 | lot 12 - section E - space #2 west S half |
| Wagner, Charles H. | 1895-1965 | lot 7 - section D - space #1 west |
| Wagner, Daniel F. | ?-1975 | lot 673 - section D - space #2 east |
| Wagner, Dorothy D. (formerly Denig) | 1899-1987 | lot 7 - section D - space #2 west |
| Wagner, Flora G. | ?-1982 | lot 412 - section D - space #1 east |
| Wagner, Glenn F. | ?-1999 | lot 39 - section F - space #2 west |
| Wagner, Helen M. | ?-1963 | lot 252 - section D - space #2 east |
| Wagner, Herman L. | 1869-1952 | lot 110 - section C - space #3 north |
| Wagner, Judith E. | 1941-2009 | lot 14 - section E - space #2 west SE corner |
| Wagner, Lela L. | ?-1974 | lot 673 - section D - space #3 east |
| Wagner, Louise M. | 1914-1988 | lot 169 - section C - space #3 east |
| Wagner, Walter C. | ?-1965 | lot 252 - section D - space #1 east |
| Wagstaff, David E. | 1927-2012 | lot 512 - section D - space #1 east |
| Wagstaff, LaDonna M. (formerly Lawless) | 1930-2020 | lot 501 - section D - space #1 West |
| Wagstaff, Lucy H. | 1880-1908 | lot 549 - section A - space #1 north |
| Wagstaff, Ralph R. | ?-1975 | lot 4 - section B - space #1 north |
| Wagstaff, Thelma B. | ?-1992 | lot 4 - section B - space #2 north |
| Waidyules, Josephine | ?-1975 | lot 15 - section E - space #1 east |
| Waite, Olen A. | ?-1966 | lot 319 - section D - space #3 east |
| Waitley, George R. | 1869-1939 | lot 653 - section A - space #1 north W corner |
| Waitley, Juanita | ?-1967 | lot 653 - section A - space #2 south |
| Waitley, Nellie B. (formerly Armstrong) | 1861-1955 | lot 653 - section A - space #1 south W corner |
| Walcutt, Absalom M., Jr. | 1872-1915 | lot 411 - section A - space #2 west |
| Walcutt, Leslie A. | 1896-1938 | lot 411 - section A - space #1 west |
| Walcutt, Malcolm | 1898-1899 | lot 411 - section A - space #2 east |
| Walden, Gwendolyn | ?-1936 | lot 108 - section A - space #3 north |
| Waldorf, Charles A. | 1898-1954 | lot 659 - section A - space #1 west |
| Waldorf, Charles G. | 1869-1937 | lot 659 - section A - space #2 west |
| Waldorf, Ellsworth W. | ?-1933 | lot 634 - section A - space #1 west |
| Waldorf, James P. | 1844-1920 | lot 634 - section A - space #2 east |
| Waldorf, Mary M. | 1874-1960 | lot 659 - section A - space #2 east |
| Waldorf, Melissa | 1842-1920 | lot 634 - section A - space #1 east |
| Waldren, Mary A. | ?-1962 | lot 12 - section D - space #3 east |
| Walence, Betty L. | 1930-2007 | lot 438 - section D - space #2 east |
| Walence, William J. | 1921-1979 | lot 438 - section D - space #3 east |
| Walke, Brad E. | 1964-2007 | lot 32 - section B - space #3 north SW corner |
| Walker infant | ?-1950 | lot 117 - section C - space #2 & 3 NE end |
| Walker infant | 1983-1983 | lot 49 - section G - space #1 west |
| Walker, Ann M. | 1925-2000 | lot 814 - section D - space #3 east |
| Walker, Aristarghus | 1790-1856 | lot 186 - section A |
| Walker, B. R. | 1852-1935 | lot 721 - section A - space #1 north |
| Walker, Barnet E. | 1894-1962 | lot 721 - section A - space #2 south |
| Walker, Bill E. | 1922-1993 | lot 814 - section D - space #2 east |
| Walker, Byron H. | 1913-2009 | lot 781 - section D - space #1 east NW corner |
| Walker, Ethel S. (formerly Jean) | ?-1981 | lot 781 - section D - space #1 east NE corner |
| Walker, Henry P. | 1820-1841 | lot 186 - section A |
| Walker, Jessie | ?-1958 | lot 114 - section C - space #1 south |
| Walker, Joe W. | 1919-2012 | lot 45 - section G - space #1 east SE corner |
| Walker, John B. | 1846-1933 | lot 86 - section C - space #1 south |
| Walker, Jonathan | ?-? | lot 8 - section G - space #2 west |
| Walker, Jonathan R. | ?-1962 | lot 566 - section D - space #2 east |
| Walker, Martha J. | 1845-1931 | lot 86 - section C - space #2 south |
| Walker, Mary E. (formerly Blake) | 1923-2019 | lot 35 - section F - space #1 West |
| Walker, Minnie A. | 1866-1916 | lot 721 - section A - space #2 north |
| Walker, Nellie B. | ?-1955 | lot 220 - section D - space #1 west |
| Walker, Robert R. | 1908-1917 | lot 721 - section A - space #3 north |
| Walker, Ruth E. | 1920-2005 | lot 45 - section G - space #1 east SW corner |
| Walker, Weltha R. | 1799-1888 | lot 186 - section A |
| Walkup, Janet K. | 1952-2001 | lot 426 - section D - space #2 east |
| Walkup, Ruth A. | 1922-2007 | lot 426 - section D - space #2 west |
| Walkup, William B. | 1919-2011 | lot 426 - section D - space #3 west |
| Wall infant | 1983-1983 | lot 49 - section G - space #1 west |
| Wall, Garrett S. | 1910-1938 | lot 89 - section C - space #1 east |
| Wall, Goldie B. | 1886-1949 | lot 89 - section C - space #1 north |
| Wall, Ranson C. | 1880-1934 | lot 89 - section C - space #2 north |
| Wallace, Ernest B. | ?-1988 | lot 49 - section G - space #1 west |
| Waller, Ebony M. | ?-1981 | lot 739 - section D - space #1 east |
| Walls, Kimberly L. | 1964-1994 | lot 37 - section E - space #1 east |
| Walsmith, John L. | ?-1981 | lot 739 - section D - space #1 east |
| Walter, Jerry L. | 1944-2020 | lot 421 - section D - space #2 East NW Corner |
| Walters infant | ?-1982 | lot 739 - section D - space #1 east |
| Walters, Eleanor W. | 1918-1974 | lot 421 - section D - space #1 east |
| Walters, Gerald W. | 1919-1997 | lot 503 - section D - space #2 east |
| Walters, Gerald W., Jr. | 1943-1992 | lot 69 - section F - space #3 east |
| Walters, Irma B. | 1903-1981 | lot 158 - section C - space #3 south |
| Walters, Jean M. (formerly Backus) | 1922-2023 | lot 503 - section D - space #1 East |
| Walters, Jerry L. | 1944-2020 | lot 421 - section D - space #2 East NW Corner |
| Walters, Kathleen | 1943-1999 | lot 421 - section D - space #3 east |
| Walters, Leota M. | ?-1987 | lot 49 - section G - space #1 west |
| Walters, Marion H. | 1903-1991 | lot 158 - section C - space #2 south |
| Walton, Florence K. | 1886-1947 | lot 61 1/2 - section C - space #1 south |
| Walton, Joseph R. | 1910-1965 | lot 32 - section C - space #1 south |
| Walton, Sherron D. | 1983-1983 | lot 49 - section G - space #1 west |
| Walton, William J. | 1869-1936 | lot 61 1/2 - section C - space #1 north |
| Walz, Barbara L. | 1939-2018 | lot 322 1/2 - section D - space #1 East |
| Walz, Branden J. | 1972-1993 | lot 794 - section D - space #3 east |
| Walz, Robert J. | 1923-2021 | lot 322 1/2 - section D - space #1 East |
| Wangler, Margaret G. | ?-1982 | lot 11 - section O - space #1 west |
| Warburton, Reed F. | 1929-1974 | lot 452 - section D - space #2 east |
| Warburton, Ruth M. (formerly Vreeland) | 1928-1994 | lot 452 - section D - space #1 east |
| Ward infant | ?-1982 | lot 49 - section G - space #1 west |
