Burials at Walnut Grove Cemetery
9801 - 9900 of 9982 items | page 99 of 100
| Name | Lifespan | Burial location |
|---|---|---|
| Woods, Jack L. | 1924-2012 | lot 693 - section D - space #2 east |
| Woods, John H., Sr. | 1907-1995 | lot 117 - section F - space #2 west |
| Woods, Mary E. (formerly Mackert) | 1931-2022 | lot 693 - section D - space #1 East |
| Woods, Nora | 1884-1978 | lot 129 - section D - space #1 east |
| Woods, Richard M. | 1937-2022 | lot 124 - section F - space #2 East |
| Woods, Susie A. (formerly Thompson) | 1914-2000 | lot 343 - section D - space #1 east |
| Woodside infant | 1982-1982 | lot 49 - section G - space #1 west |
| Woodward, Charles M. | 1874-1950 | lot 635 - section A - space #1 east |
| Woodward, Mary L. | 1873-1966 | lot 635 - section A - space #2 east |
| Woolum, Charles | ?-? | lot 8 - section G - space #2 west |
| Woosley, Ercill L. | 1894-1975 | lot 625 - section D - space #2 west |
| Woosley, Glenna M. | ?-1979 | lot 625 - section D - space #1 west |
| Wooten, Joyce C. | 1947-2001 | lot 41 - section E - space #1 west S end center |
| Wooten, Norma J. | 1938-1968 | lot 339 1/2 - section B - space #3 north |
| Wooters, Marie L. (formerly Newman) | ?-1988 | lot 780 - section D - space #3 west |
| Worden, Ralph R. | 1894-1954 | lot 343 - section B - space #2 south |
| Work infant | ?-1982 | lot 739 - section D - space #1 east |
| Work, Leora | ?-1952 | lot 212 - section D - space #2 west |
| Work, Ray A. | 1895-1953 | lot 212 - section D - space #1 west |
| Workman infant | 1983-1983 | lot 49 - section G - space #1 west |
| Workman, Dorothy N. | ?-1985 | lot 581 - section D - space #3 west |
| Workman, Garth S. | 1911-1996 | lot 581 - section D - space #4 west |
| Workman, Leslie T. | ?-1959 | lot 581 - section D - space #2 west |
| Worley, Jerry W. | 1936-2003 | lot 857 - section D - space #3 east SE corner |
| Worley, Marilyn (formerly Pitkin) | ?-1986 | lot 857 - section D - space #3 east SW corner |
| Worth, Sylvia | ?-1984 | lot 11 - section O - space #1 west |
| Worthington, Clyde | 1899-1947 | lot 116 - section A - space #3 north |
| Worthington, William H. | 1866-1929 | lot 116 - section A - space #1 south |
| Wortman, Dorothy | ?-? | lot 8 - section G - space #2 west |
| Wortman, Hyacinth | ?-1979 | lot 15 - section E - space #1 east |
| Wourms infant | 1985-1985 | lot 49 - section G - space #1 west |
| Wren, Beverly A. | 1940-2020 | lot 54 - section C - space #3 North |
| Wren, Richard A. | 1939-2019 | lot 54 - section C - space #2 North |
| Wright, Albert T. | 1872-1876 | lot 259 - section A - space common stone, S end |
| Wright, Ammi | ?-1860 | lot 189 - section A |
| Wright, Anna | 1858-1863 | lot 258 - section A - space #2 east S end |
| Wright, Arnold M. | 1898-1982 | lot Crypt - section M - space 9-B |
| Wright, Arthur C. | ?-1952 | lot 232 - section D - space #2 east |
| Wright, Bernard | 1876-1876 | lot 259 - section A - space common stone, S end |
| Wright, Carol R. | 1922-2004 | lot 561 - section A - space #3 north SW corner |
| Wright, Charles T. | 1857-1858 | lot 257 - section A - space #1 west S end |
| Wright, Clara E. (formerly Bright) | 1880-1975 | lot 213 - section A - space #2 south |
| Wright, Cynthia | 1826-1897 | lot 255 - section A - space #1 east N side |
| Wright, David C. | 1932-1976 | lot 560 - section A - space #1 north |
| Wright, Eliza E. | 1855-1908 | lot 554 - section A - space #2 north |
| Wright, Elizabeth C. | 1854-1855 | lot 258 - section A - space #1 east S end |
| Wright, Elizabeth D. | 1868-1939 | lot 61 1/2 - section A - space #2 north |
| Wright, Emma H. | 1863-1875 | lot 257 - section A - space #2 east S end |
| Wright, Frank H. | 1923-1981 | lot 561 - section A - space #3 north |
| Wright, Frank H. | 1866-1908 | lot 560 - section A - space #1 east |
| Wright, Harriet | 1825-1865 | lot 256 - section A - space #2 east S side |
| Wright, Helena | ?-1942 | lot 9 - section B - space #2 west |
| Wright, Henrietta S. | 1841-1899 | lot 259 - section A - space #2 east N end |
| Wright, Henry | 1834-1868 | lot 178 - section A - space #2 west S half |
| Wright, Horace W. | 1830-1893 | lot 259 - section A - space #1 east N end |
| Wright, Horatio | 1820-1892 | lot 256 - section A - space #1 east S side |
| Wright, James F. | 1860-1934 | lot 632 - section A - space #1 north |
| Wright, James P. | 1827-1889 | lot 257 - section A - space #1 east N end |
| Wright, Jennifer J. | 1966-2002 | lot 20 - section G - space #1 east SE corner |
| Wright, John A. | 1865-1865 | lot 257 - section A - space #2 west S end |
| Wright, Kate | 1862-1876 | lot 259 - section A - space common stone, S end |
| Wright, Laura J. | 1867-1901 | lot 256 - section A - space #1 east N side |
| Wright, Louisa (formerly Heath) | 1832-1912 | lot 257 - section A - space #2 east N end |
| Wright, Louise M. | 1920-2003 | lot 690 - section D - space #2 east |
| Wright, Louise M. | ?-1988 | lot 20 - section G - space #1 east |
| Wright, Lovisa | 1797-1876 | lot 255 - section A - space #1 west S side |
| Wright, Lynn W. | 1896-1946 | lot 561 - section A - space #2 west |
| Wright, Mary | ?-1935 | lot 9 - section B - space #1 west N end |
| Wright, Mary L. | 1858-1936 | lot 258 - section A - space #2 east N end |
| Wright, Mary L. | 1927-2023 | lot 560 - section A - space #1 North East Center |
| Wright, Maude M. | 1897-1966 | lot Crypt - section M - space 10-B |
| Wright, Nellie J. | 1861-1911 | lot 632 - section A - space #2 north |
| Wright, Potter | 1791-1855 | lot 255 - section A - space #1 east S side |
| Wright, Richard G. | 1930-2012 | lot 20 - section G - space #2 east NE corner |
| Wright, Richard K. | 1957-2021 | lot 19 - section G - space #1 West |
| Wright, Robert D. | 1946-2011 | lot 141 - section D - space #2 east NW corner |
| Wright, Roy J. | 1917-1972 | lot 690 - section D - space #1 east |
| Wright, Ruth | ?-1860 | lot 189 - section A |
| Wright, Ruth E. | 1927-1963 | lot 561 - section A - space #1 north W corner |
| Wright, Ruth M. (formerly Rodenfels) | 1892-1963 | lot 561 - section A - space #1 west |
| Wright, Uriah H. | 1862-1863 | lot 257 - section A - space #1 east S end |
| Wright, Valeria | 1866-1943 | lot 560 - section A - space #2 east |
| Wright, W. L. | 1914-1981 | lot 141 - section D - space #2 east |
| Wright, Walter P. | 1907-1968 | lot 185 - section C - space #1 south |
| Wright, William | ?-1935 | lot 9 - section B - space #3 east |
| Wright, William | 1930-1930 | lot 560 - section A - space #3 west |
| Wright, William C. | ?-1951 | lot 9 - section B - space #1 west |
| Wright, William W. | 1853-1876 | lot 258 - section A - space #1 North |
| Wright, William W. | 1853-1876 | lot 258 - section A - space #1 east N end |
| Wright-Naylor, Mary E. | 1923-2017 | lot 141 - section D - space #1 East SW Corner |
| Wright-Naylor, Mary E. (formerly Kilgore) | 1923-2017 | lot 141 - section D - space #1 East SW Corner |
| Wrigley, Madge M. | ?-1954 | lot 111 - section D - space #1 west |
| Wu, Wun Mei | ?-1995 | lot 9 - section E - space #2 west S center |
| Wyatt, Betty | ?-1981 | lot 739 - section D - space #1 east |
| Wyatt, De Witt H. | ?-1958 | lot 593 - section D - space #1 east |
| Wyatt, Jack V. | ?-1979 | lot 15 - section E - space #1 east |
| Wyatt, Lona D. | ?-1984 | lot 593 - section D - space #2 east |
| Wygant infant | ?-1984 | lot 49 - section G - space #1 west |
| Wylie, Lulu S. | ?-1972 | lot 624 - section D - space #1 west |
| Wynd, Kathryn G. | 1917-2014 | lot 97 - section F - space #1 west SE corner |
