Cemeteries
Browse the burial records for Worthington's three cemeteries. Use the filters to limit your results.
10501 - 10600 of 11865 burial records | page 106 of 119
| Name | Lifespan | Cemetery | Burial location |
|---|---|---|---|
| Thurgate, Franklin | 1896-1951 | Walnut Grove Cemetery | lot 254 - section D - space #2 west |
| Tibbs, Annie | ?-1958 | Walnut Grove Cemetery | lot 17 - section E - space #1 west |
| Tice, Ulah B. (formerly Conklin) | 1891-1960 | Walnut Grove Cemetery | lot 828 - section D - space #3 east |
| Tice, Walter V. | 1916-1956 | Walnut Grove Cemetery | lot 828 - section D - space #4 east |
| Tice, William H., Jr. | 1923-2000 | Walnut Grove Cemetery | lot 828 - section D - space #1 east SE corner |
| Tice, William H., Sr. | 1889-1975 | Walnut Grove Cemetery | lot 828 - section D - space #2 east |
| Tidtack, Anna | ?-1995 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Tieman, Marjorie | ?-1980 | Walnut Grove Cemetery | lot 739 - section D - space #1 east |
| Tier, Sunny Jo | 1939-2020 | Flint Cemetery | plot 7 - lot 36 - space #4 SE Corner |
| Tietz, Caroline | ?-1982 | Walnut Grove Cemetery | lot 739 - section D - space #1 east |
| Tietz, Henrietta | ?-1977 | Walnut Grove Cemetery | lot 15 - section E - space #1 east |
| Tighe, Elizabeth V. | ?-1981 | Walnut Grove Cemetery | lot 224 - section D - space #2 east |
| Tighe, Joseph J. | 1891-1952 | Walnut Grove Cemetery | lot 224 - section D - space #1 east |
| Tiller, Dennis G. | ?-1992 | Walnut Grove Cemetery | lot 23 - section E - space #4 east |
| Tilley, Betty M. (formerly King) | 1929-2000 | Walnut Grove Cemetery | lot 200 - section D - space #2 west NW corner |
| Tilley, Carolyn (formerly Sells) | 1925-2015 | Walnut Grove Cemetery | lot 58 - section B - space #2 East |
| Tilley, Charles W. | 1925-1999 | Walnut Grove Cemetery | lot 200 - section D - space #2 west NW corner |
| Tilley, George L. | ?-? | Walnut Grove Cemetery | lot 8 - section G - space #2 west |
| Tilton, Rex A. | ?-1983 | Walnut Grove Cemetery | lot 11 - section O - space #1 west |
| Tinklepaugh, Ella J. | 1918-1999 | Walnut Grove Cemetery | lot 197 - section B - space #1 north |
| Tinklepaugh, Robert L. | 1914-1983 | Walnut Grove Cemetery | lot 197 - section B - space #2 north |
| Tippie, Etna M. | 1882-1954 | Walnut Grove Cemetery | lot 203 - section C - space #2 west |
| Tippie, Loren P. | 1883-1937 | Walnut Grove Cemetery | lot 203 - section C - space #1 west |
| Tipton, Joan | 1937-2012 | Walnut Grove Cemetery | lot 444 - section D - space #2 west |
| Tipton, Rolley R. | 1939-2002 | Walnut Grove Cemetery | lot 444 - section D - space #1 west |
| Tishman, Frances | ?-? | Walnut Grove Cemetery | lot 8 - section G - space #2 west |
| Tittle infant | ?-? | Walnut Grove Cemetery | lot 8 - section G - space #2 west |
| Titus, Henry C. | 1845-? | Walnut Grove Cemetery | lot 158 - section A - space #2 north |
| Titus, James E. | 1865-1941 | Walnut Grove Cemetery | lot 491 - section A - space #3 south |
| Titus, Jennie L. | 1858-1926 | Walnut Grove Cemetery | lot 491 - section A - space #2 south |
| Titus, Joanne (formerly George) | ?-1986 | Walnut Grove Cemetery | lot 371 - section D - space #1 west |
| Titus, Laura R. (formerly Wolf) | 1924-2004 | Walnut Grove Cemetery | lot Columbarium - section Unit 2 - space E-1 |
| Titus, Oscar R. | 1896-1896 | Walnut Grove Cemetery | lot 122 - section A |
| Titus, Oscar R. | 1896-1896 | Walnut Grove Cemetery | lot 166 - section A |
| Titus, Rachel | 1854-1926 | Walnut Grove Cemetery | lot 158 - section A - space #1 north |
| Titus, Robert C. | 1952-1973 | Walnut Grove Cemetery | lot Columbarium - section Unit 2 - space E-2 |
| Titus, Susan | 1821-1897 | Walnut Grove Cemetery | lot 243 - section A |
| Titus, Timothy | 1811-1875 | Walnut Grove Cemetery | lot 243 - section A |
| Titus, Velda | 1881-1897 | Walnut Grove Cemetery | lot 159 - section A - space #2 north |
| Tobias, Daniel M. | ?-1960 | Walnut Grove Cemetery | lot 843 - section D - space #2 west |
| Tobias, Ruth M. | ?-1977 | Walnut Grove Cemetery | lot 437 - section D - space #1 west |
| Tobin, Harold F. | 1909-1986 | Walnut Grove Cemetery | lot 502 - section D - space #2 west |
| Tobin, Katherine L. | 1910-2011 | Walnut Grove Cemetery | lot 502 - section D - space #1 west |
| Toczik, James, Sr. | 1886-1950 | Walnut Grove Cemetery | lot 110 - section C - space #2 south |
| Todd infant | ?-2006 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Todd, Beverlee B. | ?-1986 | Walnut Grove Cemetery | lot 65 - section G - space #2 west |
| Todd, Emma J. | 1929-2023 | Walnut Grove Cemetery | |
| Todd, Harry N. | 1930-2021 | Walnut Grove Cemetery | lot 106 1/2 - section A - space #3 South SE Corner |
| Todd, Martha M. | 1900-1996 | Walnut Grove Cemetery | lot 106 1/2 - section A - space #1 south |
| Todd, Squire T. | 1881-1952 | Walnut Grove Cemetery | lot 106 1/2 - section A - space #2 south |
| Todd, Veronia E. | 1936-2011 | Walnut Grove Cemetery | lot 65 - section G - space #2 east |
| Toll, Margaret | ?-1974 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Tolle, Donald L. | 1944-2009 | Walnut Grove Cemetery | lot Columbarium - section Unit 2 - space A-2 |
| Tolliver, Carl | ?-1924 | Walnut Grove Cemetery | lot 103 - section A - space #2 north |
| Tolliver, James | ?-1951 | Walnut Grove Cemetery | lot 107 - section A - space #1 south |
| Tolliver, Mary E. | ?-1951 | Walnut Grove Cemetery | lot 107 - section A - space #2 south |
| Tomei, Enid M. | ?-1990 | Walnut Grove Cemetery | lot 16 - section O - space #1 east SE corner |
| Tone, Aurilla | ?-1867 | Walnut Grove Cemetery | lot 314 - section A - space #1 east N end |
| Tone, Christopher | ?-1850 | Walnut Grove Cemetery | lot 314 - section A - space #2 east N end |
| Tone, James | 1871-1935 | Walnut Grove Cemetery | lot 59 - section C - space #1 north |
| Tone, Laura W. | ?-1850 | Walnut Grove Cemetery | lot 314 - section A - space #3 east N end |
| Tone, Nina A. | 1876-1953 | Walnut Grove Cemetery | lot 59 - section C - space #2 north |
| Toomey, John W. | ?-1957 | Walnut Grove Cemetery | lot 111 - section D - space #1 east |
| Toomey, Margaret | ?-1954 | Walnut Grove Cemetery | lot 111 - section D - space #2 east |
| Toops, William A. | 1984-1984 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Topping, James R. | 1842-1922 | Walnut Grove Cemetery | lot 50 - section A - space #3 north |
| Topping, Margaret W. | 1837-1906 | Walnut Grove Cemetery | lot 178 - section A - space #1 west S half |
| Topping, Mary A. | 1805-1865 | Walnut Grove Cemetery | lot 50 - section A - space #2 north |
| Topping, Mary E. | ?-1838 | St. John's Episcopal Church Cemetery | |
| Topping, Miranda | 1808-1827 | St. John's Episcopal Church Cemetery | |
| Topping, William | 1806-1844 | Walnut Grove Cemetery | lot 50 - section A - space #1 north |
| Torres, Joseph | ?-2004 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Toth, Erica A. | ?-1974 | Walnut Grove Cemetery | lot 15 - section E - space #1 east |
| Toth, John J. | 1932-2015 | Walnut Grove Cemetery | lot 56 - section F - space #3 west NW corner |
| Toth-Wood, Andrea | ?-1995 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Toukan, David C. | ?-1984 | Walnut Grove Cemetery | lot 856 - section D - space #1 west |
| Towns, Jazzara | ?-1996 | Flint Cemetery | plot 7 - lot 1 - space 2014 |
| Townsend, Raymond | ?-1969 | Walnut Grove Cemetery | lot 536 - section D - space #2 east |
| Townsend, Vivian C. | 1897-1953 | Walnut Grove Cemetery | lot 113 - section C - space #3 south |
| Toyer, Eva M. | ?-1861 | Walnut Grove Cemetery | lot 27 - section A - space #1 north |
| Tozer, Joseph B. | 1828-1909 | Walnut Grove Cemetery | |
| Tracy infant | ?-1981 | Walnut Grove Cemetery | lot 739 - section D - space #1 east |
| Trail, Douglas R. | 1928-2012 | Walnut Grove Cemetery | lot 9 - section E - space #3 West South Center |
| Trail, Margaret F. | 1926-2018 | Walnut Grove Cemetery | lot 9 - section E - space #3 West South Center |
| Tramont, Evelyn | ?-1976 | Walnut Grove Cemetery | lot 15 - section E - space #1 east |
| Tranner, Alva | ?-1956 | Walnut Grove Cemetery | lot 342 - section B - space #2 south |
| Trausch, Edwin M. | 1939-2017 | Walnut Grove Cemetery | lot 509 - section D - space #3 West SE Corner |
| Traver, Florence (formerly Tomkins) | ?-1993 | Walnut Grove Cemetery | lot 358 - section D - space #3 east SE corner |
| Traver, Francis E. | 1910-1996 | Walnut Grove Cemetery | lot 358 - section D - space #2 east SW corner |
| Traver, Robert T. | 1935-2001 | Walnut Grove Cemetery | lot 358 - section D - space #3 east N end center |
| Travers, Lee J. | 1926-1975 | Walnut Grove Cemetery | lot 342 - section D - space #2 east |
| Travers, Virginia A. | 1935-2019 | Walnut Grove Cemetery | lot 342 - section D - space #2 E SW Corner |
| Travis infant | ?-1980 | Walnut Grove Cemetery | lot 739 - section D - space #1 east |
| Travis, Cynthia L. | 1961-2023 | Walnut Grove Cemetery | lot 690 - section D - space #4 East |
| Travis, Gertrude M. (formerly Yarhouse) | 1902-1978 | Walnut Grove Cemetery | lot 191 - section C - space #1 east |
| Traylor infant | 1970-1970 | Walnut Grove Cemetery | lot 112 1/2 - section A - space #1 SW corner |
| Traylor, Tommie | 1932-1982 | Walnut Grove Cemetery | lot 112 - section A - space #1 south |
| Treadway, Minnie | ?-1974 | Walnut Grove Cemetery | lot 15 - section E - space #1 east |
| Trees infant | ?-1946 | Walnut Grove Cemetery | lot 126 - section D - space #2 west N end |
| Trees infant | ?-1949 | Walnut Grove Cemetery | lot 126 - section D - space #3 west |
