Cemeteries
Browse the burial records for Worthington's three cemeteries. Use the filters to limit your results.
10701 - 10800 of 11865 burial records | page 108 of 119
| Name | Lifespan | Cemetery | Burial location |
|---|---|---|---|
| Turner, Levina | ?-1954 | Walnut Grove Cemetery | lot 2 1/4 - section C - space #1 north |
| Turner, Mable E. | ?-1984 | Walnut Grove Cemetery | lot 204 - section D - space #2 west |
| Turner, Samuel | 1888-1941 | Walnut Grove Cemetery | lot 111 - section A - space #2 south |
| Turner, Stephen G. | ?-1977 | Flint Cemetery | plot 4 - lot 23 - space #1 south |
| Turner, Thomas | ?-1936 | Walnut Grove Cemetery | lot 26 - section D - space #2 west |
| Turner, William G. | 1913-1984 | Walnut Grove Cemetery | lot 374 - section D - space #1 west |
| Turner, Willis E. | ?-1963 | Walnut Grove Cemetery | lot 2 1/4 - section C - space #2 north |
| Tuttle, Robert E. | 1928-2023 | Flint Cemetery | plot 8 - lot 12 - space #1 |
| Twining, Orville F. | ?-1979 | Walnut Grove Cemetery | lot 15 - section E - space #1 east |
| Tyler, Bessie I. | ?-1957 | Walnut Grove Cemetery | lot 330 - section B - space #1 north |
| Tyndall, Fannie D. (formerly Snow) | 1894-1969 | Walnut Grove Cemetery | lot 304 - section B - space #2 west |
| Tyrrell, Alexander | 1889-1971 | Walnut Grove Cemetery | lot 313 - section D - space #1 west |
| Tyrrell, Dorice | ?-1983 | Walnut Grove Cemetery | lot 313 - section D - space #1 west NE corner |
| Tyson, David | ?-1997 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Tyson, Zelma A. (formerly Carter) | 1906-1990 | Walnut Grove Cemetery | lot 114 - section A - space #2 north |
| Ufford, Elizabeth E. | ?-1844 | St. John's Episcopal Church Cemetery | |
| Ugwu, Salome N. | 1960-2021 | Flint Cemetery | plot 12 - lot 21 - space 1 |
| Uhrich, Philip | ?-? | Flint Cemetery | |
| Uhrick, Patricia S. (formerly Martin) | 1944-2023 | Flint Cemetery | plot 12 - lot 4 - space #2 |
| Ullom, Mary V. (formerly Heckler) | 1879-1949 | Walnut Grove Cemetery | lot 156 - section D - space #1 east |
| Ullom, Thomas P. | 1867-1944 | Walnut Grove Cemetery | lot 156 - section D - space #2 east |
| Ulrich infant | ?-1981 | Walnut Grove Cemetery | lot 739 - section D - space #1 east |
| Ulrich, Frederick | ?-? | Flint Cemetery | plot 4 - lot 56 - space #2 south |
| Umbelby, Mirl R. | ?-1977 | Walnut Grove Cemetery | lot 436 - section D - space #2 east |
| Umbleby, Sarah E. | 1909-2004 | Walnut Grove Cemetery | lot 436 - section D - space #1 east |
| Underwood infant | ?-1995 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Underwood, Catherine L. | 1903-1981 | Walnut Grove Cemetery | lot 217 - section C - space #1 west |
| Underwood, Edith F. (formerly Griswold) | 1913-1999 | St. John's Episcopal Church Cemetery | |
| Underwood, Jerry C. | 1929-1946 | Walnut Grove Cemetery | lot 217 - section C - space #3 west |
| Underwood, Raymond C. | 1903-1980 | Walnut Grove Cemetery | lot 217 - section C - space #2 west |
| Ungemach, Gertrude B. | ?-1981 | Walnut Grove Cemetery | lot 256 - section D - space #1 east |
| Ungemach, Herbert P. | ?-1957 | Walnut Grove Cemetery | lot 256 - section D - space #2 east |
| Unknown | ?-1837 | St. John's Episcopal Church Cemetery | |
| Unknown | ?-1837 | St. John's Episcopal Church Cemetery | |
| Unknown | ?-1838 | St. John's Episcopal Church Cemetery | |
| Unknown | ?-1840 | St. John's Episcopal Church Cemetery | |
| Unknown | ?-1954 | Walnut Grove Cemetery | lot 343 - section B - space #3 south |
| Unknown | ?-? | Walnut Grove Cemetery | lot 326 - section B - space #2 south |
| Unknown | ?-? | Walnut Grove Cemetery | lot 556 - section A - space #1 north |
| Unknown | ?-? | Walnut Grove Cemetery | lot 56 1/2 - section A - space north |
| Unknown infant | ?-1995 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Unknown, Mrs. (formerly Ogden) | ?-1837 | St. John's Episcopal Church Cemetery | |
| Unreen infant | 1979-1979 | Walnut Grove Cemetery | lot 15 - section E - space #1 east |
| Upadhya infant | 2015-2015 | Flint Cemetery | plot 9 - lot 6 - space #15 |
| Updegraff, Loy A., Sr. | ?-1975 | Walnut Grove Cemetery | lot 279 - section D - space #2 west |
| Updegraff, Madeline | ?-1953 | Walnut Grove Cemetery | lot 279 - section D - space #1 west |
| Upson, Lois | 1749-1826 | St. John's Episcopal Church Cemetery | |
| Upson, Polly | ?-1813 | St. John's Episcopal Church Cemetery | |
| Vagt, Henry C. | 1898-1956 | Walnut Grove Cemetery | lot 161 - section D - space #2 east |
| Vaile, Elizabeth E. | 1910-2002 | Walnut Grove Cemetery | lot 87 - section F - space #2 east |
| Vaile, Victor E., Jr. | ?-1991 | Walnut Grove Cemetery | lot 87 - section F - space #1 east |
| Valek, Karl W. | 1959-2016 | Flint Cemetery | plot 12 - lot 107 - space #2 NW Corner |
| Valentine, Grace | 1900-1939 | Walnut Grove Cemetery | lot 152 - section A - space #2 east |
| Valentine, Helen V. | ?-1989 | Walnut Grove Cemetery | lot 36 - section G - space #1 east |
| Valentine, Raymond | ?-1967 | Walnut Grove Cemetery | lot 616 - section D - space #1 east N side |
| Valentine, Willard L. | 1904-1947 | Walnut Grove Cemetery | lot 152 - section A - space #3 east |
| Vallance, Roxa E. (formerly Walker) | 1885-1931 | Walnut Grove Cemetery | lot 85 - section C - space #1 north |
| Van Bond, Vincent | 1880-1956 | Walnut Grove Cemetery | lot 323 - section B - space #2 south |
| Van Buren, Dwight | 1925-2021 | Walnut Grove Cemetery | lot 57 - section E - space #1 East |
| Van Doorn, Zada | ?-1968 | Walnut Grove Cemetery | lot 686 - section D - space #1 west |
| Van Fossen infant | 1994-1994 | Walnut Grove Cemetery | lot 8 - section G - space #2 west |
| Van Gilder, Corrie E. | ?-1982 | Walnut Grove Cemetery | lot 751 - section D - space #1 east |
| Van Gilder, Jack C. | 1917-2004 | Walnut Grove Cemetery | lot 746 - section D - space #3 east SW corner |
| Van Gilder, Jean K. | 1919-2001 | Walnut Grove Cemetery | lot 746 - section D - space #4 east |
| Van Horn infant | 1985-1985 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Van Loon, Fredrick R. | 1898-1966 | Walnut Grove Cemetery | lot 542 - section D - space #1 east |
| Van Loon, George | 1846-1927 | Walnut Grove Cemetery | lot Crypt - section M - space 8-F |
| Van Loon, Helen (formerly Wing) | 1841-1920 | Walnut Grove Cemetery | lot Crypt - section M - space 7-F |
| Van Loon, Olga Q. | ?-1969 | Walnut Grove Cemetery | lot 542 - section D - space #2 east |
| Van Loon, Ruth I. (formerly McRill) | 1872-1937 | Walnut Grove Cemetery | lot 384 - section A - space #2 south |
| Van Loon, William T. | 1867-1934 | Walnut Grove Cemetery | lot 384 - section A - space #1 south |
| Van Tassel, Norma | ?-1987 | Walnut Grove Cemetery | lot 500 - section D - space #1 west |
| Vance infant | ?-1981 | Walnut Grove Cemetery | lot 739 - section D - space #1 east |
| Vance, Bennett N. | 1898-1978 | Walnut Grove Cemetery | lot 417 - section D - space #3 east |
| Vance, Kenneth | ?-2011 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Vance, Martha L. (formerly Morris) | 1897-1982 | Walnut Grove Cemetery | lot 417 - section D - space #4 east |
| Vancel, Edyth M. (formerly Warren) | 1910-1986 | Flint Cemetery | plot 4 - lot 29 - space #1 north |
| Vancil, Sandra A. | 1965-2005 | Flint Cemetery | plot 4 - lot 47 - space #1 north |
| VanDyke, Charles D. | 1934-2011 | Flint Cemetery | plot 12 - lot 23 - space #1 |
| VanDyke, Cheryl | 1950-2022 | Flint Cemetery | plot 12 - lot 23 - space #2 SW Corner |
| VanDyke, Cleo J. | 1924-2013 | Walnut Grove Cemetery | lot 79 - section F - space #2 west NE corner |
| VanDyke, Herbert A. | 1921-1990 | Walnut Grove Cemetery | lot 79 - section F - space #2 west NW corner |
| Vanethen, Georgian H. | ?-? | Walnut Grove Cemetery | lot 8 - section G - space #2 west |
| VanGundy, Kathryn E. (formerly Summers) | ?-1991 | Walnut Grove Cemetery | lot 51 - section C - space #2 north |
| VanHoose, Ernest D. | 1939-2024 | Walnut Grove Cemetery | lot 7 - section 27 - space #3 |
| Vanness, Samantha | ?-1995 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Varner, Perry | ?-1980 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Vathanawonh infant | ?-? | Walnut Grove Cemetery | lot 8 - section G - space #2 west |
| Vaughn, Ferris M. | ?-1970 | Walnut Grove Cemetery | lot 621 - section D - space #2 west |
| Vaughn, Minerva E. (formerly Fields) | 1889-1986 | Walnut Grove Cemetery | lot 621 - section D - space #3 west |
| Velasco, Nieves V. | 1951-2016 | Flint Cemetery | plot 12 - lot 63 - space #3 SW Corner |
| Velasco, Sylvia K. (formerly Freck) | 1941-1990 | Walnut Grove Cemetery | lot 60 - section F - space #1 east |
| Venema, Donna J. | 1927-2020 | Flint Cemetery | plot 6 - lot 82 - space #6 |
| Venema, John A. | 1922-2011 | Flint Cemetery | plot 6 - lot 82 - space #5 |
| Venrick, Elizabeth S. | ?-1993 | Walnut Grove Cemetery | lot 523 - section D - space #2 west |
| Verhoek, Cordula T. | 1910-1998 | Walnut Grove Cemetery | lot 112 - section F - space #2 east |
| Verhoek, Frank H. | 1909-2010 | Walnut Grove Cemetery | lot 112 - section F - space #1 east |
| Vernier, Frank E. | ?-1971 | Walnut Grove Cemetery | lot 612 - section D - space #3 west |
| Vernier, Margaret C. | ?-1976 | Walnut Grove Cemetery | lot 612 - section D - space #4 west |
| Vernon, Elizabeth M. | 1920-2002 | Walnut Grove Cemetery | lot 211 - section D - space #2 east SE corner |
