Burials at Walnut Grove Cemetery
8501 - 8600 of 9982 items | page 86 of 100
| Name | Lifespan | Burial location |
|---|---|---|
| Strauss, Godfrey E. | ?-1978 | lot 479 - section D - space #1 east NW side |
| Strauss, Ivy M. | 1894-1984 | lot 814 - section D - space #2 west |
| Strebkow, Charlotte M. | ?-1985 | lot 3 - section F - space #3 east |
| Stremming, Arthur | ?-? | lot 8 - section G - space #2 west |
| Strickland, Beverly J. | ?-1992 | lot 10 - section G - space #1 west |
| Strickler, Eulalia C. | 1878-? | lot 507 - section A - space #2 west |
| Striker infant | ?-1982 | lot 739 - section D - space #1 east |
| Stritmatter, Adeline (formerly Ebner) | 1905-1960 | lot 94 - section C - space #1 north |
| Stritmatter, Edward | 1880-1952 | lot 107 - section C - space #2 north |
| Stritmatter, Katherine M. (formerly Noble) | 1879-1969 | lot 107 - section C - space #1 north |
| Stritmatter, Richard N. | 1903-1985 | lot 107 - section C - space #4 north |
| Stritmatter, Ruth A. (formerly Wright) | 1905-1956 | lot 107 - section C - space #3 north |
| Strohl, Chancy D. | 1873-? | lot 521 - section A - space #1 east |
| Strohl, Jennie L. | 1874-? | lot 521 - section A - space #2 east |
| Strohm, Bernette | 1894-? | lot 206 - section A - space #2 east |
| Strohm, Clara | 1878-? | lot 205 - section A - space #3 east N half |
| Strohm, David | 1801-? | lot 205 - section A - space #1 east S half |
| Strohm, Edith | 1881-? | lot 206 - section A - space #1 east |
| Strohm, Florence | 1872-? | lot 205 - section A - space #1 east N half |
| Strohm, H. C. | 1832-? | lot 206 - section A - space common stone |
| Strohm, Harrie | 1877-? | lot 205 - section A - space #2 east |
| Strohm, Hattie | 1869-? | lot 205 - section A - space #2 east S half |
| Strohm, John H. | 1824-? | lot 200 - section B |
| Strohm, Mary A. | 1841-? | lot 206 - section A - space common stone |
| Strohm, Minerva B. | 1876-1953 | lot 200 - section B - space #1 east |
| Strohm, Virginia | ?-? | lot 200 - section B |
| Strong, Bertha R. | ?-? | lot 86 - section D - space #2 west |
| Strong, George M. | ?-1959 | lot 86 - section D - space #1 west |
| Stroupe, Edwin J. | 1917-1943 | lot 95 - section D - space #1 east |
| Stroupe, Howard E. | 1892-1969 | lot 95 - section D - space #2 east |
| Stroupe, Howard E., Jr. | 1921-1984 | lot 95 - section D - space #4 east |
| Stroupe, Ruth B. (formerly Straus) | 1892-1992 | lot 95 - section D - space #3 east |
| Stuart, Metta | ?-? | lot 144 - section A - space #1 east |
| Stuart, Robert R. | 1913-1975 | lot 718 - section A - space #2 south |
| Stump, Anson F. | 1849-1932 | lot 54 3/4 - section A - space single |
| Stump, Raymond L. | 1881-1915 | lot 198 - section B - space #1 south |
| Sturgeon, Robert M. | 1917-1994 | lot 20 - section G - space #2 west |
| Sturgeon, Virginia B. | 1923-2009 | lot 20 - section G - space #3 west |
| Sturms infant | ?-1981 | lot 739 - section D - space #1 east |
| Stuthard, Tony B. | ?-1976 | lot 424 - section D - space #1 north |
| Styer, Edna C. | ?-1975 | lot 597 - section D - space #2 west |
| Styer, George E. | ?-? | lot 597 - section D - space #1 west |
| Styer, Nancy S. | 1949-1950 | lot 117 - section C - space #2 north W center |
| Styron, Edwin S. | 1915-1964 | lot 497 - section A - space #1 south on west |
| Styron, Edwin S. | 1915-1943 | lot 497 - section A - space #2 south |
| Styron, Georgina R. | 1876-? | lot 497 - section A - space #3 south |
| Styron, Jane | 1916-1999 | lot 497 - section A - space #1 south NW |
| Styron, Marian | 1913-? | lot 497 - section A - space #1 north |
| Suberville, Margery C. | ?-1994 | lot 280 - section D - space #1 east NE corner |
| Sugarman, Louis | ?-1978 | lot 15 - section E - space #1 east |
| Sullivan, Emma | 1861-1943 | lot 469 - section A - space #2 east |
| Sullivan, James | ?-? | lot 13 - section A - space #1 south |
| Sullivan, Roy D. | 1903-1972 | lot 467 - section D - space #2 east |
| Sullivan, Samuel M. | 1832-? | lot 17 - section A |
| Sullivan, Walter M. | 1861-1923 | lot 469 - section A - space #1 east |
| Sulser, Della A. (formerly Butterfield) | 1894-1946 | lot 159 - section D - space #2 west |
| Sulser, John C. | ?-1986 | lot 523 - section D - space #1 west |
| Sulser, John H. | 1863-1943 | lot 119 - section D - space #2 east |
| Sulser, Margaret (formerly Schank) | 1865-1944 | lot 119 - section D - space #1 east |
| Sulser, Mary R. (formerly Hole) | 1921-2014 | lot 167 - section D - space #1 east |
| Sulser, Melvin G. | 1921-1998 | lot 167 - section D - space #2 east |
| Sulser, Samuel G. | 1889-1949 | lot 159 - section D - space #1 west |
| Summers, Charles R. | 1888-1951 | lot 52 - section C - space #2 south |
| Summers, Francine D. | 1923-1996 | lot 51 - section C - space #2 south |
| Summers, Francine F. | 1890-1966 | lot 52 - section C - space #3 south |
| Summers, Richard A. | 1911-1947 | lot 51 - section C - space #3 south |
| Sunderland, Barbara A. | 1872-1915 | lot 68 - section A - space #3 north |
| Sunderland, Donna J. | ?-1978 | lot 408 - section D - space #1 west |
| Sunderland, George | 1828-1911 | lot 68 - section A - space #1 south |
| Sunderland, George E. | ?-1973 | lot 271 - section D - space #1 west |
| Sunderland, Jean E. | ?-1963 | lot 271 - section D - space #1 east |
| Sunderland, John E. | 1868-1958 | lot 68 - section A - space #2 north |
| Sunderland, Leona S. | 1893-1948 | lot 68 - section A - space #1 north |
| Sunderland, Louisa | 1829-1924 | lot 68 - section A - space #2 south |
| Sunderland, Mary C. | 1921-2001 | lot 743 - section D - space #1 west |
| Sunderland, Nora M. | ?-1962 | lot 271 - section D - space #2 west |
| Sunderland, Raymond E. | 1928-2012 | lot 408 - section D - space #2 west |
| Sunderland, Willis W. | 1926-2007 | lot 271 - section D - space #3 east |
| Surtman, Elmer E. | 1906-1962 | lot 585 - section D - space #3 east |
| Surtman, M. E. | ?-1993 | lot 585 - section D - space #2 east |
| Sutherland, Magdolena | ?-? | lot 11 - section D - space #2 west |
| Sutton, Florence M. | ?-1980 | lot 772 - section D - space #3 west |
| Sutton, Kenneth E. | 1912-1974 | lot 472 - section D - space #2 east |
| Sutton, O'Leatha F. | 1919-2003 | lot 472 - section D - space #1 east |
| Svenson, Katherine L. | 1939-2009 | lot 283 - section A - space #2 east |
| Swackhamer, Betty E. | 1925-2014 | lot 616 - section A - space #1 east |
| Swain, Elizabeth M. | 1917-2012 | lot 337 - section D - space #3 west |
| Swain, Judith A. (formerly Wagner) | 1943-2020 | lot 625 - section D - space #3 West |
| Swanger, Mildred M. | ?-1987 | lot 49 - section G - space #1 west |
| Swank, Ethel I. | 1907-2000 | lot 481 - section D - space #1 east |
| Swank, Vera V. | ?-? | lot 338 - section D - space #2 west |
| Swann, Ada M. (formerly Warner) | 1895-1974 | lot 139 - section D - space #1 west |
| Swann, Thomas B. | ?-1961 | lot 139 - section D - space #2 west |
| Swarbrick, Sarah J. | 1866-1920 | lot 690 - section A - space #2 south |
| Swartz, Emil C. | 1884-1947 | lot 10 - section B - space #2 west |
| Swartz, Grace | 1879-1954 | lot 10 - section B - space #1 west |
| Swauger, James | ?-? | lot 8 - section G - space #2 west |
| Swauger, James R. | ?-? | lot 8 - section G - space #2 west |
| Sweeney, A. L. | 1868-1950 | lot Crypt - section M - space 10-G |
| Sweeney, Anna H. (formerly Waters) | 1833-1889 | lot Crypt - section M - space 10-E |
