Burials at Walnut Grove Cemetery
1701 - 1800 of 9982 items | page 18 of 100
| Name | Lifespan | Burial location |
|---|---|---|
| Ciaffoncini infant | ?-1985 | lot 49 - section G - space #1 west |
| Cirone, Patty L. | 1938-1996 | lot 576 - section D - space #2 east |
| Cissne, Edwin W. | ?-1963 | lot 231 - section D - space #3 east |
| Cissne, Mabel M. | ?-1962 | lot 231 - section D - space #2 east |
| Clagett, Gladys L. | 1914-2014 | lot 428 - section D - space #3 east SW corner |
| Clagett, Richard D. | 1944-2018 | lot 428 - section D - space #3 East NW Corner |
| Clagett, Theodore D. | 1910-1996 | lot 428 - section D - space #2 east SE corner |
| Clancy, Maxine D. (formerly Anders) | 1918-2016 | lot 12 - section F - space #1 East NW Corner |
| Clancy, Thomas E., Jr. | 1914-1998 | lot 12 - section F - space #2 east |
| Clark infant | ?-1981 | lot 739 - section D - space #1 east |
| Clark, Alice B. (formerly Mesecher) | 1909-1981 | lot 514 - section D - space #1 west |
| Clark, Bertha | 1876-1952 | lot 425 - section A - space #1 east |
| Clark, Bertha E. | ?-1984 | lot 850 - section D - space #2 west |
| Clark, Boyd W. | ?-1964 | lot 64 - section D - space #1 east |
| Clark, Cecil B. | ?-1968 | lot 524 - section D - space #1 east |
| Clark, Charles | ?-1933 | lot Crypt - section M - space 4-C |
| Clark, Christine E. | ?-1987 | lot 114 1/2 - section A - space #2 south |
| Clark, Dessie | 1914-1996 | lot 810 1/2 - section D - space #3 west S center |
| Clark, Frank E. | ?-1944 | lot 380 - section A - space #1 south |
| Clark, Grace E. | 1924-2016 | lot 29 - section G - space #1 East |
| Clark, Grayson L. | ?-? | lot 8 - section G - space #2 west |
| Clark, Harry | 1873-1953 | lot 115 - section A - space #3 north |
| Clark, Harry S., Jr. | ?-1988 | lot 11 - section O - space #1 west |
| Clark, Herman C. | 1901-1952 | lot 114 1/2 - section A - space #1 south |
| Clark, Homer C. | 1889-1963 | lot 278 - section D - space #2 west |
| Clark, Howard S. | ?-1976 | lot 514 - section D - space #2 west |
| Clark, Jessa | ?-1907 | lot 90 - section A |
| Clark, Jesse | 1839-1907 | lot 90 - section A - space #3 north |
| Clark, Lyal W. | 1904-1971 | lot 518 - section D - space #3 west |
| Clark, Mabel A. | 1892-1972 | lot 380 - section A - space #2 south |
| Clark, Mabel M. | 1906-1981 | lot 64 - section D - space #2 east |
| Clark, Martha A. | 1884-1979 | lot 278 - section D - space #1 west |
| Clark, Martin | ?-1951 | lot 425 - section A - space #2 east |
| Clark, Nelson | ?-1939 | lot 90 - section A - space no stone |
| Clark, Nora (formerly Banks) | 1876-1952 | lot 115 - section A - space #2 north |
| Clark, Oma L. | 1932-1977 | lot 535 - section A - space #2 west |
| Clark, William | 1924-1991 | lot 30 - section G - space #5 east |
| Clark, Wolfe E. | ?-1955 | lot 850 - section D - space #1 west |
| Clarke, Charles W. | 1851-? | lot Crypt - section M - space 3-C |
| Clarke, Mindwell E. | 1822-1911 | lot Crypt - section M - space 13-F |
| Clarke, Rachel L. (formerly Stimmel) | 1867-1941 | lot Crypt - section M - space 4-C |
| Clarke, Vera L. | 1923-1987 | lot 105 - section A - space #2 south E half |
| Clary, Brian C. | ?-1976 | lot 403 - section D - space #3 west |
| Clary, Clifford H. | ?-1978 | lot 404 - section D - space #3 east |
| Clary, Opal A. (formerly Winter) | 1911-1995 | lot 404 - section D - space #2 east |
| Claudoine, Florence B. | ?-1933 | lot 534 - section A - space #1 east? |
| Claudoine, Florence B. | ?-1933 | lot 534 - section A - space #1 east |
| Clay, Elizabeth N. | 1932-2009 | lot 341 - section D - space #1 east |
| Clay, Fredrick E. | 1925-1979 | lot 341 - section D - space #2 east |
| Clay, Lawrence | ?-1985 | lot 49 - section G - space #1 west |
| Clay, Mabel | ?-1926 | lot 100 - section A - space #2 north |
| Cleary, Joseph D. | 1886-1946 | lot 150 - section A - space #1 west |
| Cleary, Lora L. | 1892-1973 | lot 150 - section A - space #2 west |
| Clegg infant | 1987-1987 | lot 49 - section G - space #1 west |
| Clegg infant | 1987-1987 | lot 49 - section G - space #1 west |
| Clemens, Madge E. | 1913-2002 | lot 494 - section D - space #1 east |
| Clemens, Max C. | 1914-1972 | lot 494 - section D - space #2 east |
| Clement, John | ?-1957 | lot 47 - section E - space #1 east |
| Clements, Earl J. | ?-1970 | lot 210 - section D - space #1 west |
| Clements, Edith B. | ?-1980 | lot 12 - section D - space #2 east |
| Clements, Esther D. | ?-1989 | lot 145 - section D - space #2 west |
| Clements, Goldie | ?-1989 | lot 210 - section D - space #2 west |
| Clements, Harry | ?-1952 | lot 12 - section D - space #1 east |
| Clements, James | ?-1944 | lot 146 - section D - space #1 west |
| Clements, Joyce A. (formerly Auckerman) | 1941-2015 | lot 430 - section D - space #1 West |
| Clements, Lee A. | ?-1971 | lot 145 - section D - space #3 east |
| Clements, Leslie A. | ?-1989 | lot 145 - section D - space #1 west |
| Clements, Marlene A. | 1935-2011 | lot 145 - section D - space #2 east |
| Clements, Norman L. | 1933-2024 | lot 145 - section D - space #1 East |
| Clements, Vinnie M. | ?-1958 | lot 146 - section D - space #2 west |
| Cleveland, Allen J. | 1943-1943 | lot 116 - section C - space #1 north NW corner |
| Cleveland, Danny L. | ?-1949 | lot 117 - section C - space #1 & 2 NE end |
| Cline, Charles | ?-1982 | lot 739 - section D - space #1 east |
| Cline, Myrtle H. | ?-1992 | lot 645 - section D - space #2 west |
| Cline, Ralph S. | ?-1992 | lot 645 - section D - space #3 west |
| Cline, Ronald G. | 1949-1970 | lot 645 - section D - space #1 west |
| Clinger, Raymond L. | 1908-1993 | lot 59 - section E - space #1 east |
| Clinger, Rosalind L. | 1910-1995 | lot 59 - section E - space #2 east |
| Clover, Harvey E. | 1865-1929 | lot 180 - section A - space #2 west |
| Clover, Mary E. | 1866-1951 | lot 180 - section A - space #1 west |
| Clum, Vivian | ?-1982 | lot 739 - section D - space #1 east |
| Clymer, Charles A. | 1879-1970 | lot 164 - section C - space #3 north |
| Clymer, Mercia E. | 1881-1965 | lot 164 - section C - space #2 south |
| Cobb, Grace G. | ?-1963 | lot 311 - section D - space #1 west |
| Cobban, Etta F. | ?-1943 | lot 142 - section D - space #1 west |
| Cobban, Franke F. | ?-1974 | lot 142 - section D - space #2 west |
| Coble infant | ?-1981 | lot 739 - section D - space #1 east |
| Cochran, Ralph W. | ?-1982 | lot 739 - section D - space #1 east |
| Coe, Albert A. | 1887-1971 | lot 6 1/2 - section C - space #3 west |
| Coe, Oma B. | 1890-1978 | lot 6 1/2 - section C - space #4 west |
| Coen, James R. | 1925-1958 | lot 334 3/4 - section A - space #1 north |
| Coen, James W. | 1900-1961 | lot 334 1/2 - section A - space #3 north |
| Coen, John D. | 1928-1955 | lot 334 1/2 - section A - space #1 north |
| Coffey, Roy | 1908-1967 | lot 115 - section C - space #2 north |
| Coffman, Aurelia K. | 1881-1970 | lot 217 - section A - space #3 east |
| Coffman, Lena S. | ?-1975 | lot 251 - section D - space #1 west |
| Coffman, Tucker B. | ?-1967 | lot 251 - section D - space #2 west |
| Cohagan, Constance S. | 1948-2012 | lot 101 - section D - space #1 west |
| Colborne, Nell | ?-? | lot 8 - section G - space #2 west |
| Colburn, Belle | ?-1936 | lot 518 - section A - space #4 east |
