Burials at Walnut Grove Cemetery
1801 - 1900 of 9982 items | page 19 of 100
| Name | Lifespan | Burial location |
|---|---|---|
| Colburn, Bert | ?-1954 | lot 369 - section A - space #1 east S end |
| Colburn, Edith (formerly Case) | 1883-1959 | lot 455 - section A - space #2 west |
| Colburn, Grace F. (formerly Fuson) | 1885-1949 | lot 269 - section A - space #2 east S end |
| Colburn, James F. | 1896-1941 | lot 3 - section D - space #1 west |
| Colburn, Joseph H. | 1904-1987 | lot 59 - section G - space #2 west |
| Colburn, Margaret H. | ?-1946 | lot 457 - section A - space #3 west |
| Colburn, Marguerite (formerly Perry) | ?-1972 | lot 122 - section D - space #1 west |
| Colburn, Marguerite M. | 1905-1998 | lot 59 - section G - space #1 west |
| Colburn, Nannie H. | 1842-1923 | lot 181 - section A - space common stone, #3 north |
| Colburn, Richard | 1874-1947 | lot 455 - section A - space #3 west |
| Colburn, William | 1833-1909 | lot 181 - section A - space #1 north, common stone |
| Colburn, William H. | 1870-1905 | lot 181 - section A - space common stone, #2 north |
| Cole infant | ?-1936 | lot 335 1/2 - section A - space SW corner |
| Cole, Andrew | ?-1953 | lot 39 - section C - space #1 south |
| Cole, Bessie M. | 1899-1963 | lot 39 - section C - space #1 north |
| Cole, Carl | ?-1980 | lot 39 - section C - space #1 south |
| Cole, Elizabeth | 1857-1920 | lot 335 1/2 - section A - space #1 NE corner |
| Cole, Eva M. | 1896-1983 | lot 335 1/2 - section A - space #1 SW corner |
| Cole, Frank B. | 1891-1966 | lot 335 1/2 - section A - space #1 SE corner |
| Cole, Franklin D. | ?-1934 | lot 2 - section C |
| Cole, Lloyd | ?-1947 | lot 335 1/2 - section A - space #1 NW corner |
| Cole, Paul A. | 1894-1967 | lot 39 - section C - space #2 north |
| Cole, Ralph | ?-1984 | lot 11 - section O - space #1 west |
| Cole, Sarah D. (formerly Antrim) | 1913-1942 | lot 49 - section D - space #1 west |
| Coleman, Charles W. | 1894-1931 | lot 595 - section A - space #1 east |
| Coleman, Margaret M. | ?-? | lot 8 - section G - space #2 west |
| Coleman, Nancy | ?-1969 | lot 356 - section D - space #1 east |
| Coleman, Ruth E. | ?-1974 | lot 356 - section D - space #2 east |
| Coleman, Zora L. | 1902-1971 | lot 595 - section A - space #2 east |
| Coles infant | 1984-1984 | lot 49 - section G - space #1 west |
| Colflesh, Alta M. (formerly Moses) | 1887-1958 | lot 287 - section B - space #3 south |
| Colflesh, Betty M. | 1922-1934 | lot 287 - section B - space #2 north |
| Colflesh, Charles H. | 1882-1963 | lot 287 - section B - space #2 south |
| Colflesh, Fleeta P. | 1904-1998 | lot 336 1/4 - section A - space #1 north |
| Colflesh, Frank L. | 1912-1994 | lot 336 1/4 - section A - space #2 north |
| Colflesh, Gene | 1927-1929 | lot 287 - section B - space #1 north |
| Colflesh, Robert H. | 1909-1976 | lot 53 - section C - space #1 south |
| Colgrove, Robert | ?-1987 | lot 49 - section G - space #1 west |
| Collet, Charles E. | 1875-1959 | lot 333 - section B - space #2 south |
| Collet, Charles J. | 1896-1987 | lot 333 - section B - space #1 north |
| Collet, Elizabeth | 1906-1993 | lot 333 - section B - space #2 north |
| Collet, Grace M. | 1899-1988 | lot 333 - section B - space #3 south |
| Collet, Jennie M. | 1877-1957 | lot 333 - section B - space #1 south |
| Colley, Armintha C. | 1859-1946 | lot 47 - section C - space #1 north |
| Colley, Barbara | ?-1951 | lot 224 - section D - space #1 west |
| Colley, Carolyn M. (formerly Dunlap) | ?-1970 | lot 578 - section A - space #1 east |
| Colley, Clara C. | ?-1978 | lot 47 - section C - space #3 north |
| Colley, Frank J. | 1878-1965 | lot 578 - section A - space #2 east |
| Colley, Irving E. | 1886-1966 | lot 47 - section C - space #2 north |
| Collier, Charlotte B. (formerly Kimberly) | 1855-? | lot Crypt - section M - space 7-A |
| Collier, George | 1885-1891 | lot Crypt - section M - space 7-A |
| Collier, Grace | 1882-1886 | lot Crypt - section M - space 7-A |
| Collier, John L. | 1829-1899 | lot Crypt - section M - space 5-A |
| Collier, Ransom B. | 1856-? | lot Crypt - section M - space 6-A |
| Collier, Susan M. (formerly Ball) | 1834-1890 | lot Crypt - section M - space 5-A |
| Collins, Ada B. | 1921-2012 | lot 182 - section B - space #1 East South Center |
| Collins, Barbara A. | 1880-1950 | lot 111 1/2 - section C - space #1 north |
| Collins, Beulah W. | 1922-1994 | lot 705 - section D - space #3 east |
| Collins, Charles H. | ?-1977 | lot 15 - section E - space #1 east |
| Collins, Charles H. | 1930-2018 | lot 62 - section E - space #1 West NE Corner |
| Collins, David C. | 1919-1999 | lot 182 - section B - space #1 East South Center |
| Collins, Edith K. | 1888-1966 | lot 122 - section B - space #1 north |
| Collins, Ellen | 1851-1931 | lot 121 - section B - space #2 north |
| Collins, George H. | 1874-1942 | lot 121 - section B - space #3 north |
| Collins, James W. | 1922-1988 | lot 705 - section D - space #4 east |
| Collins, John H. | 1912-1959 | lot 181 - section C - space #1 north |
| Collins, Luella S. | 1899-2002 | lot 705 - section D - space #1 east |
| Collins, Mary E. (formerly Ward) | 1912-1958 | lot 122 - section B - space #1 south |
| Collins, Meshaya L. | ?-? | lot 8 - section G - space #2 west |
| Collins, Mildred M. | 1910-1980 | lot 183 - section C - space #2 north |
| Collins, Nora G. | 1901-1917 | lot 83 - section A - space #2 north |
| Collins, Phyllis J. | 1930-2013 | lot 62 - section E - space #2 west |
| Collins, Roy | 1895-1969 | lot 705 - section D - space #2 east |
| Collins, Stella | 1882-1925 | lot 122 - section B - space #3 north |
| Collins, Stephanie R. | ?-1986 | lot 49 - section G - space #1 west |
| Collins, Walter H. | 1907-1962 | lot 183 - section C - space #1 north |
| Collins, Walter H. | 1882-1948 | lot 122 - section B - space #2 north |
| Collins, Walter, Sr. | 1850-1930 | lot 121 - section B - space #1 north |
| Colmer, Wilbert | ?-1956 | lot 142 - section D - space #3 east |
| Colson infant | ?-1966 | lot 596 - section D - space #1 west N side |
| Colston, Ervin M. | 1929-2010 | lot 66 - section G - space #3 east |
| Colston, Geneva J. (formerly Laws) | 1930-2024 | lot 66 - section G - space #2 East |
| Colton, Robert E. | 1914-1965 | lot 554 - section D - space #2 east |
| Colvill, Margaret S. | 1866-1953 | lot 627 - section A - space #2 west |
| Colvill, Robert M. | 1862-1917 | lot 627 - section A - space #1 west |
| Combs, Carrie S. | ?-1970 | lot 602 - section D - space #1 east |
| Combs, Steven D. | ?-1988 | lot 42 - section G - space #1 east |
| Comer, Lewis W. | 1921-1994 | lot 45 - section F - space #2 east SE corner |
| Comer, Norma J. | 1924-1997 | lot 45 - section F - space #2 east SW corner |
| Compton infant | ?-1985 | lot 49 - section G - space #1 west |
| Compton, Frances | ?-1979 | lot 15 - section E - space #1 east |
| Compton, Harley D. | 1941-2009 | lot 60 - section F - space #2 west |
| Comstock, Addie M. | 1833-1945 | lot 408 - section A - space common stone |
| Comstock, Alice S. | 1853-1907 | lot 408 - section A - space common stone |
| Comstock, Anna B. | ?-? | lot 408 - section A - space common stone |
| Comstock, Arthur | 1857-1941 | lot 395 - section A - space #3 east |
| Comstock, Earl L. | ?-1939 | lot 395 - section A - space no stone |
| Comstock, Frank | 1858-1927 | lot 408 - section A - space common stone |
| Comstock, John R. | 1867-1948 | lot 296 - section B - space #1 east |
| Comstock, Martha E. | 1853-? | lot 296 - section B - space #2 east |
