Cemeteries
Browse the burial records for Worthington's three cemeteries. Use the filters to limit your results.
5201 - 5300 of 11865 burial records | page 53 of 119
| Name | Lifespan | Cemetery | Burial location |
|---|---|---|---|
| James, Wayland P. | 1909-1997 | Walnut Grove Cemetery | lot 423 - section D - space #3 east |
| James, William A. | 1918-2004 | Walnut Grove Cemetery | lot 662 - section D - space #1 east |
| James., Irene P. | ?-1979 | Walnut Grove Cemetery | lot 423 - section D - space #2 east |
| Jamison, Miles | ?-2007 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Jamosin, Carl | ?-1995 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Janes, August C. | ?-1964 | Walnut Grove Cemetery | lot 153 - section D - space #3 west |
| Janes, Carl W. | 1918-1943 | Walnut Grove Cemetery | lot 153 - section D - space #1 west |
| Janes, Luna C. | ?-1944 | Walnut Grove Cemetery | lot 154 - section D - space #2 west |
| Janes, Samuel W. | ?-1955 | Walnut Grove Cemetery | lot 154 - section D - space #1 west |
| Janik, Dorris L. (formerly Brown) | 1924-2020 | Flint Cemetery | plot 12 - lot 58 - space #5 |
| Janik, Louis | 1924-1998 | Flint Cemetery | plot 12 - lot 58 - space #5 |
| Jansky, Amanda | ?-1981 | Walnut Grove Cemetery | lot 13 - section E - space #1 west |
| Jansky, Anthony | ?-1973 | Walnut Grove Cemetery | lot 15 - section E - space #1 east |
| Jarrett, Richard E. | 1929-1998 | Flint Cemetery | plot 3 - lot 37 - space #2 north |
| Jarvis, Charles E. | ?-1990 | Walnut Grove Cemetery | lot 545 - section D - space #4 west NE corner |
| Jarvis, Harriette B. (formerly Gosser) | ?-1977 | Walnut Grove Cemetery | lot 545 - section D - space #2 east |
| Jarvis, Judith E. | 1951-1997 | Walnut Grove Cemetery | lot 451 - section D - space #3 west |
| Jarvis, Mable C. | ?-1969 | Walnut Grove Cemetery | lot 545 - section D - space #3 east |
| Jaycox, Ambrose L. | ?-1930 | Walnut Grove Cemetery | lot 492 - section A - space #2 south |
| Jaycox, Anna L. | 1858-1932 | Walnut Grove Cemetery | lot 490 - section A - space #2 east |
| Jaycox, Burr Z. | 1855-1893 | Walnut Grove Cemetery | lot 311 - section A - space common stone |
| Jaycox, Dale J. | 1902-1969 | Walnut Grove Cemetery | lot 441 - section A - space #1 east |
| Jaycox, Femino M. | 1832-1906 | Walnut Grove Cemetery | lot 311 - section A - space #2 southeast |
| Jaycox, Flora V. | ?-1918 | Walnut Grove Cemetery | lot 441 - section A - space #1 west |
| Jaycox, George W. | 1857-1863 | Walnut Grove Cemetery | lot 311 - section A - space common stone |
| Jaycox, James | 1830-1906 | Walnut Grove Cemetery | lot 311 - section A - space #1 southeast |
| Jaycox, James B. | 1873-1949 | Walnut Grove Cemetery | lot 441 - section A - space #3 west |
| Jaycox, James S., Sr. | 1847-1927 | Walnut Grove Cemetery | lot 490 - section A - space #1 east |
| Jaycox, Margaret | 1820-1877 | Flint Cemetery | plot 1 - lot 27 |
| Jaycox, Mary M. | ?-1988 | Walnut Grove Cemetery | lot 635 - section D - space #1 west |
| Jaycox, Merrick V. | 1871-1924 | Walnut Grove Cemetery | lot 311 - section A - space #2 southwest corner |
| Jaycox, Miles | ?-1957 | Walnut Grove Cemetery | lot 20 - section D - space #1 east |
| Jaycox, Nora D. | 1863-1864 | Walnut Grove Cemetery | lot 311 - section A - space common stone |
| Jaycox, Robert A. | 1859-1863 | Walnut Grove Cemetery | lot 311 - section A - space common stone |
| Jaycox, Sarah E. | 1848-? | Flint Cemetery | plot 1 - lot 27 - space #3 south |
| Jaycox, Sina E. | ?-1889 | Walnut Grove Cemetery | lot 492 - section A - space #1 south |
| Jaycox, T. E. | 1813-? | Flint Cemetery | plot 1 - lot 27 - space #2 south |
| Jaycox, Thomas S. | ?-1959 | Walnut Grove Cemetery | lot 20 - section D - space #2 east |
| Jaycox, Willie L. | 1875-1936 | Walnut Grove Cemetery | lot 441 - section A - space #2 west |
| Jeck, JoAnn E. (formerly Potts) | 1931-2016 | Walnut Grove Cemetery | lot 709 - section D - space #3 West |
| Jeck, Nelson N., Sr. | 1925-2022 | Walnut Grove Cemetery | lot 709 - section D - space #2 West |
| Jeffers, Bertha L. (formerly Petry) | 1887-1946 | Walnut Grove Cemetery | lot 669 - section A - space #1 west |
| Jeffers, Eva E. (formerly Hicks) | 1876-1909 | Walnut Grove Cemetery | lot 669 - section A - space #2 east |
| Jeffers, Herman P., Jr. | 1913-1937 | Walnut Grove Cemetery | lot 668 - section A - space #2 west |
| Jeffers, Herman P., Sr. | 1876-1958 | Walnut Grove Cemetery | lot 668 - section A - space #2 east |
| Jeffers, John A. | 1926-1931 | Walnut Grove Cemetery | lot 669 - section A - space #2 west |
| Jeffers, Mary M. (formerly O'Brien) | 1903-1986 | Walnut Grove Cemetery | lot 668 - section A - space #1 east |
| Jefferson infant | ?-1983 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Jefferson infant | 1983-1983 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Jefferson, Robert L. | ?-1985 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Jendretzy, Karlheinz, II | ?-1985 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Jenkins, Birdzle L. | 1900-1930 | Walnut Grove Cemetery | lot 344 - section A - space #1 north |
| Jenkins, Campbell K., Sr. | 1902-1939 | Walnut Grove Cemetery | lot 314 - section B - space #2 east |
| Jenkins, Campbell, Jr. | 1939-1939 | Walnut Grove Cemetery | lot 314 - section B - space #2 west NW corner |
| Jenkins, Dorothy | ?-2011 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Jenkins, John | ?-1979 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Jenkins, Julia M. (formerly Nicola) | 1901-1930 | Walnut Grove Cemetery | lot 344 - section A - space #2 north |
| Jenkins, Karr | 1939-1939 | Walnut Grove Cemetery | lot 314 - section B - space #2 west NE corner |
| Jenkins, Robert L. | 1927-1930 | Walnut Grove Cemetery | lot 314 - section B - space #3 west |
| Jenkins, Robert L. | 1965-2017 | Flint Cemetery | plot 6 - lot 80 - space #2A SW Corner |
| Jenkins, Woodrow L. | ?-1966 | Flint Cemetery | plot 4 - lot 53 - space #2 north |
| Jennings, Alva D. | 1894-1979 | Walnut Grove Cemetery | lot 160 - section C - space #1 south |
| Jennings, Belle J. | 1895-1961 | Walnut Grove Cemetery | lot 160 - section C - space #2 south |
| Jennings, Emma B. | 1849-1940 | Walnut Grove Cemetery | lot 388 - section A - space #2 west |
| Jennings, Harold W. | 1911-1984 | Walnut Grove Cemetery | lot 664 - section D - space #2 west |
| Jennings, Helen B. | ?-1979 | Walnut Grove Cemetery | lot 552 - section D - space #2 west |
| Jennings, Jean | ?-? | Walnut Grove Cemetery | lot 8 - section G - space #2 west |
| Jennings, Leander | 1848-1937 | Walnut Grove Cemetery | lot 388 - section A - space #1 west |
| Jennings, Marel | ?-2000 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Jennings, Mary K. | ?-1974 | Walnut Grove Cemetery | lot 664 - section D - space #1 west |
| Jennings, Myrtle A. | 1874-1953 | Walnut Grove Cemetery | lot 230 - section C - space #1 west |
| Jennings, Robert | 1871-1956 | Walnut Grove Cemetery | lot 230 - section C - space #2 west |
| Jennings, Russell T. | ?-1964 | Walnut Grove Cemetery | lot 552 - section D - space #1 west |
| Jensen, Sharon K. | 1951-2010 | Walnut Grove Cemetery | lot 723 - section D - space #2 west NE corner |
| Jett, Robert, Sr. | ?-1984 | Walnut Grove Cemetery | lot 11 - section O - space #1 west |
| Jewell, Alvin | ?-? | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Jewett, Charles E. | 1868-1944 | Walnut Grove Cemetery | lot 575 - section A - space #3 east |
| Jewett, Cyrenus H. | 1905-1960 | Walnut Grove Cemetery | lot 567 - section D - space #3 east |
| Jewett, Dollie B. (formerly Lawrence) | 1910-1990 | Walnut Grove Cemetery | lot 453 - section A - space #1 east |
| Jewett, Dorothy H. | 1902-1998 | Walnut Grove Cemetery | lot 575 - section A - space #2 west |
| Jewett, Harry R. | 1876-1937 | Walnut Grove Cemetery | lot 415 - section A - space #1 north |
| Jewett, Helen | 1875-1946 | Walnut Grove Cemetery | lot 523 - section A - space #1 east |
| Jewett, Ida M. (formerly Carruthers) | 1866-1960 | Walnut Grove Cemetery | lot 575 - section A - space #2 east |
| Jewett, Jarod O. | 1847-1924 | Walnut Grove Cemetery | lot 416 - section A - space #2 south |
| Jewett, Jerry | 1902-1967 | Walnut Grove Cemetery | lot 416 - section A - space #1 south |
| Jewett, Kate E. | ?-1920 | Walnut Grove Cemetery | lot 453 - section A - space #3 west |
| Jewett, Kenneth W. | 1954-2012 | Walnut Grove Cemetery | lot 864 - section D - space #4 east |
| Jewett, Lucy E. | ?-1916 | Walnut Grove Cemetery | lot 453 - section A - space #2 west |
| Jewett, Marie K. | 1918-1969 | Walnut Grove Cemetery | lot 533 - section D - space #2 west |
| Jewett, Martin G. | 1910-1974 | Walnut Grove Cemetery | lot 453 - section A - space #2 east |
| Jewett, Mary (formerly Peyton) | 1869-1939 | Walnut Grove Cemetery | lot 416 - section A - space #3 south |
| Jewett, Mildred I. | 1905-1991 | Walnut Grove Cemetery | lot 567 - section D - space #2 east |
| Jewett, Raymond O. | 1895-1965 | Walnut Grove Cemetery | lot 523 - section A - space #3 east |
| Jewett, Robert W. | 1928-1994 | Walnut Grove Cemetery | lot 533 - section D - space #3 west |
| Jewett, Ronald D. | 1926-2012 | Walnut Grove Cemetery | lot 566 - section D - space #1 west |
| Jewett, Wilbur | 1870-1947 | Walnut Grove Cemetery | lot 415 - section A - space #2 south |
| Jewett, William H. | 1831-1915 | Walnut Grove Cemetery | lot 453 - section A - space #1 west |
| Jilek, Mae L. | 1911-1987 | Walnut Grove Cemetery | lot 623 - section D - space #2 east |
| Jilek, Mary E. (formerly Green) | 1912-1968 | Walnut Grove Cemetery | lot 623 - section D - space #2 west |
| Jimerson, Mary A. | ?-1979 | Walnut Grove Cemetery | lot 15 - section E - space #1 east |
