Cemeteries
Browse the burial records for Worthington's three cemeteries. Use the filters to limit your results.
5401 - 5500 of 11865 burial records | page 55 of 119
| Name | Lifespan | Cemetery | Burial location |
|---|---|---|---|
| Jones, Carva C. | ?-? | Walnut Grove Cemetery | lot 319 - section B - space #2 east at foot? |
| Jones, Christian B. | ?-1984 | Walnut Grove Cemetery | lot 11 - section O - space #1 west |
| Jones, Cynthia (formerly Kilbourne) | 1809-1898 | St. John's Episcopal Church Cemetery | |
| Jones, David C. | 1867-1947 | Walnut Grove Cemetery | lot 562 - section A - space #1 north |
| Jones, David E. | 1900-1943 | Walnut Grove Cemetery | lot 562 - section A - space #3 south |
| Jones, Doris M. | 1930-2003 | Walnut Grove Cemetery | lot Columbarium - section Unit 2 - space C-6 |
| Jones, Elbert G. | ?-1986 | Walnut Grove Cemetery | lot 736 - section D - space #1 east |
| Jones, Eleanor (formerly Illston) | 1924-2018 | Flint Cemetery | plot 12 - lot 60 - space #3-B |
| Jones, Estella G. | ?-1962 | Walnut Grove Cemetery | lot 824 - section D - space #2 east |
| Jones, Evan W. | 1949-2016 | Flint Cemetery | plot 12 - lot 60 - space #3-B |
| Jones, Frederick | ?-1908 | Walnut Grove Cemetery | lot 81 - section A |
| Jones, Gladys L. | 1913-2003 | Walnut Grove Cemetery | lot 23 - section G - space #2 west |
| Jones, Gregory L. | 1953-2020 | Flint Cemetery | plot 12 - lot 18 - space #5 |
| Jones, Harold B. | 1919-1999 | Walnut Grove Cemetery | lot 61 - section G - space #1 east |
| Jones, Helen (formerly Wright) | 1879-1952 | Walnut Grove Cemetery | lot 562 - section A - space #2 south |
| Jones, Helen L. | 1898-1956 | Walnut Grove Cemetery | lot 562 - section A - space #2 north |
| Jones, Horace W. | 1899-1971 | Walnut Grove Cemetery | lot 563 - section A - space #2 south |
| Jones, James A. | ?-1985 | Walnut Grove Cemetery | lot 11 - section O - space #1 west |
| Jones, Janet D. (formerly Baureis) | 1924-2023 | Flint Cemetery | plot 4 - lot 5 - space #2 |
| Jones, Jeffrey A. | 1942-1998 | Walnut Grove Cemetery | lot 53 - section E - space #3 west NW corner |
| Jones, Jennie D. | 1881-1960 | Walnut Grove Cemetery | lot 236 - section C - space #2 east |
| Jones, John | ?-? | Walnut Grove Cemetery | lot 8 - section G - space #2 west |
| Jones, John A. | ?-1985 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Jones, John P. | ?-? | Flint Cemetery | plot 3 - lot 39 - space #1 south |
| Jones, John P. | ?-1976 | Walnut Grove Cemetery | lot 458 - section D - space #2 west |
| Jones, John V. | ?-1982 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Jones, Juanita V. (formerly Reynolds) | 1927-2019 | Walnut Grove Cemetery | lot 61 - section G - space #2 East |
| Jones, Lloyd S. | ?-1989 | Walnut Grove Cemetery | lot 824 - section D - space #3 east |
| Jones, Louise R. | ?-1986 | Walnut Grove Cemetery | lot 458 - section D - space #1 west |
| Jones, Lucille J. | 1899-1982 | Walnut Grove Cemetery | lot 563 - section A - space #1 south |
| Jones, Male | ?-1903 | Walnut Grove Cemetery | lot 405 - section A |
| Jones, Mark E. | ?-1935 | Walnut Grove Cemetery | lot 654 - section A |
| Jones, Martha M. (formerly Idahlia) | 1906-2000 | Walnut Grove Cemetery | lot 736 - section D - space #2 east |
| Jones, Mary | 1823-1914 | Walnut Grove Cemetery | lot 556 - section A - space #1 north |
| Jones, Mary E. | 1942-2017 | Walnut Grove Cemetery | lot 53 - section E - space #3 NE Corner |
| Jones, Mrs. | ?-1907 | Walnut Grove Cemetery | lot 405 - section A |
| Jones, Murl | 1905-1939 | Walnut Grove Cemetery | lot 194 - section C - space #1 east |
| Jones, Robert E. | 1926-2009 | Walnut Grove Cemetery | lot Columbarium - section Unit 2 - space C-6 |
| Jones, Roscoe W., Sr. | 1888-1953 | Walnut Grove Cemetery | lot 326 - section B - space #1 south |
| Jones, Roy W. | 1883-1953 | Walnut Grove Cemetery | lot 327 - section B - space #1 north |
| Jones, Stella M. | ?-1962 | Flint Cemetery | plot 3 - lot 39 - space #2 south |
| Jones, Susan L. (formerly Harris) | ?-1991 | Walnut Grove Cemetery | lot 12 - section G - space #1 west |
| Jones, Thed J. | 1882-1958 | Walnut Grove Cemetery | lot 236 - section C - space #1 east |
| Jones, Verna M. | ?-1977 | Walnut Grove Cemetery | lot 405 - section D - space #2 west |
| Jones, William W. | 1924-1982 | Flint Cemetery | plot 4 - lot 5 - space #1 south |
| Jones-Carranza, Ian M. | 1992-2018 | Flint Cemetery | plot 12 - lot 111 - space #1 |
| Jordan infant | 1988-1988 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Jordan infant | ?-1981 | Walnut Grove Cemetery | lot 739 - section D - space #1 east |
| Jordan, Diana L. (formerly Wohlgemuth) | 1954-2024 | Flint Cemetery | plot 6 - lot 20 - space #2 |
| Jordan, Edward C. | ?-1969 | Walnut Grove Cemetery | lot 698 - section D - space #2 west |
| Jordan, Emma A. (formerly Spafford) | 1893-1971 | Walnut Grove Cemetery | lot 693 - section A - space #2 north |
| Jordan, Hernan J. | 1938-2023 | Flint Cemetery | plot 12 - lot 120 - space #2 |
| Jordan, Leonard F. | ?-1950 | Walnut Grove Cemetery | lot 85 - section A - space #2 north |
| Jordan, Worley | 1899-1941 | Walnut Grove Cemetery | lot 199 - section C - space #2 east |
| Jordon, Cynthia | 1953-1973 | Walnut Grove Cemetery | lot 488 - section D - space #2 west |
| Jordon, Cynthia | 1953-1973 | Walnut Grove Cemetery | lot 488 - section D - space #2 west |
| Josif, Esther W. | ?-1983 | Walnut Grove Cemetery | lot 11 - section O - space #1 west |
| Josselyn, Ira E. | 1933-2002 | Flint Cemetery | plot 4 - lot 16 - space #2 north |
| Josselyn, Shirley J. | 1939-2017 | Flint Cemetery | plot 4 - lot 16 - space #1 North |
| Jouana, Jr. F. | ?-2007 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Joyce, Stephenie | 1977-1977 | Walnut Grove Cemetery | lot 15 - section E - space #1 east |
| Julien, Rebecca L. | ?-1975 | Walnut Grove Cemetery | lot 453 - section D - space #1 east |
| Julien, Vivian L. (formerly Mayes) | ?-1997 | Walnut Grove Cemetery | lot 453 - section D - space #2 east |
| Jungling infant | ?-1981 | Walnut Grove Cemetery | lot 739 - section D - space #1 east |
| Juracich infant | ?-1999 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Jurgens, Audrey V. | 1918-2011 | Walnut Grove Cemetery | lot 52 - section C - space #2 north |
| Justice, Augustus | ?-1974 | Walnut Grove Cemetery | lot 15 - section E - space #1 east |
| Justus, Alexandria | ?-? | Walnut Grove Cemetery | lot 8 - section G - space #2 west |
| Kaaran, James W. | 1841-1863 | Walnut Grove Cemetery | lot 335 - section A - space common stone |
| Kaaran, Leah S. | 1811-1865 | Walnut Grove Cemetery | lot 335 - section A |
| Kaaran, Sarah | 1837-1898 | Walnut Grove Cemetery | lot 335 - section A - space common stone |
| Kaaran, William | 1808-1889 | Walnut Grove Cemetery | lot 335 - section A - space #3 south |
| Kadel, Blanche | ?-1957 | Walnut Grove Cemetery | lot 78 - section D - space #2 west |
| Kadel, George | ?-1947 | Walnut Grove Cemetery | lot 78 - section D - space #1 west |
| Kaeser, Brett | ?-1994 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Kahler, Alma M. | ?-1971 | Walnut Grove Cemetery | lot 215 - section D - space #1 west |
| Kahler, Charles R. | ?-1960 | Walnut Grove Cemetery | lot 215 - section D - space #2 west |
| Kahler, Delilah M. | ?-1993 | Walnut Grove Cemetery | lot 191 - section D - space #2 west |
| Kahler, Elsie M. | ?-1983 | Walnut Grove Cemetery | lot 215 - section D - space #1 east |
| Kahler, Glen A. | ?-1957 | Walnut Grove Cemetery | lot 215 - section D - space #3 east |
| Kahler, Marjorie A. | 1930-2009 | Walnut Grove Cemetery | lot 191 - section D - space #3 west |
| Kahler, Myrtle M. | ?-1972 | Walnut Grove Cemetery | lot 215 - section D - space #2 east |
| Kahler, William O. | 1896-1979 | Walnut Grove Cemetery | lot 191 - section D - space #1 west |
| Kakabar, Durenda | ?-? | Walnut Grove Cemetery | lot 8 - section G - space #2 west |
| Kalcenaus, Erna A. | ?-1987 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Kane, Magdaline M. | ?-1941 | Walnut Grove Cemetery | lot 338 - section B - space #4 south |
| Kanouse, Kenneth L. | ?-1981 | Walnut Grove Cemetery | lot 11 - section O - space #1 west |
| Kaplan, Anna M. | 1932-2012 | Walnut Grove Cemetery | lot 685 - section D - space #3 east |
| Kaplan, Sidney M. | ?-1967 | Walnut Grove Cemetery | lot 685 - section D - space #4 east |
| Kappler infant | ?-1999 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Karakouzian, Assay | 1922-2019 | Flint Cemetery | plot 6 - lot 27 - space #3 |
| Karolin, Arno | ?-2010 | Walnut Grove Cemetery | lot Columbarium - section Unit 3 - space A-4 |
| Karolin, Stella H. | 1922-2013 | Walnut Grove Cemetery | lot Columbarium - section Unit 3 - space A-4 |
| Karrer, George H. | 1845-? | Walnut Grove Cemetery | lot Crypt - section M - space 10-H |
| Karrer, Savilla | 1838-? | Walnut Grove Cemetery | lot Crypt - section M - space 9-H |
| Kaser, Lawrence | ?-1986 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Kasten, Victor | ?-1978 | Walnut Grove Cemetery | lot 15 - section E - space #1 east |
| Kauffman, Elizabeth | ?-1968 | Walnut Grove Cemetery | lot 132 - section D - space #3 & #4 west between |
| Kauffman, Linus L. | ?-1956 | Walnut Grove Cemetery | lot 132 - section D - space #3 west |
| Kauffman, Margaret L. | ?-1943 | Walnut Grove Cemetery | lot 132 - section D - space #2 west |
