Cemeteries
Browse the burial records for Worthington's three cemeteries. Use the filters to limit your results.
2201 - 2300 of 11865 burial records | page 23 of 119
| Name | Lifespan | Cemetery | Burial location |
|---|---|---|---|
| Coles infant | 1984-1984 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Colflesh, Alta M. (formerly Moses) | 1887-1958 | Walnut Grove Cemetery | lot 287 - section B - space #3 south |
| Colflesh, Betty M. | 1922-1934 | Walnut Grove Cemetery | lot 287 - section B - space #2 north |
| Colflesh, Charles H. | 1882-1963 | Walnut Grove Cemetery | lot 287 - section B - space #2 south |
| Colflesh, Fleeta P. | 1904-1998 | Walnut Grove Cemetery | lot 336 1/4 - section A - space #1 north |
| Colflesh, Frank L. | 1912-1994 | Walnut Grove Cemetery | lot 336 1/4 - section A - space #2 north |
| Colflesh, Gene | 1927-1929 | Walnut Grove Cemetery | lot 287 - section B - space #1 north |
| Colflesh, Robert H. | 1909-1976 | Walnut Grove Cemetery | lot 53 - section C - space #1 south |
| Colgrove, Robert | ?-1987 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Collart, Ethel E. (formerly Neasem) | 1911-2000 | Flint Cemetery | plot 4 - lot 30 - space #2 north |
| Collart, Richard C. | 1917-1999 | Flint Cemetery | plot 4 - lot 30 - space #3 north |
| Collet, Charles E. | 1875-1959 | Walnut Grove Cemetery | lot 333 - section B - space #2 south |
| Collet, Charles J. | 1896-1987 | Walnut Grove Cemetery | lot 333 - section B - space #1 north |
| Collet, Elizabeth | 1906-1993 | Walnut Grove Cemetery | lot 333 - section B - space #2 north |
| Collet, Grace M. | 1899-1988 | Walnut Grove Cemetery | lot 333 - section B - space #3 south |
| Collet, Jennie M. | 1877-1957 | Walnut Grove Cemetery | lot 333 - section B - space #1 south |
| Colley, Armintha C. | 1859-1946 | Walnut Grove Cemetery | lot 47 - section C - space #1 north |
| Colley, Barbara | ?-1951 | Walnut Grove Cemetery | lot 224 - section D - space #1 west |
| Colley, Carolyn M. (formerly Dunlap) | ?-1970 | Walnut Grove Cemetery | lot 578 - section A - space #1 east |
| Colley, Clara C. | ?-1978 | Walnut Grove Cemetery | lot 47 - section C - space #3 north |
| Colley, Frank J. | 1878-1965 | Walnut Grove Cemetery | lot 578 - section A - space #2 east |
| Colley, Irving E. | 1886-1966 | Walnut Grove Cemetery | lot 47 - section C - space #2 north |
| Collier, Charlotte B. (formerly Kimberly) | 1855-? | Walnut Grove Cemetery | lot Crypt - section M - space 7-A |
| Collier, George | 1885-1891 | Walnut Grove Cemetery | lot Crypt - section M - space 7-A |
| Collier, Grace | 1882-1886 | Walnut Grove Cemetery | lot Crypt - section M - space 7-A |
| Collier, John L. | 1829-1899 | Walnut Grove Cemetery | lot Crypt - section M - space 5-A |
| Collier, Ransom B. | 1856-? | Walnut Grove Cemetery | lot Crypt - section M - space 6-A |
| Collier, Susan M. (formerly Ball) | 1834-1890 | Walnut Grove Cemetery | lot Crypt - section M - space 5-A |
| Collins, Ada B. | 1921-2012 | Walnut Grove Cemetery | lot 182 - section B - space #1 East South Center |
| Collins, Barbara A. | 1880-1950 | Walnut Grove Cemetery | lot 111 1/2 - section C - space #1 north |
| Collins, Beulah W. | 1922-1994 | Walnut Grove Cemetery | lot 705 - section D - space #3 east |
| Collins, Charles E. | ?-? | Flint Cemetery | plot 3 - lot 43 - space #1 north |
| Collins, Charles H. | ?-1977 | Walnut Grove Cemetery | lot 15 - section E - space #1 east |
| Collins, Charles H. | 1930-2018 | Walnut Grove Cemetery | lot 62 - section E - space #1 West NE Corner |
| Collins, David C. | 1919-1999 | Walnut Grove Cemetery | lot 182 - section B - space #1 East South Center |
| Collins, Edith K. | 1888-1966 | Walnut Grove Cemetery | lot 122 - section B - space #1 north |
| Collins, Ellen | 1851-1931 | Walnut Grove Cemetery | lot 121 - section B - space #2 north |
| Collins, George H. | 1874-1942 | Walnut Grove Cemetery | lot 121 - section B - space #3 north |
| Collins, James W. | 1922-1988 | Walnut Grove Cemetery | lot 705 - section D - space #4 east |
| Collins, John H. | 1912-1959 | Walnut Grove Cemetery | lot 181 - section C - space #1 north |
| Collins, Luella S. | 1899-2002 | Walnut Grove Cemetery | lot 705 - section D - space #1 east |
| Collins, Mary E. (formerly Ward) | 1912-1958 | Walnut Grove Cemetery | lot 122 - section B - space #1 south |
| Collins, Meshaya L. | ?-? | Walnut Grove Cemetery | lot 8 - section G - space #2 west |
| Collins, Mildred M. | 1910-1980 | Walnut Grove Cemetery | lot 183 - section C - space #2 north |
| Collins, Minerva | 1826-1837 | St. John's Episcopal Church Cemetery | |
| Collins, Nora G. | 1901-1917 | Walnut Grove Cemetery | lot 83 - section A - space #2 north |
| Collins, Peggy J. | 1934-2011 | Flint Cemetery | plot 7 - lot 16 - space #1 |
| Collins, Phyllis J. | 1930-2013 | Walnut Grove Cemetery | lot 62 - section E - space #2 west |
| Collins, Roy | 1895-1969 | Walnut Grove Cemetery | lot 705 - section D - space #2 east |
| Collins, Stella | 1882-1925 | Walnut Grove Cemetery | lot 122 - section B - space #3 north |
| Collins, Stephanie R. | ?-1986 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Collins, Walter H. | 1907-1962 | Walnut Grove Cemetery | lot 183 - section C - space #1 north |
| Collins, Walter H. | 1882-1948 | Walnut Grove Cemetery | lot 122 - section B - space #2 north |
| Collins, Walter, Sr. | 1850-1930 | Walnut Grove Cemetery | lot 121 - section B - space #1 north |
| Collins, William | 1943-2020 | Flint Cemetery | plot 5 - space Scattering Garden |
| Collins, William J. | 1934-2017 | Flint Cemetery | plot 7 - lot 16 - space #2 |
| Collins, William J. | 1934-2017 | Flint Cemetery | plot 7 - lot 16 - space #2 |
| Colmer, Wilbert | ?-1956 | Walnut Grove Cemetery | lot 142 - section D - space #3 east |
| Colson infant | ?-1966 | Walnut Grove Cemetery | lot 596 - section D - space #1 west N side |
| Colston, Ervin M. | 1929-2010 | Walnut Grove Cemetery | lot 66 - section G - space #3 east |
| Colston, Geneva J. (formerly Laws) | 1930-2024 | Walnut Grove Cemetery | lot 66 - section G - space #2 East |
| Colton, Robert E. | 1914-1965 | Walnut Grove Cemetery | lot 554 - section D - space #2 east |
| Colvill, Margaret S. | 1866-1953 | Walnut Grove Cemetery | lot 627 - section A - space #2 west |
| Colvill, Robert M. | 1862-1917 | Walnut Grove Cemetery | lot 627 - section A - space #1 west |
| Combs, Carrie S. | ?-1970 | Walnut Grove Cemetery | lot 602 - section D - space #1 east |
| Combs, Steven D. | ?-1988 | Walnut Grove Cemetery | lot 42 - section G - space #1 east |
| Comer, Jacob | ?-1999 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Comer, Lewis W. | 1921-1994 | Walnut Grove Cemetery | lot 45 - section F - space #2 east SE corner |
| Comer, Norma J. | 1924-1997 | Walnut Grove Cemetery | lot 45 - section F - space #2 east SW corner |
| Compton infant | ?-1985 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Compton, Frances | ?-1979 | Walnut Grove Cemetery | lot 15 - section E - space #1 east |
| Compton, Harley D. | 1941-2009 | Walnut Grove Cemetery | lot 60 - section F - space #2 west |
| Comstock, Addie M. | 1833-1945 | Walnut Grove Cemetery | lot 408 - section A - space common stone |
| Comstock, Alice S. | 1853-1907 | Walnut Grove Cemetery | lot 408 - section A - space common stone |
| Comstock, Anna B. | ?-? | Walnut Grove Cemetery | lot 408 - section A - space common stone |
| Comstock, Arthur | 1857-1941 | Walnut Grove Cemetery | lot 395 - section A - space #3 east |
| Comstock, Charlotte S. | 1825-1843 | St. John's Episcopal Church Cemetery | |
| Comstock, Earl L. | ?-1939 | Walnut Grove Cemetery | lot 395 - section A - space no stone |
| Comstock, Emmeline | 1824-1825 | St. John's Episcopal Church Cemetery | |
| Comstock, Eugene R. | 1841-1841 | St. John's Episcopal Church Cemetery | |
| Comstock, Frank | 1858-1927 | Walnut Grove Cemetery | lot 408 - section A - space common stone |
| Comstock, Hannah | ?-1848 | St. John's Episcopal Church Cemetery | |
| Comstock, Henry W. | ?-1842 | St. John's Episcopal Church Cemetery | |
| Comstock, John B. | 1820-1832 | St. John's Episcopal Church Cemetery | |
| Comstock, John R. | 1867-1948 | Walnut Grove Cemetery | lot 296 - section B - space #1 east |
| Comstock, Josephine E. | 1842-1842 | St. John's Episcopal Church Cemetery | |
| Comstock, Martha E. | 1853-? | Walnut Grove Cemetery | lot 296 - section B - space #2 east |
| Comstock, Mary | ?-1866 | Walnut Grove Cemetery | lot 433 - section A - space #3 east |
| Comstock, Mary B. | 1831-1896 | Walnut Grove Cemetery | lot 395 - section A - space common stone |
| Comstock, Maryan | 1809-1814 | St. John's Episcopal Church Cemetery | |
| Comstock, Mrs. | ?-1926 | Walnut Grove Cemetery | lot 394 - section A |
| Comstock, Noah | 1756-1825 | St. John's Episcopal Church Cemetery | |
| Comstock, Rodney | 1821-1902 | Walnut Grove Cemetery | lot 395 - section A - space common stone |
| Comstock, Sophia | ?-1814 | St. John's Episcopal Church Cemetery | |
| Comstock, Wertler L. | ?-1843 | St. John's Episcopal Church Cemetery | |
| Conant, Jill J. | ?-1988 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Condon, Effie | ?-1950 | Walnut Grove Cemetery | lot 1 1/4 - section A - space #1 north |
| Condon, Thomas A. | ?-1973 | Walnut Grove Cemetery | lot 1 1/4 - section A - space #2 north |
| Confar, Leonard S. | 1923-2020 | Walnut Grove Cemetery | lot 7 - section E - space #1 West SW Center |
| Confar, Nancy S. | 1927-2020 | Walnut Grove Cemetery | lot 7 - section E - space #1 West SE Corner |
