Cemeteries
Browse the burial records for Worthington's three cemeteries. Use the filters to limit your results.
5701 - 5800 of 11865 burial records | page 58 of 119
| Name | Lifespan | Cemetery | Burial location |
|---|---|---|---|
| King, Homer M. | ?-1972 | Walnut Grove Cemetery | lot 200 - section D - space #2 east |
| King, Jennifer | 1984-1984 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| King, Lora M. | 1933-2011 | Walnut Grove Cemetery | lot 650 - section D - space #2 west NE corner |
| King, Margaret E. (formerly Lortz) | 1908-1996 | Walnut Grove Cemetery | lot 200 - section D - space #1 east |
| King, Minnie F. | 1869-? | Walnut Grove Cemetery | lot 101 - section C - space #1 north NW corner |
| King, Minnie M. | 1877-1953 | Walnut Grove Cemetery | lot 317 - section B - space #3 west |
| King, Nellie R. | 1901-1958 | Walnut Grove Cemetery | lot 102 - section A - space #2 south |
| King, Pamela A. | ?-1985 | Walnut Grove Cemetery | lot 732 - section D - space #2 east NE corner |
| King, Phyllis V. (formerly Zak) | ?-1985 | Walnut Grove Cemetery | lot 393 - section D - space #3 west |
| King, Ralph E. | 1874-1947 | Walnut Grove Cemetery | lot 317 - section B - space #2 west |
| King, Robert M. | 1869-1933 | Walnut Grove Cemetery | lot 101 - section C - space #1 north SW corner |
| King, Wilbur R. | 1903-1933 | Walnut Grove Cemetery | lot 317 - section B - space #1 west |
| Kingsley, Clara | ?-1980 | Walnut Grove Cemetery | lot 739 - section D - space #1 east |
| Kinnell, Sybil D. | 1830-? | Walnut Grove Cemetery | lot 472 - section A - space #1 east S half |
| Kinney, Kaitlin E. | ?-? | Walnut Grove Cemetery | lot 8 - section G - space #2 west |
| Kintner, Helen M. (formerly Owens) | 1892-1954 | Walnut Grove Cemetery | lot 639 - section A - space #3 west |
| Kinzer, Roland, Jr. | 1983-1983 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Kiraly, Irene T. | 1915-2001 | Walnut Grove Cemetery | lot 503 - section D - space #2 west |
| Kiraly, Joseph | ?-1985 | Walnut Grove Cemetery | lot 503 - section D - space #1 west |
| Kirby, Wava G. | ?-1980 | Walnut Grove Cemetery | lot 739 - section D - space #1 east |
| Kirk infant | 1983-1983 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Kirk, Donna J. (formerly Leasure) | 1931-2014 | Walnut Grove Cemetery | lot Columbarium - section Unit 1 - space B-4 |
| Kirk, Ezra L. | ?-1977 | Flint Cemetery | plot 3 - lot 51 - space #3 north |
| Kirk, George | ?-1984 | Walnut Grove Cemetery | lot 22 - section F - space #2 east |
| Kirk, Harold | ?-? | Flint Cemetery | plot 3 - lot 50 - space #2 south NW corner |
| Kirk, James E. | 1930-2006 | Walnut Grove Cemetery | lot Columbarium - section Unit 1 - space B-4 |
| Kirk, Winifred B. | ?-1985 | Walnut Grove Cemetery | lot 22 - section F - space #1 east |
| Kirk, Zetta J. | ?-1972 | Flint Cemetery | plot 3 - lot 51 - space #2 north |
| Kirker, Frederick | ?-1963 | Walnut Grove Cemetery | lot 571 - section D - space #3 west |
| Kirker, Irma R. (formerly Selby) | ?-1986 | Walnut Grove Cemetery | lot 571 - section D - space #2 west |
| Kirker, Louisa A. (formerly Frick) | 1861-1935 | Walnut Grove Cemetery | lot 318 - section A - space #2 west |
| Kirker, William B. | 1854-1937 | Walnut Grove Cemetery | lot 318 - section A - space #1 west |
| Kirkpatrick, Helen | ?-1982 | Walnut Grove Cemetery | lot 11 - section O - space #1 west |
| Kirkpatrick, Pearl | ?-1978 | Walnut Grove Cemetery | lot 15 - section E - space #1 east |
| Kirn infant | 1984-1984 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Kirshnamoorrhi infant | ?-2008 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Kirtley infant | ?-1981 | Walnut Grove Cemetery | lot 739 - section D - space #1 east |
| Kirtley, Abra H. | ?-1981 | Walnut Grove Cemetery | lot 613 - section D - space #1 west |
| Kirtley, Carl | 1983-1983 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Kirtley, Paul M. | ?-1967 | Walnut Grove Cemetery | lot 613 - section D - space #2 west |
| Kitchen, Clarence | 1916-1996 | Walnut Grove Cemetery | lot 388 1/2 - section D - space #2 east |
| Kitchen, Herbert C. | 1940-2007 | Flint Cemetery | plot 3 - lot 54 - space #1 north |
| Kitchen, Opal | 1917-2001 | Walnut Grove Cemetery | lot 388 1/2 - section D - space #3 east |
| Kitchin, Grayson J. | 2004-2004 | Walnut Grove Cemetery | lot 548 - section D - space #4 west S center |
| Kitchin, Zane M. | 2004-2004 | Walnut Grove Cemetery | lot 548 - section D - space #4 west S center |
| Kite infant | ?-1995 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Kitterman, Anne H. | 1923-2018 | Walnut Grove Cemetery | lot 57 - section E - space #3 West South End Center |
| Kitterman, Douglas T. | 1924-2019 | Walnut Grove Cemetery | lot 57 - section E - space #3 West South End Center |
| Klare, Ann M. | 1916-2002 | Flint Cemetery | plot 4 - lot 20 - space #3 south |
| Klare, William L., Sr. | 1917-2001 | Flint Cemetery | plot 4 - lot 20 - space #2 south |
| Klein, John W. | ?-1975 | Walnut Grove Cemetery | lot 15 - section E - space #1 east |
| Kleinline, Irene S. | 1884-1974 | Walnut Grove Cemetery | lot 526 - section A - space #1 west |
| Kline infant | ?-1994 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Kline, Alfred E. | ?-1986 | Walnut Grove Cemetery | lot 11 - section O - space #1 west |
| Kline, Doloris M. | ?-1984 | Walnut Grove Cemetery | lot 11 - section O - space #1 west |
| Klinger infant | 1919-1919 | Flint Cemetery | |
| Klinger, Carl D. | 1883-1965 | Flint Cemetery | plot 3 - lot 1 - space #1 north |
| Klinger, Easter E. (formerly MacRill) | 1845-1917 | Flint Cemetery | |
| Klinger, Marvin C. | 1928-1928 | Flint Cemetery | plot 3 - lot 2 - space #1 north |
| Klinger, Melvin D. | 1928-1928 | Flint Cemetery | plot 3 - lot 2 - space #2 north |
| Klinger, Minta C. (formerly Joslin) | 1885-1919 | Flint Cemetery | |
| Klisares, Dianne M. | 1936-2017 | Flint Cemetery | plot 12 - lot 128 - space #4 |
| Knapp infant | ?-2005 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Knecht, Eleanore L. (formerly Chadwick) | 1937-2020 | Flint Cemetery | plot 6 - lot 21 - space #6 |
| Knecht, Mary J. | ?-1951 | Walnut Grove Cemetery | lot 23 - section D - space #1 west |
| Kneisley, Frances M. | ?-1991 | Walnut Grove Cemetery | lot 45 - section G - space #2 east NE corner |
| Kneisley, James T. | 1945-2014 | Flint Cemetery | plot 6 - lot 44 - space 6-B |
| Kneisley, Robert L. | 1911-2000 | Walnut Grove Cemetery | lot 45 - section G - space #2 east W side of NE corner |
| Knezevich, Gayle Z. | ?-1988 | Walnut Grove Cemetery | lot 813 - section D - space #1 west |
| Knezevich, Nick, Sr. | ?-1981 | Walnut Grove Cemetery | lot 813 - section D - space #2 west |
| Knight, Ella L. | 1909-1996 | Walnut Grove Cemetery | lot 342 - section D - space #1 west |
| Knight, Harold S. | ?-1987 | Walnut Grove Cemetery | lot 342 - section D - space #2 west |
| Knight, Mabel | ?-? | Flint Cemetery | plot 4 - lot 53 - space #2 south |
| Knight, Napaleon T. | ?-? | Walnut Grove Cemetery | lot 8 - section G - space #2 west |
| Knoebel, Caryl M. | ?-1962 | Walnut Grove Cemetery | lot 281 - section D - space #1 west |
| Knoebel, Edwin L. | ?-1968 | Walnut Grove Cemetery | lot 281 - section D - space #2 west |
| Knost, Albert J. | 1874-1934 | Walnut Grove Cemetery | lot 14 - section C - space #1 north |
| Knost, Amelia M. (formerly Smith) | 1908-1982 | Walnut Grove Cemetery | lot 16 - section C - space #2 south |
| Knost, Carl O. | 1905-1984 | Walnut Grove Cemetery | lot 16 - section C - space #1 south |
| Knost, Edna K. (formerly Fisher) | 1880-1958 | Walnut Grove Cemetery | lot 14 - section C - space #2 north |
| Knost, Elizabeth E. | 1913-2001 | Walnut Grove Cemetery | lot 14 - section C - space #3 north |
| Knost, Ethel M. | 1906-2003 | Walnut Grove Cemetery | lot 251 - section D - space #3 east |
| Knost, Mildred J. (formerly Smathers) | 1919-2015 | Walnut Grove Cemetery | lot 380 - section D - space #1 West |
| Knost, Ray F. | 1913-2002 | Walnut Grove Cemetery | lot 380 - section D - space #2 west |
| Knost, Richard A. | 1911-1995 | Walnut Grove Cemetery | lot 14 - section C - space #3 north NE corner |
| Knost, William E. | ?-1987 | Walnut Grove Cemetery | lot 251 - section D - space #2 east |
| Knowles, Maryan | ?-2001 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Knowles, Richard F. | ?-1982 | Walnut Grove Cemetery | lot 739 - section D - space #1 east |
| Knowlton, Vina M. | 1884-1918 | Walnut Grove Cemetery | lot Crypt - section M - space H-12 |
| Knox, Sibylla | ?-1988 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Koch, Allan G. | ?-1985 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Koch, Darrell W. | 1926-2001 | Flint Cemetery | plot 4 - lot 18 - space #1 south |
| Koch, Velma I. (formerly Coen) | 1903-1990 | Walnut Grove Cemetery | lot 334 1/2 - section A - space #2 north |
| Koch, Wilma I. | 1927-2009 | Flint Cemetery | plot 4 - lot 18 - space #2 south |
| Koenig, Flora J. | ?-1963 | Walnut Grove Cemetery | lot 568 - section A - space #1 east |
| Koenig, Hilda L. (formerly Gruner) | 1925-2020 | Walnut Grove Cemetery | lot 84 - section F - space #2 West |
| Koenig, Jacob R. | 1908-1994 | Walnut Grove Cemetery | lot 649 - section D - space #2 west |
| Koenig, Rodney J. | ?-1992 | Walnut Grove Cemetery | lot 84 - section F - space #3 west |
| Koenig, Wilda M. | ?-1976 | Walnut Grove Cemetery | lot 649 - section D - space #1 west |
| Kohr, Nina B. | ?-1972 | Walnut Grove Cemetery | lot 76 1/4 - section A - space #1 south |
