Cemeteries
Browse the burial records for Worthington's three cemeteries. Use the filters to limit your results.
6601 - 6700 of 11865 burial records | page 67 of 119
| Name | Lifespan | Cemetery | Burial location |
|---|---|---|---|
| Martin, Mary E. (formerly Lowry) | 1848-1932 | Walnut Grove Cemetery | lot 636 - section A - space #2 west |
| Martin, Mrs. | ?-? | Walnut Grove Cemetery | lot 308 - section A |
| Martin, Phillip M. | 1986-1986 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Martin, R. H. | 1838-? | Walnut Grove Cemetery | lot 636 - section A - space #2 east |
| Martin, Rhea V. | 1898-1943 | Walnut Grove Cemetery | lot 636 - section A - space #1 west |
| Martin, Rosalie | 1842-1896 | Walnut Grove Cemetery | lot 38 - section A - space #2 south |
| Martin, Samantha P. | ?-? | Walnut Grove Cemetery | lot 8 - section G - space #2 west |
| Martin, Samira P. | ?-? | Walnut Grove Cemetery | lot 8 - section G - space #2 west |
| Martin, Scott A. | ?-1993 | Walnut Grove Cemetery | lot 114 - section F - space #3 west |
| Martin, Terri L. | ?-1945 | Walnut Grove Cemetery | lot 116 - section C - space #1 & 2 NE end |
| Martin, William P. | 1870-1948 | Walnut Grove Cemetery | lot Crypt - section M - space 1-C |
| Martindill, Cornelia A. | 1872-1945 | Walnut Grove Cemetery | lot 678 - section A - space #1 south |
| Martindill, Darrel | 1896-1970 | Walnut Grove Cemetery | lot 13 - section B - space #1 west |
| Martindill, Ethel M. | 1891-1955 | Walnut Grove Cemetery | lot 13 - section B - space #2 west |
| Martindill, Hezron | 1869-1923 | Walnut Grove Cemetery | lot 678 - section A - space #2 south |
| Martindill, Maude H. | ?-1980 | Walnut Grove Cemetery | lot 13 - section B - space #1 west |
| Martinez, Joe | ?-2008 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Martinez, Jose R. | 1989-2021 | Flint Cemetery | plot 12 - lot 25 - space #1 |
| Martling, Dorothy M. | ?-? | Walnut Grove Cemetery | lot 8 - section G - space #2 west |
| Martling, Fred W., Jr. | ?-1978 | Walnut Grove Cemetery | lot 15 - section E - space #1 east |
| Marvell, Adelaide F. | 1895-1977 | Walnut Grove Cemetery | lot Crypt - section M - space 10-A |
| Marvell, Frances | 1864-1945 | Walnut Grove Cemetery | lot Crypt - section M - space 10-A |
| Marvell, Mary H. | 1857-1928 | Walnut Grove Cemetery | lot 167 - section C - space #1 west N end |
| Marvell, Robert W. | 1860-? | Walnut Grove Cemetery | lot Crypt - section M - space 9-A |
| Marzett infant | 1984-1984 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Mason infant | ?-1980 | Walnut Grove Cemetery | lot 739 - section D - space #1 east |
| Mason, Charles A. | 1890-1966 | Flint Cemetery | plot 3 - lot 17 - space #2 south |
| Mason, Charles M. | 1911-2000 | Walnut Grove Cemetery | lot 667 - section D - space #3 east |
| Mason, Charles M. | 1911-2000 | Walnut Grove Cemetery | lot 667 - section D - space #3 east |
| Mason, Charles, Jr. | ?-? | Flint Cemetery | |
| Mason, Chester | ?-? | Flint Cemetery | |
| Mason, Dorothy L. | 1917-2008 | Walnut Grove Cemetery | lot 667 - section D - space #2 east NE corner |
| Mason, Frederick | ?-? | Flint Cemetery | |
| Mason, Harry | ?-1981 | Flint Cemetery | plot 3 - lot 31 - space #3 south |
| Mason, Letha | ?-1971 | Flint Cemetery | plot 3 - lot 31 - space #2 south |
| Mason, Lydia | ?-1945 | Walnut Grove Cemetery | lot 536 - section A - space #1 east |
| Mason, Martha O. | 1869-1945 | Walnut Grove Cemetery | lot 443 - section A - space #3 east |
| Mason, Mary H. | ?-? | Flint Cemetery | |
| Mason, Nathan | 1785-1858 | St. John's Episcopal Church Cemetery | |
| Mason, S. R. (formerly Grandon) | 1833-1890 | Walnut Grove Cemetery | lot 157 - section A - space #1 east |
| Mason, W. D. | 1905-1927 | Walnut Grove Cemetery | lot 698 - section A - space #2 north |
| Mason, Walter | 1894-1954 | Flint Cemetery | plot 3 - lot 31 - space #1 south |
| Massie, Robert W. | ?-1980 | Walnut Grove Cemetery | lot 350 - section D - space #2 east |
| Massie, Wilma A. | 1918-2005 | Walnut Grove Cemetery | lot 350 - section D - space #1 east |
| Mast, Carol J. | ?-1976 | Walnut Grove Cemetery | lot 15 - section E - space #1 east |
| Masters infant | 1926-1926 | Walnut Grove Cemetery | lot 674 - section A |
| Masters, Blanche | ?-1981 | Walnut Grove Cemetery | lot 739 - section D - space #1 east |
| Masters, Florence H. | 1878-1953 | Walnut Grove Cemetery | lot 674 - section A - space #2 north |
| Masters, Fred T. | 1876-1920 | Walnut Grove Cemetery | lot 674 - section A - space #1 north |
| Masters, Fred T. | 1907-1966 | Walnut Grove Cemetery | lot 324 - section B - space #1 south |
| Masters, Lewis H. | 1911-1952 | Walnut Grove Cemetery | lot 674 - section A - space #3 north |
| Masters, Lloyd C. | 1900-1972 | Walnut Grove Cemetery | lot 681 - section A - space #1 south |
| Masters, Lucille F. | 1909-2005 | Walnut Grove Cemetery | lot 324 - section B - space #2 south |
| Masters, Miriam K. | ?-1988 | Walnut Grove Cemetery | lot 259 - section D - space #2 west |
| Masters, Norris A. | ?-1975 | Walnut Grove Cemetery | lot 259 - section D - space #3 west |
| Masters, Rebecca | ?-1938 | Walnut Grove Cemetery | lot 674 - section A - space #1 North |
| Masters, William H. | ?-1971 | Walnut Grove Cemetery | lot 525 - section D - space #2 east |
| Matchett, Samuel J., Jr. | 1911-1985 | Walnut Grove Cemetery | lot 85 - section D - space #3 west |
| Matheney, Carlos F. | 1844-1904 | Walnut Grove Cemetery | lot 406 - section A - space #3 east |
| Matheney, Lydia | ?-1924 | Walnut Grove Cemetery | lot 406 - section A - space #2 west |
| Matheny infant | 1984-1984 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Matheny, Carlos W. | 1893-1980 | Walnut Grove Cemetery | lot 292 - section D - space #2 west |
| Matheny, Vera W. | ?-1972 | Walnut Grove Cemetery | lot 292 - section D - space #1 west |
| Mather, Evelyn M. | ?-1976 | Walnut Grove Cemetery | lot 352 - section D - space #1 east |
| Mather, R. B. | ?-1968 | Walnut Grove Cemetery | lot 352 - section D - space #2 east |
| Mathes, James A. | 1937-1999 | Walnut Grove Cemetery | lot 4 - section E - space #1 east SE corner |
| Mathes, Janet W. | 1936-2021 | Walnut Grove Cemetery | lot 4 - section E - space #1 East South Half SW Corner |
| Matheson, Margaret M. | 1931-2020 | Flint Cemetery | plot 12 - lot 50 - space #4 |
| Matheson, Vincent J. | 1923-2014 | Flint Cemetery | plot 12 - lot 50 - space #3 |
| Mathews, Wm | 1834-1834 | St. John's Episcopal Church Cemetery | |
| Matiscik, Mark A. | 1966-2010 | Flint Cemetery | plot 7 - lot 35 - space #4 |
| Matoon, Mary | ?-1844 | St. John's Episcopal Church Cemetery | |
| Matson, Helen | ?-1984 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Matthews, Barbara L. | ?-1987 | Walnut Grove Cemetery | lot 11 - section O - space #1 west |
| Matthews, Ethel J. | ?-2013 | Walnut Grove Cemetery | lot Columbarium - section Unit 2 - space A-6 |
| Matthews, Lucy (formerly Kilbourne) | 1793-1837 | St. John's Episcopal Church Cemetery | |
| Matthews, Willard R. | ?-2010 | Walnut Grove Cemetery | lot Columbarium - section Unit 2 - space A-6 |
| Matticks, Minnie E. | 1866-1933 | Walnut Grove Cemetery | lot 306 - section B - space #2 west |
| Mattison, Clara M. | ?-1965 | Walnut Grove Cemetery | lot 196 - section D - space #2 east |
| Mattison, James C. | 1911-1947 | Walnut Grove Cemetery | lot 196 - section D - space #2 west |
| Mattison, Lawrence F. | 1909-1979 | Walnut Grove Cemetery | lot 196 - section D - space #1 east |
| Mattoon infant | 1826-1833 | St. John's Episcopal Church Cemetery | |
| Mattoon, Andrew J. | ?-1828 | St. John's Episcopal Church Cemetery | |
| Mattoon, James | ?-? | Walnut Grove Cemetery | lot 40 - section A - space #1 north |
| Mattox, Jane B. | ?-1975 | Walnut Grove Cemetery | lot 568 - section D - space #3 east |
| Mattox, Samuel F. | ?-1958 | Walnut Grove Cemetery | lot 568 - section D - space #4 east |
| Matuszak, Francesca (formerly Hockett) | 1904-1999 | Walnut Grove Cemetery | lot 19 - section D - space #1 west S end center |
| Matuszak, Maryan P. | 1902-1985 | Walnut Grove Cemetery | lot 19 - section D - space #2 west S end center |
| Mauer, Earl | ?-? | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Maurer, Donna J. | 1950-1994 | Walnut Grove Cemetery | lot 40 - section E - space #2 east |
| Maxfield, Eugene W. | 1894-1949 | Walnut Grove Cemetery | lot 170 - section C - space #1 NE corner |
| Maxfield, Florus E. (formerly Burns) | 1903-1949 | Walnut Grove Cemetery | lot 170 - section C - space #2 NE corner |
| Maxton, Mahlon H. | 1921-1967 | Walnut Grove Cemetery | lot 678 - section D - space #1 west |
| Maxton, Maxine M. | 1922-2016 | Walnut Grove Cemetery | lot 678 - section D - space #2 West |
| Maxwell infant | 1984-1984 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Maxwell, Alice (formerly Watson) | 1884-1935 | Walnut Grove Cemetery | lot 309 - section B - space #2 east |
| Maxwell, Charles R. | 1871-1955 | Walnut Grove Cemetery | lot 309 - section B - space #3 east |
| Maxwell, Thomas V. | 1943-2019 | Flint Cemetery | plot 5 - space Scattering Garden |
| May, Goldie E. | ?-1988 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| May, James | ?-1977 | Walnut Grove Cemetery | lot 15 - section E - space #1 east |
